CAGE 03950
NAVAL INVENTORY CONTROL POINT MECHANICSBURG
- CAGE code
- 03950
- Street
- 5450 CARLISLE PIKE
- City
- MECHANICSBURG
- State
- PA
- Postal code
- 17055-0788
- Country
- UNITED STATES
- Part numbers listed
- 71,998
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 4820-01-526-2223 | STEM,FLUID VALVE | CD-023-10-75C1 |
| 4820-01-633-3612 | SEAT,VALVE | CD-023-10-9VG |
| 4820-01-554-5038 | PARTS KIT,BALL VALVE | CD-023-10-9VG/CD-023-10-11D0 |
| 4820-01-554-5037 | VALVE,BALL | CD-023-10C1 |
| 5305-01-641-1689 | SCREW,CAP,SOCKET HEAD | CD-023-11-27L1 |
| 4820-01-633-5013 | CAP,VALVE | CD-023-11-5C1 |
| 4820-01-633-3239 | VALVE,BALL | CD-023-11C1 |
| 5305-01-633-6652 | SCREW,MACHINE | CD-023-12-10D0 |
| 5330-01-552-9986 | RETAINER,PACKING | CD-023-12-15CP |
| 5331-01-552-9922 | O-RING | CD-023-12-17CP |
| 5330-01-553-0079 | RETAINER,PACKING | CD-023-12-18CP |
| 5330-01-553-0036 | RETAINER,PACKING | CD-023-12-19CP |
| 4820-01-633-1601 | CARTRIDGE,SHUT-OFF VALVE | CD-023-12-2C1 |
| 4820-01-633-3134 | SPINDLE ROD,SAFETY VALVE | CD-023-12-3C1 |
| 4820-01-550-7627 | VALVE,PLUG | CD-023-12-4D0 |
| 5307-01-641-6504 | STUD,VALVE | CD-023-12-57L1 |
| 5305-01-643-2122 | SCREW,MACHINE | CD-023-12-9D4 |
| 4820-01-546-7944 | STEM,FLUID VALVE | CD-023-12/47/17/19/34C1 |
| 4820-01-633-3234 | VALVE,GLOBE | CD-023-12C1 |
| 5305-01-545-1015 | SCREW,CAP,HEXAGON HEAD | CD-023-14-110L1 |
| 5310-01-292-3297 | NUT,PLAIN,ROUND | CD-023-14-119L1 |
| 4730-01-641-6295 | FLANGE,PIPE | CD-023-14-120L1 |
| 4820-01-545-0016 | PARTS KIT,BALL VALVE | CD-023-14-3,4L1 |
| 4820-01-208-5504 | PARTS KIT,BALL VALVE | CD-023-14-3,4Q3 |
| 4820-00-246-4986 | SEAT,VALVE | CD-023-14-4Q3 |
| 4820-00-045-4830 | STEM,VALVE | CD-023-14-7L1 |
| 4820-01-082-2790 | VALVE,BALL | CD-023-14L1 |
| 4820-01-543-7371 | VALVE,BALL | CD-023-14L1 |
| 4820-01-655-5701 | SEAT,VALVE | CD-023-15-11D0 |
| 4820-01-548-1565 | SEAT,VALVE | CD-023-15-11VG |
| 4820-01-548-1566 | STEM,FLUID VALVE | CD-023-15-14C1 |
| 5305-01-337-3788 | SCREW,CAP,SOCKET HEAD | CD-023-15-34L1 |
| 4820-01-548-1564 | VALVE,BALL | CD-023-15C1 |
| 4820-01-548-7731 | STEM,FLUID VALVE | CD-023-16-4C1 |
| 4730-01-633-8284 | PACKING NUT | CD-023-16-9D0 |
| 4820-01-550-4972 | VALVE,GLOBE | CD-023-16C1 |
| 4820-01-633-0931 | STEM,NEEDLE VALVE | CD-023-17-4C1 |
| 4730-01-633-8284 | PACKING NUT | CD-023-17-9D0 |
| 4820-01-633-1955 | VALVE,GLOBE | CD-023-17C1 |
| 4820-01-423-6076 | STEM,FLUID VALVE | CD-023-18-12/17/19/34/47L1 |
| 4820-01-633-2317 | STEM,FLUID VALVE | CD-023-18-12/47/17/19/34C1 |
| 5330-01-547-7107 | PACKING,PREFORMED | CD-023-18-17CP |
| 5310-01-671-4232 | NUT,SELF-LOCKING,HEXAGON | CD-023-18-25D4 |
| 5330-01-671-4198 | RETAINER,PACKING | CD-023-18-28D4 |
| 4820-01-547-1976 | DISK,VALVE | CD-023-18-47C1 |
| 4820-01-442-9944 | DISK,VALVE | CD-023-18-47L1 |
| 4820-01-547-9309 | SEAT,VALVE | CD-023-18-49C1 |
| 4730-01-422-9871 | NUT,UNION | CD-023-18-9L1 |
| 4820-01-547-1962 | VALVE,GLOBE | CD-023-18C1 |
| 4820-01-411-1254 | VALVE,GLOBE | CD-023-18L1 |
| 4820-01-641-5650 | STEM,FLUID VALVE | CD-023-19-3L1 |
| 4820-01-362-9360 | PARTS KIT,BALL VALVE | CD-023-19-4/CD-023-19-5L1 |
| 4820-01-633-1880 | SEAT,VALVE | CD-023-19-5Q3 |
| 4820-01-633-1180 | VALVE,BALL | CD-023-19C1 |
| 4820-01-641-4857 | VALVE,BALL | CD-023-19L1 |
| 4820-01-641-5657 | STEM,DISC ASSEMBLY | CD-023-20-12/47/17/19/21/35L1 |
| 4820-01-442-9942 | DISK,VALVE | CD-023-20-47L1 |
| 4820-01-442-9943 | SEAT,VALVE | CD-023-20-49L1 |
| 4730-01-422-0568 | NUT,UNION | CD-023-20-9L1 |
| 4820-01-640-7456 | SEAT,VALVE | CD-023-21-5D0 |
| 4820-01-549-6681 | VALVE,GAGE | CD-023-21C1 |
| 4820-01-547-1978 | STEM,FLUID VALVE | CD-023-22-4C1 |
| 4820-01-640-7456 | SEAT,VALVE | CD-023-22-5D0 |
| 5310-01-399-7895 | NUT BLANK | CD-023-22-6D4 |
| 4820-01-633-3236 | VALVE,GLOBE | CD-023-22C1 |
| 4820-01-473-2001 | STEM,FLUID VALVE | CD-023-23-27L1 |
| 4820-01-362-9360 | PARTS KIT,BALL VALVE | CD-023-23-4/CD-023-23-5L1 |
| 4820-01-633-1880 | SEAT,VALVE | CD-023-23-5Q3 |
| 4820-01-641-4862 | VALVE,BALL | CD-023-23L1 |
| 5360-01-633-9363 | SPRING,HELICAL,COMPRESSION | CD-023-25-13D0 |
| 4820-01-554-5039 | VALVE,CHECK | CD-023-25C1 |
| 4730-01-412-5539 | NUT,UNION | CD-023-26-18L1 |
| 4820-01-548-7731 | STEM,FLUID VALVE | CD-023-26-4C1 |
| 4820-01-553-0453 | VALVE,GLOBE | CD-023-26C1 |
| 4820-01-547-1978 | STEM,FLUID VALVE | CD-023-27-4C1 |
| 4820-01-640-7456 | SEAT,VALVE | CD-023-27-5D0 |
| 5310-01-399-7895 | NUT BLANK | CD-023-27-6D4 |
| 4820-01-548-1557 | VALVE,GLOBE | CD-023-27C1 |
| 4820-01-633-2894 | VALVE,CHECK | CD-023-28C1 |
| 4820-01-547-1978 | STEM,FLUID VALVE | CD-023-29-4C1 |
| 4820-01-640-7456 | SEAT,VALVE | CD-023-29-5D0 |
| 5310-01-399-7895 | NUT BLANK | CD-023-29-6D4 |
| 4820-01-548-1557 | VALVE,GLOBE | CD-023-29C1 |
| 4820-01-640-7158 | PARTS KIT,STOP-CHECK VALVE | CD-023-30-048L1 |
| 4820-01-547-1927 | STEM,STOP-CHECK | CD-023-30-13C1 |
| 4820-01-422-9835 | STEM,FLUID VALVE | CD-023-30-13L1 |
| 5330-01-548-0389 | RETAINER,PACKING | CD-023-30-18CP |
| 5330-01-671-4163 | RETAINER,SEAL | CD-023-30-20D4 |
| 5310-01-671-4232 | NUT,SELF-LOCKING,HEXAGON | CD-023-30-25D4 |
| 5330-01-671-4198 | RETAINER,PACKING | CD-023-30-28D4 |
| 5305-01-670-8777 | SCREW,MACHINE | CD-023-30-34D4 |
| 4820-01-640-9121 | DISK,VALVE | CD-023-30-48L1 |
| 4820-01-547-1929 | SEAT,VALVE | CD-023-30-58D4 |
| 4730-01-422-9871 | NUT,UNION | CD-023-30-9L1 |
| 4820-01-547-1926 | VALVE,STOP-CHECK | CD-023-30L1 |
| 4820-01-527-4692 | SPRING | CD-023-31-16D0 |
| 5330-01-060-3404 | PACKING,PREFORMED | CD-023-31-19CP |
| 4820-01-547-1978 | STEM,FLUID VALVE | CD-023-31-3C1 |
| 4820-01-640-7456 | SEAT,VALVE | CD-023-31-4D0 |
| 4820-01-547-1984 | STEM,FLUID VALVE | CD-023-31-8C1 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.