CAGE 0DHG4
GULF COAST HOLDINGS, INC DBA UNIDYNAMICS
- CAGE code
- 0DHG4
- Street
- 188 FM 3083 RD
- City
- CONROE
- State
- TX
- Postal code
- 77301-1642
- Country
- UNITED STATES
- Part numbers listed
- 4,347
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5998-01-202-1739 | CIRCUIT CARD ASSEMBLY | 3022052-19 |
| 5998-01-202-1740 | CIRCUIT CARD ASSEMBLY | 3022054-19 |
| 5998-01-202-1741 | CIRCUIT CARD ASSEMBLY | 3022058-19 |
| 5998-01-202-1736 | CIRCUIT CARD ASSEMBLY | 3022072-19 |
| 5998-01-202-1737 | CIRCUIT CARD ASSEMBLY | 3022084-19 |
| 6210-01-050-9696 | LIGHT,INDICATOR | 3022121-1 |
| 6110-01-050-6422 | CONTROLLER,MOTOR | 3022157-1 |
| 5998-01-030-0093 | CIRCUIT CARD ASSEMBLY | 3022168-9 |
| 5915-01-222-7982 | FILTER,LOW PASS | 3022285 |
| 5930-01-310-0860 | ADAPTER,SWITCH ACTUATOR | 3022318-9 |
| 4810-01-006-0890 | VALVE,LINEAR,DIRECTIONAL CONTROL | 3022345 |
| 1336-00-076-6180 | BOOSTER,SKIRT REMOVAL | 31-115-4951-2 |
| 1398-01-486-5355 | STRAP,HOISTING,TORPEDO | 3100500G020 |
| 5315-01-213-5192 | PIN,SPRING | 31S-094-0470 |
| 2530-01-566-0603 | MASTER LINK,TRACK SHOE,CONNECTIN | 330352-R-1 |
| 3020-01-577-1249 | CHAIN,ROLLER | 330352-R-65 |
| 4940-01-519-7111 | SPREADER,BRAKE SPRING | 33541 |
| 1398-01-047-7608 | ROD,CONTROL | 34021 |
| 4730-01-044-7602 | SHEAVE AND SHAFT | 34320 |
| 5340-01-538-2123 | HANGER AND TRACK SET,HORIZONTAL | 362P |
| 3040-01-232-2974 | PISTON,LINEAR ACTUATING CYLINDER | 378 0449-001 |
| 1045-01-505-0077 | PARTS KIT,TORPEDO TUBE MUZZLE DO | 41335 |
| 5920-00-142-7448 | FUSEHOLDER,BLOCK | 4525 |
| 2895-01-520-6182 | MOTOR,PNEUMATIC | 46076 |
| 5315-01-324-8312 | PIN,QUICK RELEASE | 4609524-PC41 |
| 5905-01-270-6097 | RESISTOR,FIXED,FILM | 470HM2WATT-20% |
| 2010-01-466-7288 | CONTROL HEAD ASSEMBLY,PNEUMATIC | 49166 REV A |
| 4730-01-135-0167 | ADAPTER,STRAIGHT,TUBE TO BOSS | 4F650XSS |
| 4730-01-412-6837 | REDUCER,TUBE | 4L0HX6SS |
| 4810-01-384-0796 | VALVE,SOLENOID | 4WRA6E20-10/24NZ4M |
| 6625-00-403-1788 | TEST SET,ELECTRONIC SYSTEMS | 50-1730-1 |
| 6110-01-350-8900 | CONTROLLER,MOTOR | 50041000-8 |
| 6110-01-352-1919 | CONTROLLER,MOTOR | 50051000-8 |
| 6110-01-424-5316 | CONTROLLER,MOTOR | 5006 IT:34 |
| 6110-01-323-1948 | PANEL,POWER DISTRIBUTION | 50061205-1 |
| 6110-01-424-5316 | CONTROLLER,MOTOR | 50061205-2 |
| 5915-01-425-2227 | FILTER,RADIO FREQUENCY INTERFERE | 50061205-2 IT 24 |
| 5915-01-425-2229 | CAPACITOR-RESISTOR | 50061205-2 IT 33 |
| 5915-01-425-2230 | FILTER,RADIO FREQUENCY INTERFERE | 50061205-2 IT 36 |
| 5915-01-425-2227 | FILTER,RADIO FREQUENCY INTERFERE | 50061205-2 ITEM 24 |
| 3020-01-463-7999 | SPROCKET WHEEL | 5010 |
| 3040-01-463-8007 | SPINDLE,MECHANICALLY ACTUATED | 5010 |
| 3040-01-463-8012 | SHAFT,STRAIGHT | 5010 |
| 3040-01-463-8018 | SHAFT,STRAIGHT | 5010 |
| 3020-01-463-8024 | CHAIN,ROLLER | 5010 |
| 3910-01-463-5263 | HEAD CAM TRACK,PORT | 5010 ITEM 10 |
| 3020-01-463-7999 | SPROCKET WHEEL | 5010 ITEM 11 |
| 3040-01-463-8007 | SPINDLE,MECHANICALLY ACTUATED | 5010 ITEM 19 |
| 3910-01-463-5264 | TAIL CAM TRACK STBD | 5010 ITEM 21 |
| 3910-01-463-5265 | TAIL CAM TRACK PORT | 5010 ITEM 22 |
| 3910-01-463-5255 | TRAY ASSEMBLY | 5010 ITEM 3 |
| 3910-01-463-5269 | SQUARE .75X.75X2.00 | 5010 ITEM 39 |
| 3040-01-463-8018 | SHAFT,STRAIGHT | 5010 ITEM 40 |
| 3910-01-463-5271 | TENSIONER ASY,CHAIN | 5010 ITEM 42 |
| 3040-01-463-8012 | SHAFT,STRAIGHT | 5010 ITEM 48 |
| 3910-01-463-5261 | DEVICE,LOAD,UNLOAD | 5010 ITEM 5 |
| 3910-01-463-5257 | LOWER OVERTRAVEL LIMIT | 5010 ITEM 6 |
| 3910-01-463-5258 | LOADING PLATFORM | 5010 ITEM 7 |
| 3910-01-463-5259 | HEAD CAM TRACK,STBD | 5010 ITEM 9 |
| 3910-01-463-5269 | SQUARE .75X.75X2.00 | 5010-10 |
| 3040-01-463-8018 | SHAFT,STRAIGHT | 5010-11 |
| 3910-01-463-5258 | LOADING PLATFORM | 50101105-1 |
| 4710-01-464-4414 | TUBE,METALLIC | 50101105-10 |
| 5930-01-336-0455 | SWITCH ASSEMBLY | 50101108-1 |
| 5930-01-336-1878 | SWITCH ASSEMBLY | 50101108-2 |
| 5930-01-643-5986 | SWITCH ASSEMBLY | 50101108-4 |
| 5930-01-643-5986 | SWITCH ASSEMBLY | 50101108-4 IT 1 |
| 3910-01-463-5274 | BASE MACHINERY | 50101201-1 |
| 3040-01-463-8007 | SPINDLE,MECHANICALLY ACTUATED | 50101203-1 |
| 3020-01-463-7999 | SPROCKET WHEEL | 50101506-1 |
| 3910-01-463-5277 | TRAY | 50101510-1 |
| 3910-01-463-5261 | DEVICE,LOAD,UNLOAD | 50101511-1 |
| 3910-01-463-5257 | LOWER OVERTRAVEL LIMIT | 50101513-1 |
| 3910-01-463-5278 | TRAY CAM PLATE | 50101524-1 |
| 3910-01-463-5303 | TRAY CAM PLATE | 50101524-2 |
| 3910-01-463-5255 | TRAY ASSEMBLY | 50101525-1 |
| 3110-01-482-2470 | BEARING,BALL,THRUST | 50101525-10 |
| 3910-01-463-5296 | FLAT,CRANE | 50101525-11 |
| 3120-01-482-2471 | BEARING,SLEEVE | 50101525-12 |
| 3910-01-463-5263 | HEAD CAM TRACK,PORT | 50101532-1 |
| 3910-01-463-5259 | HEAD CAM TRACK,STBD | 50101533-1 |
| 3910-01-463-5306 | TENSIONER ASY,CHAIN | 50101536-1 |
| 3910-01-463-5271 | TENSIONER ASY,CHAIN | 50101536-2 |
| 3910-01-463-5265 | TAIL CAM TRACK PORT | 50101538-1 |
| 3910-01-463-5264 | TAIL CAM TRACK STBD | 50101539-1 |
| 3040-01-463-8012 | SHAFT,STRAIGHT | 50102005-1 |
| 5305-01-421-6433 | SCREW,CAP,SOCKET HEAD | 50104-11-S |
| 5305-01-656-1228 | SCREW,CAP,SOCKET HEAD | 50104-11-S |
| 6105-01-464-4588 | MOTOR,ALTERNATING CURRENT | 50104000-1 |
| 3910-01-463-5297 | REDUCER,WORM | 50104002-1 |
| 3020-01-387-4058 | SPROCKET WHEEL | 50106000 |
| 3020-01-387-4058 | SPROCKET WHEEL | 50106000-1 |
| 5315-01-356-5007 | PIN,STRAIGHT,HEADED | 50121016-1 |
| 3110-01-356-8956 | PLATE,RETAINING,BEARING | 50121018-1 |
| 3120-01-357-0863 | BEARING,SLEEVE | 50121019-1 |
| 5330-01-356-7147 | GASKET | 50121100-10 |
| 4030-01-356-3407 | LATCH ASSEMBLY | 50121120-93 |
| 4030-01-356-3406 | LATCH ASSEMBLY | 50121120-97 |
| 5930-01-356-6401 | SWITCH,LEVER | 50121130-1 |
| 5930-01-356-6425 | ARM,SWITCH ACTUATOR | 50121221-1 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.