CAGE 14058
THE DEWEY ELECTRONICS CORPORATION
- CAGE code
- 14058
- Street
- 27 MULLER RD
- City
- OAKLAND
- State
- NJ
- Postal code
- 07436-1313
- Country
- UNITED STATES
- Part numbers listed
- 457
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5950-00-449-2812 | REACTOR | 40396-1 |
| 6210-00-660-8082 | LENS,LIGHT | 40402 |
| 4720-00-433-9670 | HOSE,AIR DUCT | 40406 |
| 5950-00-404-9253 | REACTOR | 40415-1 |
| 5995-00-421-4182 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 40434-501 |
| 5330-00-421-7864 | SEAL,NONMETALLIC STRIP | 40438-1 |
| 5330-01-234-2495 | GASKET | 40438-5 |
| 5330-00-482-2948 | SEAL,NONMETALLIC STRIP | 40438-7 |
| 5355-00-113-3913 | DIAL,SCALE | 40448-1 |
| 6130-00-411-9535 | POWER SUPPLY | 40503-501 |
| 5995-00-153-0149 | CABLE ASSEMBLY,POWER,ELECTRICAL | 40527-501 |
| 5975-00-910-3231 | ROD,GROUND | 40540-1 |
| 5330-00-179-9185 | GASKET | 40547-1 |
| 6625-00-903-0697 | METER,SPECIAL SCALE | 40558-1 |
| 6655-00-129-9738 | BAG,INTRUSION DETEC | 40569-1 |
| 5930-00-866-6548 | SWITCH,ROTARY | 40579-1 |
| 5930-00-866-6565 | SWITCH,ROTARY | 40580-1 |
| 6625-00-193-9650 | CAVITY ASSY,SIMULAT | 40590-501 |
| 4140-00-482-7148 | FAN,CENTRIFUGAL | 40602-501 |
| 6625-00-193-2187 | DETECTOR ASSY,SIMUL | 40614-501 |
| 6625-00-193-2198 | COUPLER ASSY,SIMULA | 40616-501 |
| 6105-00-215-8523 | MOTOR,DIRECT CURRENT | 40634-1 |
| 6250-00-215-8572 | LAMPHOLDER | 40666-1 |
| 5985-00-432-7652 | ATTENUATOR,VARIABLE | 40671-1 |
| 5985-00-432-7653 | ATTENUATOR,VARIABLE | 40672-1 |
| 5985-00-432-7654 | ATTENUATOR,VARIABLE | 40673-1 |
| 5845-00-431-3875 | DRUM | 40694-1 |
| 5845-00-421-5256 | DRUM ASSEMBLY | 40695-501 |
| 6210-00-211-5735 | LENS,LIGHT | 40703-2 |
| 3020-00-451-1293 | GEAR,SPUR | 40704-1 |
| 3020-00-451-0507 | GEAR,SPUR | 40704-13 |
| 3020-00-451-1297 | GEAR,SPUR | 40704-15 |
| 3020-00-451-1294 | GEAR,SPUR | 40704-3 |
| 3020-00-451-1296 | GEAR,SPUR | 40704-8 |
| 3020-00-451-0504 | GEAR,SPUR | 40704-9 |
| 6680-00-428-9155 | COUNTER,ROTATING | 40712-2 |
| 3020-00-495-2075 | GEAR SET,BEVEL,MATCHED | 40714 |
| 3020-00-495-2076 | GEAR SET,BEVEL,MATCHED | 40714 |
| 3020-00-499-3638 | GEAR SET,BEVEL,MATCHED | 40714 |
| 3020-00-495-2075 | GEAR SET,BEVEL,MATCHED | 40714-1 |
| 3020-00-495-2076 | GEAR SET,BEVEL,MATCHED | 40714-2 |
| 3020-00-499-3638 | GEAR SET,BEVEL,MATCHED | 40714-3 |
| 5930-00-238-6095 | SWITCH,ROTARY | 40715-1 |
| 5930-00-238-6267 | DETENT,SWITCH | 40716-1 |
| 3040-00-431-3876 | DIFFERENTIAL GEAR UNIT | 40717-501 |
| 5930-00-255-9733 | SWITCH,ROTARY | 40730-1 |
| 5930-00-238-6271 | SWITCH,ROTARY | 40731-1 |
| 5930-00-236-7823 | SWITCH,ROTARY | 40732-1 |
| 5930-00-243-3052 | SWITCH,ROTARY | 40738-1 |
| 5930-00-238-6275 | SWITCH,ROTARY | 40739-1 |
| 5915-01-185-0287 | FILTER,BAND PASS | 40744-1REVH |
| 5915-01-185-0288 | FILTER,BAND PASS | 40744-2REVH |
| 5915-01-185-0289 | FILTER,BAND PASS | 40744-3REVH |
| 5915-01-185-0290 | FILTER,BAND PASS | 40744-4REVH |
| 5915-01-185-0291 | FILTER,BAND PASS | 40744-5REVH |
| 5915-01-185-0292 | FILTER,BAND PASS | 40744-6REVH |
| 5915-01-185-0293 | FILTER,BAND PASS | 40744-7REVH |
| 6130-00-410-3149 | POWER SUPPLY | 40750-501 |
| 6240-00-635-6069 | LAMP,INCANDESCENT | 40771-1 |
| 5961-00-250-4827 | SEMICONDUCTOR DEVICE,DIODE | 40772-1 |
| 5935-00-606-8655 | COVER,TELEPHONE JACK | 40773-2 |
| 5998-01-062-4331 | ELECTRONIC COMPONENTS ASSEMBLY | 40807-501 |
| 5999-00-421-5134 | SHIELDING GASKET,ELECTRONIC | 40844-1 |
| 5999-00-421-5133 | SHIELDING GASKET,ELECTRONIC | 40845-1 |
| 5905-00-189-1687 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 40890-1 |
| 5905-00-503-8280 | RESISTOR,VARIABLE,WIRE WOUND,NON | 40892 |
| 5905-00-503-8280 | RESISTOR,VARIABLE,WIRE WOUND,NON | 40892-2 |
| 5355-00-451-8589 | DIAL,CONTROL | 40894-2 |
| 6625-00-451-8568 | METER,AUDIO LEVEL | 40897-1 |
| 6625-00-451-8569 | METER,AUDIO LEVEL | 40898-1 |
| 5950-00-140-5004 | TRANSFORMER,RADIO FREQUENCY | 40985 |
| 5935-00-456-5366 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-1 |
| 5935-00-451-6758 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-10 |
| 5935-00-456-5367 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-3 |
| 5935-00-451-6698 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-4 |
| 5935-00-451-6705 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-5 |
| 5935-00-451-6723 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-6 |
| 5935-00-451-6725 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-7 |
| 5935-00-451-6734 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-8 |
| 5935-00-456-5368 | CONNECTOR,RECEPTACLE,ELECTRICAL | 41110-9 |
| 5905-00-189-1689 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 41121-2 |
| 5840-01-197-6019 | RECEIVER,RADAR,MODI | 41305-501 |
| 5840-01-197-6017 | IMPR NOTCH FILTER | 41307-501 CKTSYM 3A1A3 |
| 6110-01-474-8025 | CONTROL,GENERATOR | 41435-501 |
| 4140-01-474-6268 | IMPELLER,FAN,CENTRIFUGAL | 41439 |
| 6115-01-419-3170 | ROTOR,GENERATOR | 41444-501 |
| 6115-01-472-5875 | STATOR,GENERATOR | 41446-501 |
| 6115-01-472-5875 | STATOR,GENERATOR | 41446-501 AND 41433 |
| 3040-01-368-4983 | CAM,CONTROL | 50135-1 |
| 5330-00-235-6294 | GASKET | 50138-1 |
| 6605-00-689-6502 | RODMETER,UNDERWATER LOG | 50222-502 |
| 6605-01-541-8828 | RODMETER,UNDERWATER LOG | 50285 |
| 5895-00-422-4239 | INSULATOR | 50307-10 |
| 5895-00-422-4235 | SEPARATOR | 50307-11 |
| 5895-00-422-4236 | SEPARATOR | 50307-12 |
| 5895-00-422-4237 | SEPARATOR | 50307-25 |
| 5895-00-422-4238 | SEPARATOR | 50307-26 |
| 5820-00-451-6536 | TIMER MODULE | 50474-501 |
| 6625-00-105-8554 | SIMULATOR,RADAR SIGNAL | 50484-501 |
| 5998-00-307-9948 | CIRCUIT CARD ASSEMBLY | 50527-501 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.