CAGE 15434
CUMMINS INC.
- CAGE code
- 15434
- Street
- 500 JACKSON ST
- City
- COLUMBUS
- State
- IN
- Postal code
- 47201-6258
- Country
- UNITED STATES
- Part numbers listed
- 28,543
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 2930-01-737-6391 | IMPELLER,FAN,AXIAL | 3599016 |
| 5305-01-585-0943 | SCREW,CAP,HEXAGON HEAD | 3599032 |
| 5330-01-585-0822 | SEAL,PLAIN | 3599053 |
| 2950-01-710-7326 | COMPRESSOR ROTOR,TURBO SUPERCHAR | 3599591 |
| 2930-01-509-5035 | IMPELLER,PUMP,CENTRIFUGAL | 3599592 |
| 2930-01-441-1874 | IMPELLER,FAN,AXIAL | 359959400 |
| 2930-01-547-2849 | IMPELLER,FAN,AXIAL | 3599638 |
| 2930-01-340-9199 | IMPELLER,FAN,AXIAL | 3599639 |
| 5342-01-641-2761 | BRACKET,ENGINE ACCESSORY | 3599836 |
| 2950-01-546-4407 | TURBO SUPERCHARGER,ENGINE,NON-AI | 3599975 |
| 5310-01-242-4183 | WASHER,FLAT | 3600283 |
| 4730-01-643-9359 | CLAMP,HOSE | 3600494 |
| 5340-01-381-5172 | BRACKET,ANGLE | 3600656 |
| 4710-01-384-0956 | TUBE ASSEMBLY,METAL | 3600659 |
| 4710-01-384-8901 | TUBE ASSEMBLY,METAL | 3600744 |
| 5340-01-606-7018 | BRACKET,MOUNTING | 3600825 |
| 2520-01-362-3366 | COOLER,FLUID,TRANSMISSION | 3600880 |
| 2920-01-548-6779 | MOTOR,ENGINE STARTER,ELECTRICAL | 360464800RX |
| 5331-01-530-5166 | O-RING | 3606661 |
| 5330-01-484-9972 | SEAL,PLAIN | 3606766 |
| 5325-01-546-9742 | GROMMET,ENGINE | 3606992 |
| 4820-01-529-9467 | VALVE,CHECK | 3607269 |
| 2815-01-303-4224 | CRANKSHAFT,ENGINE | 3608833 |
| 2815-01-141-5299 | PUMP ASSEMBLY,OIL | 3609837 |
| 3020-01-146-0109 | GEAR,SPUR | 3609887 |
| 2815-01-211-2198 | MANIFOLD,AIR INTAKE | 3609930 |
| 2815-01-314-3634 | HOUSING,AFTERCOOLER | 3609931 |
| 2815-01-314-3634 | HOUSING,AFTERCOOLER | 360993100 |
| 2910-01-715-0839 | INJECTOR ASSEMBLY,FUEL | 3609962 |
| 2910-01-671-6538 | NOZZLE,FUEL INJECTION | 3609962PX |
| 5340-01-655-8709 | CLIP,RETAINING | 3609967 |
| 5305-01-386-6454 | SCREW,CAP,HEXAGON HEAD | 3610503 |
| 6680-01-530-1204 | SWITCH,LIQUID LEVEL | 3612521 |
| 5340-01-715-1444 | PLUG,PROTECTIVE,DUST AND MOISTUR | 3613253 |
| 5340-01-714-3578 | COVER,PROTECTIVE,DUST AND MOISTU | 3613537 |
| 2990-01-319-7873 | SENSOR,AIR CHARGED TEMPERATURE,E | 3613547 |
| 5935-01-714-1668 | CONNECTOR,RECEPTACLE,ELECTRICAL | 3616615 |
| 5975-01-484-9694 | LOCKNUT,ELECTRICAL CONDUIT | 3617958 |
| 2990-01-654-0398 | PIPE,EXHAUST | 3625291 |
| 4710-01-654-3969 | TUBE,METALLIC | 3625292 |
| 3040-01-343-4622 | LEVER,REMOTE CONTROL | 3625311 |
| 4710-01-343-4646 | PIPE,BENT,METALLIC | 3625323 |
| 4710-01-343-4645 | PIPE,BENT,METALLIC | 3625325 |
| 4710-01-343-4643 | PIPE,BENT,METALLIC | 3625327 |
| 4710-01-343-4644 | PIPE,BENT,METALLIC | 3625331 |
| 4710-01-343-4642 | PIPE,BENT,METALLIC | 3625333 |
| 4720-01-343-4594 | HOSE ASSEMBLY,NONMETALLIC | 3625336 |
| 5340-01-654-8594 | CLIP,RETAINING | 3625342 |
| 4720-01-343-4804 | HOSE ASSEMBLY,NONMETALLIC | 3625388 |
| 5330-01-342-6965 | GASKET | 3625423 |
| 2930-01-343-4872 | COOLER,LUBRICATING OIL,ENGINE | 3625455 |
| 4730-01-343-4548 | ADAPTER,STRAIGHT,PIPE TO TUBE | 3625464 |
| 5340-01-343-4589 | MOUNT,RESILIENT,UTILITY | 3625471 |
| 5340-01-344-7310 | MOUNT,RESILIENT,UTILITY | 3625472 |
| 5340-01-440-5525 | BUSH,TAPER LOCK | 3625487 |
| 3030-01-338-4823 | BELT,V | 3625488 |
| 2940-01-338-4871 | AIR CLEANER,INTAKE | 3625493 |
| 2920-01-343-4588 | REGULATOR,ENGINE GENERATOR | 3625494 |
| 2990-01-343-4569 | MUFFLER,EXHAUST | 3625495 |
| 2920-01-338-4815 | STARTER,ENGINE,ELECTRICAL | 3625496 |
| 5975-01-343-4568 | BOX CONNECTOR,ELECTRICAL | 3625497 |
| 5340-01-387-1835 | BRACKET,MOUNTING | 3625507 |
| 2920-01-391-4547 | GENERATOR,ENGINE ACCESSORY | 3625508 |
| 4720-01-343-4602 | HOSE ASSEMBLY,NONMETALLIC | 3625547 |
| 4720-01-343-4603 | HOSE ASSEMBLY,NONMETALLIC | 3625548 |
| 4720-01-343-4604 | HOSE ASSEMBLY,NONMETALLIC | 3625549 |
| 4720-01-343-4600 | HOSE ASSEMBLY,NONMETALLIC | 3625550 |
| 4720-01-343-4590 | HOSE ASSEMBLY,NONMETALLIC | 3625551 |
| 4720-01-343-4591 | HOSE ASSEMBLY,NONMETALLIC | 3625552 |
| 4720-01-343-4605 | HOSE ASSEMBLY,NONMETALLIC | 3625560 |
| 4720-01-343-4592 | HOSE ASSEMBLY,NONMETALLIC | 3625561 |
| 4720-01-343-4593 | HOSE ASSEMBLY,NONMETALLIC | 3625562 |
| 4720-01-343-4596 | HOSE ASSEMBLY,NONMETALLIC | 3625563 |
| 4720-01-343-4595 | HOSE ASSEMBLY,NONMETALLIC | 3625564 |
| 6110-01-343-4538 | CONTROLLER,MOTOR | 3625566 |
| 2520-01-343-4515 | SELECTOR,ENGINE | 3625567 |
| 2520-01-343-4587 | TRANSMISSION,MECHANICAL,VEHICULA | 3625571 |
| 2805-01-343-4665 | FLYWHEEL,ENGINE | 3625572 |
| 4520-01-342-6967 | RADIATOR,HEATING | 3625586 |
| 4730-01-343-4801 | ELBOW,TUBE | 3625604 |
| 5330-01-342-6964 | GASKET | 3625618 |
| 6680-01-343-4626 | GAGE ROD-CAP,LIQUID LEVEL | 3625625 |
| 5330-01-343-4620 | SEAL RING,NONMETALI | 3625632 |
| 5330-01-343-4621 | RING,SEALING TOROID | 3625633 |
| 5330-01-343-4618 | SEAL RING,METAL | 3625634 |
| 5330-01-343-4619 | SEAL RING,METAL | 3625635 |
| 5330-01-343-4617 | SEAL RING,METAL | 3625636 |
| 4820-01-343-4659 | REGULATOR,TEMPERATURE AND PRESSU | 3625639 |
| 6680-01-343-4905 | TRANSMITTER,LIQUID QUANTITY | 3625642 |
| 6620-01-343-4920 | TRANSMITTER,PRESSURE | 3625643 |
| 6685-01-343-4871 | TRANSMITTER,TEMPERATURE,ELECTRIC | 3625644 |
| 5905-01-344-7349 | SENSOR,MAGNETIC PIC | 3625646 |
| 4730-01-343-4547 | ADAPTER,STRAIGHT,PIPE TO TUBE | 3625676 |
| 5330-01-343-4615 | SEAL RING NONMETALI | 3625678 |
| 4720-01-343-4601 | HOSE ASSEMBLY,NONMETALLIC | 3625709 |
| 4720-01-343-4597 | HOSE ASSEMBLY,NONMETALLIC | 3625712 |
| 4720-01-343-4598 | HOSE ASSEMBLY,NONMETALLIC | 3625719 |
| 4720-01-343-4599 | HOSE ASSEMBLY,NONMETALLIC | 3625723 |
| 5340-01-441-9867 | CLAMP,LOOP | 3625742 |
| 5330-01-343-4616 | SEAL RING,METAL | 3625808 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.