CAGE 18876
US ARMY AVIATION AND MISSILE COMMAND
- CAGE code
- 18876
- Street
- FCDD-AME-T
5400 FOWLER ROAD BLDG 5687 - City
- REDSTONE CENTRAL
- State
- AL
- Postal code
- 35898-5000
- Country
- UNITED STATES
- Part numbers listed
- 103,732
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5365-00-646-8363 | BUSHING,NONMETALLIC | 9091457 |
| 5340-00-776-9876 | HOLDER,ROLLER | 9091458 |
| 5940-00-755-4208 | TERMINAL BOARD | 9091463 |
| 1440-00-795-0492 | BLOCK,ANTI-CHAFING | 9091469 |
| 5330-00-585-5524 | GASKET | 9091486 |
| 4140-00-767-3107 | FAN,CENTRIFUGAL | 9091487 |
| 6105-00-923-8094 | MOTOR,ALTERNATING CURRENT | 9091487-1 |
| 5330-00-491-7708 | GASKET | 9091487-11 |
| 4140-00-876-9285 | INLET RING | 9091487-3 |
| 4140-00-136-8924 | IMPELLER,FAN,CENTRIFUGAL | 9091487-4 |
| 4140-00-933-4024 | SCREEN,FAN CENTRIFU | 9091487-6 |
| 6110-00-876-9284 | PROTECTOR,THERMAL-OVERLOAD,ELECT | 9091487-7 |
| 5325-00-886-6828 | GROMMET,NONMETALLIC | 9091487-9 |
| 4720-00-768-0093 | COUPLING,FLE,IBLE | 9091489 |
| 1440-00-860-5491 | CLAMP,CONNECTOR,FAN OUTLET | 9091490 |
| 4720-00-647-2627 | HOSE,AIR DUCT | 9091493 |
| 5330-00-729-6556 | SLEEVE,SEAL,COUPLER | 9091495 |
| 1440-00-070-0783 | SHIELD,GUIDED MISSILE LAUNCHER | 9091498 |
| 5310-00-285-9194 | WASHER,FLAT | 9091513 |
| 1440-00-745-7645 | COOLER ASSEMBLY,HYD | 9091516 |
| 5360-01-155-6721 | SPRING,VALVE | 9091516-10 |
| 5310-01-156-8123 | NUT,RETAINING | 9091516-11 |
| 2540-01-155-6722 | HOUSING,VALVE | 9091516-12 |
| 4820-00-999-1255 | POPPET VALVE | 9091516-2 |
| 5360-00-916-2074 | SPRING,HELICAL,COMPRESSION | 9091516-3 |
| 1440-00-914-4779 | NAMEPLATE | 9091516-6 |
| 1440-01-165-0193 | COOLER ASSEMBLY | 9091516-8 |
| 4820-01-155-6720 | PISTON,VALVE | 9091516-9 |
| 7690-00-480-5638 | MARKER,IDENTIFICATION | 9091600 |
| 7690-00-480-5639 | MARKER,IDENTIFICATION | 9091603 |
| 7690-00-935-6601 | MARKER,IDENTIFICATION | 9091607 |
| 7690-00-935-6602 | MARKER,IDENTIFICATION | 9091610 |
| 9905-00-900-5441 | PLATE,INSTRUCTION | 9091613 |
| 5330-00-684-3275 | PACKING,PREFORMED | 9091616 |
| 5315-00-842-1703 | PIN,STRAIGHT,HEADLESS | 9091620 |
| 5342-00-349-5416 | BRACKET,NUT PLATE | 9091656 |
| 5331-00-263-8033 | O-RING | 9091683 |
| 5310-00-776-9877 | WASHER,SPRING TENSION | 9091685 |
| 5342-00-547-9083 | FASTENER,STOP | 9091688 |
| 5310-00-770-3788 | NUT SPACER,PLATE | 9091689 |
| 5305-00-721-5872 | SCREW,MACHINE | 9091694 |
| 4730-00-673-5512 | STRAINER ELEMENT,SEDIMENT | 9091695 |
| 5320-01-046-7461 | COLLAR,PIN-RIVET | 9091696 |
| 9905-00-064-4598 | PLATE,INSTRUCTION | 9091711 |
| 5315-00-721-7918 | PIN,STRAIGHT,HEADLESS | 9091714 |
| 1440-00-647-1317 | FINGER,MISSILE HOLDBACK | 9091724 |
| 1680-01-582-9824 | BOOM,HOIST SUPPORT | 9091750 |
| 5340-00-224-0183 | CLIP,SPRING TENSION | 9091808 |
| 5990-00-649-8352 | SYNCHRO,CONTROL TRANSFORMER | 9091809 |
| 3120-00-679-0086 | ROLLER,LINEAR-ROTARY MOTION | 9091824 |
| 5340-00-774-6232 | HANDLE,MANUAL CONTROL | 9091827 |
| 5340-00-774-6232 | HANDLE,MANUAL CONTROL | 9091828 |
| 5340-00-774-6232 | HANDLE,MANUAL CONTROL | 9091829 |
| 3020-00-647-2623 | GEAR,SPUR | 9091840 |
| 3040-00-679-0072 | GEARSHAFT,SPUR | 9091841 |
| 3020-00-647-2624 | GEAR CLUSTER | 9091842 |
| 3040-00-646-8334 | GEARSHAFT,SPUR | 9091843 |
| 5340-00-646-8348 | CLAMP,SYNCHRO | 9091862 |
| 5307-00-655-5952 | STUD,BALL | 9091863 |
| 4130-00-542-3015 | FILTER ELEMENT,AIR CONDITIONING | 9091873 |
| 6150-00-647-3285 | LEAD,ELECTRICAL | 9091876 |
| 5360-00-754-1969 | SPRING,HELICAL,COMPRESSION | 9091899 |
| 3120-00-778-0305 | BUSHING,SLEEVE | 9091903 |
| 1440-00-646-8319 | PIN,METERING | 9091906 |
| 5325-00-778-3574 | RING,RETAINING | 9091911 |
| 5365-00-721-7930 | SHIM | 9091912 |
| 3040-00-677-0013 | BALL JOINT | 9091915 |
| 5360-00-754-1943 | SPRING,HELICAL,COMPRESSION | 9091916 |
| 3040-00-646-7350 | CAM,CONTROL | 9091918 |
| 1440-00-776-9879 | RETAINER,PISTON | 9091923 |
| 3040-00-646-8317 | SHAFT,STRAIGHT | 9091926 |
| 3020-00-787-6555 | GEAR CLUSTER | 9091927 |
| 1420-00-773-6898 | CLIP ASSEMBLY,ATTAC | 9091929 |
| 5340-00-619-3426 | CLIP,SPRING TENSION | 9091931 |
| 1420-00-773-6900 | CLIP ASSEMBLY,ATTAC | 9091932 |
| 3020-00-585-9901 | GEAR,SPUR | 9091939 |
| 1440-00-821-6794 | JACK,STABILIZING,GUIDED MISSILE | 9091940 |
| 4330-00-727-6310 | FILTER,FLUID | 9091942 |
| 4330-01-004-9229 | FILTER BODY,FLUID | 9091942 |
| 4330-00-717-0423 | FILTER ELEMENT,FLUID | 9091942-1 |
| 4330-01-004-9229 | FILTER BODY,FLUID | 9091942-2 |
| 2945-00-621-1585 | HEAD | 9091942-3 |
| 1440-00-647-1328 | RECEPTACLE,MISSILE PRESSURIZATIO | 9091943 |
| 5306-00-776-1761 | BOLT,TEE HEAD | 9091969 |
| 6220-00-726-7971 | LIGHT,MARKER,CLEARANCE | 9092012 |
| 6220-01-552-2661 | TAILLIGHT,VEHICULAR | 9092025 |
| 6220-01-552-2664 | STOP LIGHT-TAILLIGHT,VEHICULAR | 9092026 |
| 1430-00-736-0393 | SLIDE,DRAWER | 9092056-2 |
| 5365-01-156-4530 | SPACER,CUSHION MTG | 9092072 |
| 4730-00-618-9034 | ELBOW,PIPE TO TUBE | 9092084 |
| 2510-00-679-1428 | TORSION BAR,SUSPENSION | 9092187 |
| 2510-00-679-1429 | TORSION BAR,SUSPENSION | 9092188 |
| 2520-01-169-7508 | HOUSING ASSEMBLY,FI | 9092205 |
| 4730-00-713-5388 | ADAPTER BUSHING | 9092216 |
| 6220-01-293-4811 | HEADLIGHT | 9092454 |
| 5340-00-679-3734 | CLEVIS,ROD END | 9092486 |
| 5310-00-807-4289 | WASHER,RECESSED | 9092606 |
| 6115-01-030-6456 | COVER,GENERATOR | 9092775 |
| 9320-01-056-8017 | RUBBER STRIP | 9092836 |
| 5340-01-300-2080 | BRACKET,ANGLE | 9092960 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.