CAGE 40608
MILLER ELECTRIC MFG. CO.
- CAGE code
- 40608
- Street
- 1635 WEST SPENCER ST
- City
- APPLETON
- State
- WI
- Postal code
- 54914-4911
- Country
- UNITED STATES
- Part numbers listed
- 3,656
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 3431-01-650-1802 | WELDING MACHINE,ARC | 907204021 |
| 3431-01-408-6406 | WELDING MACHINE,ARC | 907210 |
| 3431-01-448-8874 | WELDING MACHINE,ARC | 907216 TRAILBLAZER 302 |
| 3431-01-572-3540 | WELDING MACHINE,ARC | 907218 |
| 3431-01-589-4336 | WELDING MACHINE,ARC | 907218014 |
| 3431-01-511-0392 | WELDING MACHINE,ARC | 907269012 |
| 3433-01-554-3915 | CUTTING MACHINE,PLASMA ARC | 907303 |
| 3431-01-251-0442 | WELDING MACHINE,ARC | 907321 |
| 6110-01-564-8758 | CONTACTOR,MAGNETIC | 907327 |
| 3431-01-313-2777 | WELDING MACHINE,ARC | 907335 |
| 3433-01-554-3915 | CUTTING MACHINE,PLASMA ARC | 907339 |
| 3432-01-667-6547 | WELDING MACHINE,RESISTANCE | 907366014 |
| 3439-01-508-5924 | SPECTRUM CASE | 907396001 |
| 3431-01-477-5329 | WELDING MACHINE,ARC | 907405 |
| 3431-01-601-4360 | WELDING MACHINE,ARC | 907460 |
| 3433-01-664-1763 | POWER UNIT,WIRE FEEDER,WELDING | 907480001 |
| 3431-01-408-6406 | WELDING MACHINE,ARC | 907500001 |
| 3431-01-408-6406 | WELDING MACHINE,ARC | 907501 |
| 3431-01-657-8828 | WELDING MACHINE,ARC | 907514001 |
| 3433-01-554-3915 | CUTTING MACHINE,PLASMA ARC | 907529 |
| 3431-01-625-8167 | WELDING MACHINE,ARC | 907566 |
| 3433-01-668-1721 | CUTTING MACHINE,PLASMA ARC | 907579001 |
| 3433-01-657-4096 | CUTTING MACHINE,PLASMA ARC | 907583001 |
| 3439-01-508-5924 | SPECTRUM CASE | 907584001 |
| 3431-01-511-0392 | WELDING MACHINE,ARC | 907591 |
| 3431-01-313-2777 | WELDING MACHINE,ARC | 907612 |
| 3431-01-389-2041 | WELDING MACHINE,INVERTER | 907683 (MAXSTAR 210) |
| 3431-01-508-0843 | MAXSTARR | 907684 |
| 3431-01-464-5934 | WELDING MACHINE,INVERTER | 907717 |
| 3431-01-462-0076 | WELDING MACHINE,ARC | 907719 |
| 5950-01-368-2914 | REACTOR | 9310-44 |
| 5920-01-616-0233 | ABSORBER,OVERVOLTAGE | 93996 |
| 3431-01-469-3358 | WELDING MACHINE,INVERTER | 950 694 |
| 3431-01-574-6000 | WELDING MACHINE,ARC | 951 075 |
| 3431-01-604-3846 | TORCH KIT,WELDING | 951 184 |
| 3431-01-629-6600 | WELDING MACHINE,INVERTER | 951 194 |
| 3432-01-628-7877 | WELDING MACHINE,RESISTANCE | 951 501 |
| 3431-01-568-9135 | FEEDER,WIRE,WELDING | 951-1881 |
| 3431-01-627-7526 | WELDING MACHINE,INVERTER | 951-402 |
| 3431-01-616-2442 | WELDING MACHINE,ARC | 951066 |
| 3431-01-570-9902 | WELDING MACHINE,ARC | 951074 |
| 3431-00-165-4144 | WELDING MACHINE,ARC | 951074 DYNASTY 350 COMPLETE |
| 3431-01-616-8562 | WELDING MACHINE,ARC | 951119 |
| 3431-01-384-5273 | WELDING MACHINE,ARC | 951119 SYNCROWAVE 350 LX COMPLET |
| 3431-01-569-5248 | WELDING MACHINE,ARC | 951120 |
| 3436-01-604-3896 | TABLE,WELDING | 951170 |
| 3431-01-552-0217 | FEEDER,WIRE,WELDING | 951190 |
| 3431-01-604-3812 | FEEDER,WIRE,WELDING | 951291 |
| 3431-01-644-2978 | WELDING MACHINE,ARC | 951327 |
| 3431-01-545-9657 | WELDING MACHINE,INVERTER | 951343 |
| 3431-01-600-7913 | TORCH OUTFIT,WELDING,GAS SHIELDE | 951375 |
| 3431-01-570-9902 | WELDING MACHINE,ARC | 951401 |
| 3431-01-644-2974 | WELDING MACHINE,ARC | 951468 |
| 3431-01-507-7895 | FEEDER,WIRE,WELDING | 951543 |
| 3431-01-306-7838 | WELDING MACHINE,ARC | 951580 |
| 3431-01-654-8135 | WELDING MACHINE,ARC | 951616 |
| 3431-01-384-5273 | WELDING MACHINE,ARC | 951622 |
| 3431-00-165-4144 | WELDING MACHINE,ARC | 951626 |
| 3110-00-156-8416 | BEARING,BALL,ANNULAR | 99207M25 |
| 4810-01-108-8660 | VALVE,SOLENOID | A-003 538 |
| 5940-00-999-5293 | TERMINAL,QUICK DISCONNECT | A-007285-B |
| 5315-01-668-1765 | PIN,STRAIGHT,HEADLESS | A-010 224-A |
| 5315-01-668-6304 | PIN,SPRING | A-010 647 |
| 5935-01-203-3539 | CLAMP,CABLE,ELECTRICAL CONNECTOR | A-010-610 |
| 5930-01-256-8794 | SWITCH,PUSH | A-011-853 |
| 5930-00-013-9785 | SWITCH,TOGGLE | A-011609 |
| 5930-01-171-5517 | SWITCH,LEVER | A-011746 |
| 5930-01-171-5517 | SWITCH,LEVER | A-011746-A |
| 5930-00-012-4411 | SWITCH,TOGGLE | A-011799 |
| 5930-01-256-8793 | SWITCH,PUSH | A-011852 |
| 5999-01-230-2066 | CONTACT,ELECTRICAL | A-011950-B |
| 5930-00-191-5789 | SWITCH,THERMOSTATIC | A-012 605 |
| 5930-01-143-3028 | SWITCH,THERMOSTATIC | A-016-907 |
| 5999-00-229-2757 | CONTACT,ELECTRICAL | A-020603 |
| 3120-01-143-0543 | BEARING,SLEEVE | A-024694-B |
| 6625-01-082-5506 | AMMETER | A-025 625 |
| 6625-01-142-7320 | VOLTMETER | A-025604-B |
| 5915-01-142-7075 | FILTER,HIGH PASS | A-025701 |
| 5905-00-492-5545 | RESISTOR,VARIABLE,NONWIRE WOUND, | A-030840 |
| 5910-01-086-6081 | CAPACITOR,FIXED,MICA DIELECTRIC | A-031 605-A |
| 5950-01-162-6242 | COIL,ELECTRICAL | A-033 053 |
| 5950-01-107-8675 | REACTOR | A-033 774 |
| 5945-00-816-1914 | RELAY,ELECTROMAGNETIC | A-034 601 |
| 5945-00-816-1914 | RELAY,ELECTROMAGNETIC | A-034-601 |
| 5945-00-175-4594 | RELAY,ELECTROMAGNETIC | A-034-619 |
| 5945-00-175-4595 | RELAY,ELECTROMAGNETIC | A-034666 |
| 4730-00-231-0041 | STRAINER ELEMENT,SEDIMENT | A-035-632 |
| 5935-01-170-5721 | CONNECTOR,RECEPTACLE,ELECTRICAL | A-035815 |
| 3431-00-776-9644 | STABILIZER | A-036 606-A |
| 5950-01-107-9221 | TRANSFORMER,POWER | A-036 607-A |
| 5950-01-170-7715 | TRANSFORMER,POWER | A-036 826-A |
| 5961-01-094-4361 | TRANSISTOR | A-037200-D |
| 5961-01-177-0412 | TRANSISTOR | A-037289-A |
| 5961-01-093-8351 | SEMICONDUCTOR DEVICE,DIODE | A-037305-H |
| 5961-01-162-6227 | SEMICONDUCTOR DEVICE,DIODE | A-037305-J |
| 5935-00-259-3326 | CONNECTOR,RECEPTACLE,ELECTRICAL | A-039 631 |
| 5905-00-144-8456 | RESISTOR,VARIABLE,WIRE WOUND,NON | A-603-942 |
| 5930-00-519-7372 | SWITCH,TOGGLE | A011801 |
| 5920-00-497-7889 | FUSE,CARTRIDGE | A012-624 |
| 5905-00-224-5281 | RESISTOR,FIXED,WIRE WOUND | A030 603-B |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.