CAGE 45RP7
DRESSTA NORTH AMERICA LTD
- CAGE code
- 45RP7
- Street
- 1327 BARCLAY BLVD
- City
- BUFFALO GROVE
- State
- IL
- Postal code
- 60089-4501
- Country
- UNITED STATES
- Part numbers listed
- 2,876
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5330-01-506-1051 | SEAL,PLAIN ENCASED | 418-22-21330 |
| 5306-01-371-9702 | BOLT,MACHINE | 419-22-12870 |
| 3130-01-507-0844 | BEARING UNIT,ROLLER | 4192015114 |
| 2520-00-148-4932 | PLATE,LOCK | 419914C1 |
| 2930-00-845-0604 | IMPELLER,FAN,AXIAL | 420163C2 |
| 5325-01-257-4815 | RING,RETAINING | 4217011410 |
| 5310-01-244-7465 | WASHER,FLAT | 421914C1 |
| 5310-01-244-7467 | WASHER,FLAT | 421917C1 |
| 5310-01-244-7468 | WASHER,FLAT | 421944C1 |
| 5310-01-244-7466 | WASHER,FLAT | 421949C1 |
| 3110-00-227-3385 | CONE AND ROLLERS,TAPERED ROLLER | 42212 |
| 2530-00-483-0834 | VALVE,BRAKE,PROPORTIONING AND WA | 422950C91 |
| 2930-01-506-5989 | CAP,FILLER OPENING | 4230411362 |
| 4330-01-507-0147 | FILTER ELEMENT,FLUID | 4241611140 |
| 5930-01-075-5747 | SWITCH | 42487 |
| 5330-01-326-9306 | SEAL,PLAIN ENCASED | 425072176 |
| 3805-01-171-7366 | CUTTING EDGE,SCOOP,LOADER | 425611007 |
| 3805-01-406-8892 | CUTTING EDGE,SCOOP,LOADER | 425711182 |
| 5310-01-244-7429 | NUT,PLAIN,HEXAGON | 426960C1 |
| 2530-00-507-7689 | BOOT,VEHICULAR COMPONENTS | 426961C1 |
| 2530-00-483-0834 | VALVE,BRAKE,PROPORTIONING AND WA | 428790C91 |
| 2920-00-484-0718 | SWITCH,LOCK,IGNITION | 429047C1 |
| 5330-01-183-4068 | RETAINER,PACKING | 429106003 |
| 2510-00-848-2727 | CHANNEL | 429240C2 |
| 5330-00-579-3168 | GASKET | 43034 |
| 5365-00-773-8260 | SPACER,PINION BEARI | 430624C1 |
| 4720-00-125-4707 | HOSE,PREFORMED | 434042C1 |
| 2530-01-024-9420 | PUMP ASSEMBLY,POWER STEERING,VEH | 434340C92 |
| 2920-00-906-5911 | SWITCH,LOCK,IGNITION | 43647 |
| 6150-00-430-9533 | LEAD,STORAGE BATTERY | 43672 |
| 6680-01-079-6662 | GAGE ROD,LIQUID LEVEL | 437089C3 |
| 5310-00-189-2055 | NUT,PLAIN,SLOTTED,HEXAGON | 4386 |
| 2815-00-378-2856 | BREATHER | 439371C1 |
| 5330-00-107-2215 | GASKET | 439416C95 |
| 2910-00-891-0614 | PARTS KIT,CARBURETOR | 439423C94 |
| 2910-00-891-0614 | PARTS KIT,CARBURETOR | 439423C95 |
| 2910-01-026-3144 | PARTS KIT,CARBURETOR | 439438C95 |
| 2910-00-483-1087 | PARTS KIT,CARBURETOR | 439442C94 |
| 5999-01-133-5178 | CABLE | 44075A |
| 2990-00-101-3904 | PIPE,EXHAUST | 441586C1 |
| 2990-00-153-7271 | PIPE,EXHAUST | 441594C1 |
| 4720-01-268-8302 | HOSE ASSEMBLY,NONMETALLIC | 44286 |
| 4720-00-540-1731 | HOSE ASSEMBLY,NONMETALLIC | 44287 |
| 2805-00-891-6957 | CYLINDER HEAD,GASOLINE ENGINE | 443135C91 |
| 2910-00-689-3322 | TANK,FUEL,ENGINE | 443247C91 |
| 2910-00-146-0636 | CARBURETOR,FLOAT | 443273C91 |
| 4710-01-132-6284 | TUBE | 44329 |
| 4710-00-137-7896 | TUBE ASSEMBLY,METAL | 44347 |
| 5315-00-718-5633 | PIN,SPRING BRACKET | 443864C2 |
| 4730-00-277-9386 | BUSHING,PIPE | 444024 |
| 5325-01-178-1863 | INSERT,SCREW THREAD | 444028 |
| 4730-00-278-4822 | ELBOW,PIPE | 444042 |
| 4730-00-044-4625 | PLUG,PIPE | 444625 |
| 3805-00-847-6847 | PLUG | 444655 |
| 4730-00-801-8186 | PLUG,PIPE | 444667 |
| 4730-00-101-2616 | PLUG,PIPE | 444783 |
| 2520-01-064-8851 | VALVE,SHIFT | 445011C2 |
| 5310-01-244-7470 | WASHER,FLAT | 446363 |
| 2940-01-025-3893 | FILTER ELEMENT,INTAKE AIR CLEANE | 446661C2 |
| 2910-00-358-4843 | JET,METERING | 447851C1 |
| 3805-00-718-3692 | CUTTING EDGE,MOLDBOARD | 45045 |
| 3805-01-132-6287 | CUTTING EDGE | 45046 |
| 2910-00-450-9489 | CARBURETOR,FLOAT | 451967C91 |
| 5310-01-242-0433 | NUT,PLAIN,HEXAGON | 452165R1 |
| 5310-00-431-7304 | WASHER,KEY | 45420 |
| 5310-01-408-8290 | NUT,PLAIN,HEXAGON | 454522R1 |
| 2910-00-419-9233 | CARBURETOR,FLOAT | 454604C91 |
| 2910-01-028-3882 | CARBURETOR,FLOAT | 454758C91 |
| 5306-01-075-5752 | BOLT | 45482A |
| 5306-00-078-3678 | BOLT,SQUARE NECK | 45484A |
| 5306-01-017-4103 | BOLT,SQUARE NECK | 45486A |
| 5330-01-076-0915 | PACKING,PREFORMED | 45718 |
| 3110-01-075-5852 | BEARING | 45929H |
| 3805-01-366-8972 | CUTTING EDGE,MOLDBOARD | 4601054H1 |
| 3805-01-365-7971 | CUTTING EDGE,SCOOP,LOADER | 4605715H1 |
| 2520-00-106-5490 | CLUTCH | 46100 |
| 2930-00-844-7739 | PUMP,COOLING SYSTEM,ENGINE | 463365C91 |
| 4820-00-459-6162 | VALVE,SAFETY RELIEF | 46410A |
| 4820-00-223-5756 | VALVE,SAFETY RELIEF | 46410B |
| 5315-00-459-6885 | KEY,TOOTH,SCARIFIER | 46475A |
| 4310-00-451-2759 | COMPRESSOR,RECIPROCATING | 466482C92 |
| 2990-00-790-2644 | MUFFLER,EXHAUST | 466984C91 |
| 2510-00-100-2729 | SHOCK ABSORBER,DIRECT ACTION | 467366C91 |
| 2510-00-846-6028 | SHOCK ABSORBER,DIRECT ACTION | 467985C91 |
| 2520-00-931-2090 | DIFFERENTIAL,DRIVING AXLE | 468300C92 |
| 2805-00-844-6929 | TAPPET,ENGINE POPPET VALVE | 472270C91 |
| 2920-00-371-4328 | DRIVE,ENGINE,ELECTRICAL STARTER | 472919C1 |
| 2510-00-158-2543 | SPLASH PANEL ASSY | 473327C1 |
| 4820-00-213-1042 | VALVE,DIAPHRAGM,STOP | 473794C91 |
| 2530-01-022-3000 | BRAKE LINING KIT | 474330C93 |
| 2990-01-196-1170 | RING SET,PISTON | 474570C91 |
| 2990-01-216-0006 | RING SET,PISTON | 474571C91 |
| 5330-00-439-2635 | SEAL,COVER | 474871 |
| 5330-00-430-9321 | RETAINER,PACKING | 47692 |
| 3020-01-075-5736 | SPROCKET | 47818 |
| 4720-00-976-5406 | HOSE,PREFORMED | 479482C1 |
| 2530-00-374-9376 | LINING SET,FRICTION | 47961DA |
| 2815-01-184-7114 | ENGINE,DIESEL | 479661C91 |
| 2530-00-399-6407 | INDICATOR,LOW PRESSURE,AIR BRAKE | 48001HA |
| 6150-00-430-9540 | LEAD,ELECTRICAL | 48037 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.