CAGE 53711
NAVAL SEA SYSTEMS COMMAND
- CAGE code
- 53711
- Street
- 1333 ISAAC HULL AVE S E
- City
- WASHINGTON NAVY YARD
- State
- DC
- Postal code
- 20376
- Country
- UNITED STATES
- Part numbers listed
- 257,993
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5310-01-567-0657 | NUT,SELF-LOCKING,HEXAGON | 0.562-12UNC-3B CRES 304 |
| 5306-01-642-6627 | BOLT,EYE | 0.625-11UNC-2AX1.750 CRES |
| 5305-01-545-0916 | SCREW,CAP,SOCKET HEAD | 0.625-11UNC-2AX1.750LG NICUAL |
| 5306-01-561-7643 | BOLT,MACHINE | 0.625-11UNC-2AX2.000 NICU |
| 5305-01-642-9724 | SCREW,CAP,SOCKET HEAD | 0.625-11UNC-2AX2.000LG NICUAL |
| 5305-01-642-3420 | SCREW,CAP,HEXAGON HEAD | 0.625-11UNC-2AX2.250NICUAL |
| 5305-01-673-9780 | SCREW CAP UNIT | 0.625-11UNC-2AX2.50 NICUAL |
| 5306-01-541-2417 | BOLT,MACHINE | 0.625-11UNC-2AX2.750NICUAL |
| 5306-01-641-5365 | BOLT,OVAL NECK | 0.625-11UNC-2AX3.25 NICUAL |
| 5306-01-652-2619 | BOLT,EYE | 0.625-11UNC-2AX4.750 CRES |
| 5305-01-737-4706 | SCREW,CAP,SOCKET HEAD | 0.625-11UNC-2AX5.88 INCONEL |
| 5306-01-569-8062 | THREADED,ROD | 0.625-11UNC-2AX6.00COPPER |
| 5305-01-599-5441 | SCREW,CAP,HEXAGON HEAD | 0.625-11UNC-2AX6.50 NICUAL |
| 5305-01-715-9575 | SCREW,CAP,SOCKET HEAD | 0.625-11UNC-3AX4.75 NICUAL |
| 5307-01-646-5034 | STUD,CONTINUOUS THREAD | 0.625-11UNC-3AX5.00 NICUAL |
| 5307-01-641-8762 | STUD,CONTINUOUS THREAD | 0.625-11UNC-3AX5.000NICUAL |
| 5307-01-642-6548 | STUD,CONTINUOUS THREAD | 0.625-11UNC-3AX5.00NICUAL |
| 5310-01-592-0686 | NRP,NUT,SLF-LKG,HEX | 0.625-11UNC-3B CRES316 |
| 5310-01-671-2258 | NUT,SELF-LOCKING,HEXAGON | 0.625-11UNC-3B NICU |
| 5307-01-553-2274 | STUD,CONTINUOUS THREAD | 0.625-11UNC-4.00COPPER |
| 5310-00-866-8637 | NUT,SELF-LOCKING,HEXAGON | 0.625-11UNJC-3B NICU |
| 5305-01-534-3915 | SCREW,CAP,SOCKET HEAD | 0.625-11UNRC-3AX2.000LG STL |
| 5305-01-587-6482 | SCREW,CAP,SOCKET HEAD | 0.62511UNC2A1.375T2G574SEB |
| 5310-01-598-7542 | WASHER,FLAT | 0.625ODX0.281IDX0.065 NICU |
| 5310-01-540-0959 | WASHER,FLAT | 0.6875ODX0.260IDX0.050NICU |
| 5310-01-540-0970 | WASHER,FLAT | 0.688ODX0.260IDX0.062 CRES |
| 5310-01-649-8155 | WASHER,FLAT | 0.688ODX0.344IDX0.065 NICU |
| 5310-01-660-7421 | WASHER,FLAT | 0.69ODX0.26IDX0.050 |
| 5310-01-649-6379 | WASHER,FLAT | 0.734ODX0.406IDX0.063 CRES 316 |
| 5305-01-678-1505 | SCREW,CAP,HEXAGON HEAD | 0.75-10UNC-2AX4.25INCON718 |
| 5305-01-238-5830 | SCREW,CAP,SOCKET HEAD | 0.750-10UNC-2AX2.500 |
| 5305-01-673-9246 | SCREW,CAP,SOCKET HEAD | 0.750-10UNC-2AX2.75 NICUAL |
| 5310-01-677-9671 | NUT,SELF-LOCKING,HEXAGON | 0.750-10UNC-2B NICU |
| 5305-01-673-9243 | SCREW,CAP,HEXAGON HEAD | 0.750-10UNC-3AX2.25 NICUAL |
| 5307-01-644-1006 | STUD,CONTINUOUS THREAD | 0.750-10UNC-3AX3.00 NICUAL |
| 5310-01-621-5647 | NUT,SELF-LOCKING,HEXAGON | 0.750-10UNC-3B INCONEL625 |
| 5310-01-443-5667 | NUT,SELF-LOCKING,HEXAGON | 0.750-10UNC-3B NICU |
| 5305-01-485-1212 | SCREW,CAP,SOCKET HEAD | 0.750-10UNRC-3AX2.000LG STL |
| 5305-01-534-3947 | SCREW,CAP,SOCKET HEAD | 0.750-10UNRC-3AX3.250LG STL |
| 5305-01-725-4946 | SETSCREW | 0.750-10UNRC-3AX3.500LG CRES |
| 5305-01-725-4988 | SCREW,CAP,SOCKET HEAD | 0.750-10UNRC-3AX3.500LG STL |
| 5310-01-644-1309 | NUT,PLAIN,HEXAGON | 0.750-16UNF BRASS LH THRD |
| 5310-01-644-1340 | NUT,PLAIN,HEXAGON | 0.750-16UNF-2B BRASS |
| 5305-01-587-6609 | SCREW,CAP,HEXAGON HEAD | 0.75010UNC2A1.250T1G400SEB |
| 4730-01-436-8440 | ELBOW,PIPE | 0.750NPS,90SR,70/30CUNI |
| 5310-01-538-5874 | WASHER,FLAT | 0.812ODX0.391IDX0.062 NICU |
| 5310-01-127-4218 | WASHER,FLAT | 0.812ODX0.391IDX0.062CRES |
| 5310-01-588-2055 | WASHER,FLAT | 0.812ODX0.406IDX.065NICUAL |
| 5310-01-627-2176 | WASHER,FLAT | 0.812ODX0.406IDX0.065CRES |
| 5310-01-590-0331 | WASHER,FLAT | 0.812ODX0.526IDX0.036 CRES316 |
| 5310-01-540-0920 | WASHER,FLAT | 0.812ODXO.391IDX0.062 CRES |
| 5305-01-737-4679 | SCREW,CAP,SOCKET HEAD | 0.875-9UNC-2AX2.00 INCONEL |
| 5305-01-737-5779 | SCREW,CAP,SOCKET HEAD | 0.875-9UNC-2AX2.50 INCONEL |
| 5310-01-644-1357 | NUT,SELF-LOCKING,HEXAGON | 0.875-9UNC-3B NICU |
| 5310-01-375-0654 | NUT,SELF-LOCKING,HEXAGON | 0.875-9UNC.3B NICU |
| 5305-01-457-3698 | SCREW,CAP,SOCKET HEAD | 0.875-9UNRC-3AX1.250L |
| 5307-01-606-7789 | STUD,CONTINUOUS THREAD | 0.87509UNC2A5.750T4G500STEA |
| 5310-01-538-6055 | WASHER,FLAT | 0.875ODX0.337IDX0.048 CRES |
| 5310-01-540-0964 | WASHER,FLAT | 0.875ODX0.337IDX0.063 CRES |
| 5310-01-649-8198 | WASHER,FLAT | 0.875ODX0.344IDX0.063 NICU |
| 5310-01-649-8085 | WASHER,FLAT | 0.922ODX0.469IDX0.063 CRES |
| 5310-01-658-5405 | WASHER,FLAT | 0.922ODX0.469IDX0.065 CRES |
| 5310-01-658-7190 | WASHER,FLAT | 0.922ODX0.469IDX0.065 NICU |
| 5905-00-255-9504 | RESISTOR,VOLTAGE SENSITIVE | 00-255-9504 |
| 5360-01-216-5075 | RETAINER AND SPRING | 00-331-6257 |
| 5360-01-216-5076 | RETAINER AND SPRING | 00-912-6310 |
| 5935-01-727-9018 | CONNECTOR,RECEPTACLE,ELECTRICAL | 000 |
| 5305-01-281-1807 | SCREW,CAP,HEXAGON HEAD | 000.500-13UNC-2AX2.250# |
| 5995-01-581-6160 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 00045CA |
| 5995-01-581-6115 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 00047CA |
| 5845-01-546-7982 | WINDOW,SONAR | 00058FX |
| 5305-01-646-2688 | SCREW,CAP,SOCKET HEAD | 00074-6406328 |
| 3950-01-495-4724 | UMBILICAL,TRACTION | 0008900A |
| 3950-01-463-3708 | CABLE DRIVER SYS AY | 0009000A |
| 3950-01-463-3704 | WHEEL AXLE AY,UPPER | 0009300A |
| 6665-01-628-8102 | CASE,RADIAC SET | 000A1646 |
| 6150-01-546-2673 | CABLE ASSEMBLY SET,ELECTRICAL | 0012AJ |
| 5360-01-446-7554 | SPRING,HELICAL,COMPRESSION | 001728XXCP |
| 2040-01-445-1406 | STOPPER ASSEMBLY,CABLE | 002-130-505-150 |
| 7025-01-549-6764 | MEMORY UNIT,DATA STORAGE | 0024BN |
| 7025-01-549-6762 | MEMORY UNIT,DATA STORAGE | 0024BP |
| 5998-01-478-0242 | CIRCUIT CARD ASSEMBLY | 0025AF |
| 5998-01-560-4310 | PRINTED CIRCUIT BOARD | 0025BM |
| 7025-01-549-6768 | KEYBOARD,WALL MOUNT | 0025BZ |
| 7025-01-542-7692 | RUGGED DISK CARRIER | 0025CX |
| 6150-01-545-7763 | MODIFICATION KIT,ELECTRIC POWER | 0025CZ |
| 6021-01-543-4220 | SWITCH,FIBER OPTIC | 0025GR |
| 7035-01-545-7755 | SWITCHING UNIT,ELECTRONIC COMMAN | 0025GT |
| 7035-01-545-7761 | SWITCHING UNIT,ELECTRONIC COMMAN | 0025GU |
| 7035-01-545-7761 | SWITCHING UNIT,ELECTRONIC COMMAN | 0025GV |
| 7025-01-543-4178 | INTERFACE UNIT,AUTOMATIC DATA PR | 0025GY |
| 7025-01-543-4178 | INTERFACE UNIT,AUTOMATIC DATA PR | 0025GZ |
| 7025-01-543-4193 | INTERFACE UNIT,AUTOMATIC DATA PR | 0025HA |
| 7025-01-543-4193 | INTERFACE UNIT,AUTOMATIC DATA PR | 0025HB |
| 7025-01-541-6072 | CONTROLLER,DATA ENTRY,AUTOMATIC | 0025HG |
| 7025-01-541-7438 | DISPLAY UNIT | 0025HH |
| 7025-01-541-7438 | DISPLAY UNIT | 0025HJ |
| 5998-01-545-7756 | CIRCUIT CARD ASSEMBLY | 0025JM |
| 5998-01-545-7757 | CIRCUIT CARD ASSEMBLY | 0025JN |
| 5998-01-545-7759 | BACKPLANE ASSEMBLY | 0025JP |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.