CAGE 59211
PARKER-HANNIFIN CORPORATION DBA SERVICE AND SUPPORT OPERATION DIV SERVICES AND SUPPORT OPERATIONS
- CAGE code
- 59211
- Street
- 14300 ALTON PKWY
- City
- IRVINE
- State
- CA
- Postal code
- 92618-1814
- Country
- UNITED STATES
- Part numbers listed
- 8,638
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 1650-01-018-9497 | PISTON,RUDDER CONTROL | 60042-1 |
| 1650-01-018-8328 | ROD END ASSEMBLY,ACTUAT | 60043-23 |
| 1650-01-018-8698 | RETAINER,FOOT SEAL | 60044 |
| 1650-01-018-8697 | RETAINER,FOOT SEAL,RUDD | 60045 |
| 1650-01-175-5646 | BEARING,PISTON ROD,ACTUATOR | 60046-3 |
| 1650-01-018-8699 | END,CYLINDER | 60047 |
| 1650-01-018-8696 | BOLT,REDUNDANT | 60048-1 |
| 1650-01-018-9500 | BRACKET,RUDDER CONTROL | 60049 |
| 1650-01-018-5045 | GUIDE,CONTROL UNIT,RUDDER | 60057 |
| 1650-01-018-4479 | ROD ASSEMBLY,PUSH,TAB | 60068-1 |
| 1650-01-018-9492 | DAMPER SHAFT,TABLOCK | 60083 |
| 1650-01-020-5509 | DAMPER PISTON,TABLOCK | 60084 |
| 1650-01-018-2421 | RETAINER,SUMMING BEARING | 60085 |
| 1650-01-018-8318 | LEVER,RUDDER CONTROL | 60088 |
| 1650-01-018-8322 | LEVER,SECONDARY | 60089 |
| 1650-01-173-4940 | CLIP,TRUNION | 60091 |
| 1650-01-021-2894 | BOLT,ACTUATOR | 60092 |
| 1650-01-018-4467 | BOLT,SUMMING LINKAGE | 60093-1 |
| 1650-01-018-8317 | WASHER,SPECIAL CONTROL | 60095 |
| 1650-01-029-7611 | CRANK | 60150-5 |
| 1650-01-018-8315 | CRANK ASSEMBLY,INPUT | 60150-7 |
| 1650-01-018-9491 | WASHER,SPECIAL,CONTROL | 60151 |
| 1650-01-029-7610 | SEAT | 60153 |
| 1650-01-019-9056 | SERVO RETAINER | 60154 |
| 1650-01-018-8324 | BRACKET,CONTROL UNIT | 60156 |
| 1650-01-018-8327 | RING,RUDDER CONTROL UNI | 60160 |
| 1650-01-018-9499 | GUIDE,RUDDER ASSEMBLY | 60167 |
| 5360-01-019-7083 | SPRING,HELICAL,COMPRESSION | 60168 |
| 1650-01-018-4475 | SHAFT AND YOKE ASSEMBLY | 60170-3 |
| 1650-01-018-4478 | RETAINER,CONTROL BEARING | 60175 |
| 1650-01-018-9498 | RETAINER,FOOT SEAL | 60176 |
| 5120-01-212-9231 | INSERTER | 60176AT |
| 1650-01-018-4477 | SEGMENT,RING,CONTROL | 60177 |
| 3110-01-020-5286 | BEARING,BALL,ANNULAR | 60188-1 |
| 5365-01-302-9424 | SPACER,PLATE | 602-014-001 |
| 1650-01-017-0865 | PISTON,HYDRAULIC ACCUMULATOR | 60297 |
| 3110-00-066-8176 | BEARING,BALL,ANNULAR | 603-001-004 |
| 3110-00-862-6967 | BEARING,BALL,ANNULAR | 603-002-001 |
| 3110-00-840-3502 | BEARING,BALL,ANNULAR | 603-002-004 |
| 3110-00-069-5597 | BEARING,BALL,ANNULAR | 603-002-006 |
| 3110-01-057-4671 | BEARING,BALL,ANNULAR | 603-004-001 |
| 3110-01-057-4672 | BEARING | 603-004-002 |
| 3110-01-018-5701 | BEARING,BALL,ANNULAR | 603-005-001 |
| 3110-01-069-6964 | BEARING,BALL,ANNULAR | 603-008-001 |
| 3120-00-410-4635 | BUSHING,SLEEVE | 604-001-001 |
| 3120-00-410-5946 | BUSHING,SLEEVE | 604-001-002 |
| 3120-01-015-6912 | BEARING,SLEEVE | 604-001-005 |
| 3110-01-081-0268 | BEARING,POINTER | 604-011-001 |
| 5365-01-068-6708 | BUSHING,MACHINE THREAD | 604-026-001 |
| 3120-01-185-2796 | BEARING,SLEEVE | 604-031-001 |
| 2935-01-132-1798 | FILL TUBE ASSEMBLY | 6047T37P01 |
| 3020-00-358-5768 | GEAR,SPUR | 605-007-001 |
| 3020-01-325-6236 | GEAR,SPUR | 605-007-002 |
| 3020-00-356-2014 | GEAR,SPUR | 605-008-001 |
| 3020-00-356-2011 | GEAR,INTERNAL | 605-011-001 |
| 5975-01-148-6291 | CHASSIS,ELECTRICAL-ELECTRONIC EQ | 605-012-001 |
| 6620-01-237-0254 | PLATE,GEAR,MOTOR MOUNTING | 605-012-002 |
| 6620-01-147-0441 | HOUSING,MOTOR | 605-015-001 |
| 6620-00-339-5147 | RING,SPRING ADJUSTING | 605-018-001 |
| 6620-00-339-5227 | CLAMP,SPRING | 605-019-001 |
| 6620-01-220-8579 | HOUSING,SYNCHRO | 605-020-001 |
| 6620-01-383-7519 | HOUSING,INDICATOR | 605-020-002 |
| 3040-00-339-5203 | SHAFT,SHOULDERED | 605-021-001 |
| 5310-00-395-3731 | WASHER,FLAT | 605-024-002 |
| 5365-01-378-8735 | SPACER,RING | 605-026-002 |
| 3020-00-356-2012 | GEAR,SPUR | 605-033-001 |
| 3040-01-325-9179 | GEARSHAFT,SPUR | 605-033-002 |
| 3020-00-358-5853 | GEAR,SPUR | 605-034-001 |
| 3120-00-396-1555 | BUSHING,SLEEVE | 605-036-001 |
| 5310-00-390-0622 | NUT,PLAIN,HEXAGON | 605-039-001 |
| 5310-00-365-2730 | NUT,PLAIN,HEXAGON | 605-040-001 |
| 3040-01-312-5314 | CLAMP,HUB | 605-041-001 |
| 6620-00-339-5209 | SOCKET,CONNECTOR | 605-044-001 |
| 5340-01-378-7383 | CLAMP,SYNCHRO | 605-049-001 |
| 5340-01-377-5373 | STRAP,RETAINING | 605-050-001 |
| 5910-01-381-8861 | RETAINER,CAPACITOR | 605-051-001 |
| 3040-00-756-1766 | COLLAR,SHAFT | 605-052-001 |
| 5340-01-379-0510 | PLUG,LEAKPROOF SEAL | 605-054-001 |
| 3110-01-028-2503 | BEARING,BALL,ANNULAR | 605-059-000 |
| 3110-01-028-2503 | BEARING,BALL,ANNULAR | 605-059-004 |
| 3110-01-029-0792 | BEARING,BALL,ANNULAR | 605-059-005 |
| 3110-01-343-3546 | BEARING,BALL,ANNULAR | 605-059-008 |
| 3110-01-323-3367 | BEARING,BALL,ANNULAR | 605-059-010 |
| 3110-01-379-5781 | BEARING,BALL,ANNULAR | 605-060-004 |
| 3110-01-382-7710 | BEARING,BALL,ANNULAR | 605-060-005 |
| 5310-00-395-3732 | WASHER,FLAT | 605-062-002 |
| 5330-00-352-3725 | GASKET | 605-063-001 |
| 5310-00-390-0619 | NUT,PLAIN,HEXAGON | 605-064-001 |
| 5330-00-390-0618 | GASKET | 605-067-001 |
| 5340-01-290-7565 | CAP,PROTECTIVE,DUST AND MOISTURE | 605-068-001 |
| 6620-00-339-5211 | PIN,STOP | 605-126-001 |
| 6620-01-157-3906 | BLOCK,COMPENSATOR | 605-135-001 |
| 6680-01-344-4985 | STRAIGHTENER,LIQUID FLOW | 605-470-001 |
| 6680-01-344-4984 | STRAIGHTENER,LIQUID FLOW | 605-471-001 |
| 6680-01-344-5386 | TURBINE ASSEMBLY | 605-475-001 |
| 6620-01-237-4423 | HOUSING,MOTOR | 605-487-001 |
| 5970-01-377-5498 | INSULATOR,BUSHING | 605-494-001 |
| 5970-01-377-5647 | INSULATOR,DISK | 605-494-002 |
| 2915-00-444-8888 | FITTING,FUEL LEVEL | 60692 |
| 4320-01-453-9325 | PARTS KIT,AXIAL PISTON PUMP | 60696 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.