CAGE 5RQL2
DRS ENVIRONMENTAL SYSTEMS INC
- CAGE code
- 5RQL2
- Street
- 4201 INNOVATION WAY
- City
- BRIDGETON
- State
- MO
- Postal code
- 63044-2309
- Country
- UNITED STATES
- Part numbers listed
- 8,407
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 6210-01-399-2452 | LIGHT,INDICATOR | 60424-1 |
| 6210-01-399-2448 | LIGHT,INDICATOR | 60424-2 |
| 5930-01-399-3255 | SWITCH,ROTARY | 60430-1 |
| 5330-01-392-0204 | GASKET | 60432 NON-ASBESTOS |
| 5930-01-398-7370 | SWITCH,THERMOSTATIC | 60432-1 |
| 5945-01-398-2758 | SOLENOID,ELECTRICAL | 60435-1 |
| 5950-01-551-2820 | TRANSFORMER ASSEMBLY | 60438-100 |
| 6685-01-496-9950 | THERMOSTAT,FLOW CONTROL | 60441-100 |
| 5950-01-397-7319 | TRANSFORMER,POWER | 60444-100 |
| 4310-01-058-4348 | HOUSING ASSEMBLY,OIL FILTER | 60469-1 |
| 4730-01-545-9947 | NIPPLE,PIPE | 60474-9 |
| 4710-01-497-5139 | TUBE ASSEMBLY,METAL | 60480-100 |
| 4710-01-497-5102 | TUBE ASSEMBLY,METAL | 60484-100 |
| 4140-01-201-9945 | IMPELLER,FAN,AXIAL | 604841 |
| 4710-01-497-4849 | TUBE ASSEMBLY,METAL | 60485-100 |
| 4710-01-497-4833 | TUBE ASSEMBLY,METAL | 60486-100 |
| 4820-00-972-7519 | VALVE,EXPANSION | 604861 |
| 4710-01-497-4836 | TUBE ASSEMBLY,METAL | 60487-100 |
| 4710-01-497-5104 | TUBE ASSEMBLY,METAL | 60488-100 |
| 4710-01-497-5103 | TUBE ASSEMBLY,METAL | 60489-100 |
| 4720-01-483-3693 | HOSE ASSEMBLY,NONMETALLIC | 60490-100 |
| 4710-01-497-4841 | TUBE ASSEMBLY,METAL | 60492-100 |
| 4310-00-351-7323 | BRACE,ROOF SUPPORT | 60506 |
| 5340-00-405-4146 | BRACKET,ANGLE | 60507 |
| 4310-00-405-4147 | HOSE REEL END | 60512 |
| 4130-01-078-1694 | EVAPORATOR COIL,REFRIGERATION | 605459 |
| 4710-01-398-8361 | PIPE ASSEMBLY,METAL | 60557-100 |
| 4520-01-399-0872 | PIPE,EXHAUST | 60561-100 |
| 4330-00-423-0682 | SEPARATOR,OIL | 60563 |
| 5340-01-406-7969 | CONNECTOR,ROD END | 60566-1 |
| 2940-00-435-5394 | AIR CLEANER,INTAKE | 60570 |
| 2940-00-425-5881 | MANIFOLD,AIR CLEANE | 60572 |
| 2990-00-044-1286 | MUFFLER,EXHAUST | 60573 |
| 4310-00-451-1012 | AIR CLEANER,INTAKE | 60574 |
| 4310-00-405-4144 | ROOF,COMPRESSOR | 60576 |
| 5995-00-044-1305 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 60578 |
| 4720-00-014-6868 | HOSE,AIR DUCT | 60581 |
| 5330-01-550-0303 | GASKET | 60584-1 |
| 4310-00-405-1759 | SUPPORT,REAR | 60588 |
| 5330-01-545-4147 | GASKET | 60588-1 |
| 4720-01-398-9929 | HOSE,AIR DUCT | 60590-100 |
| 4720-00-933-5878 | HOSE,NONMETALLIC | 60594 |
| 4720-00-541-8859 | HOSE,NONMETALLIC | 60595 |
| 4720-00-400-3654 | HOSE ASSEMBLY,NONMETALLIC | 60599 |
| 3010-01-482-1577 | COUPLING,SHAFT,RIGID | 60634-1 |
| 4720-00-247-1037 | HOSE ASSEMBLY,NONMETALLIC | 60650 |
| 4720-00-246-6593 | HOSE ASSEMBLY,NONMETALLIC | 60651 |
| 4720-00-247-1039 | HOSE ASSEMBLY,NONMETALLIC | 60652 |
| 2590-01-051-0856 | PAD,BATTERY | 60673 |
| 5306-00-463-0696 | BOLT,HOOK | 60674 |
| 6150-00-400-0156 | LEAD,ELECTRICAL | 60696 |
| 4530-01-497-1860 | BURNER,GAS,HEATING | 60701-100 |
| 4520-01-399-1406 | PETAL VALVE,HEATER | 60712-1 |
| 5330-01-398-9728 | GASKET | 60717-1 |
| 4530-01-399-2423 | NOZZLE,OIL BURNER,PRESSURE ATOMI | 60719-1 |
| 5305-00-724-5913 | SCREW,CAP,HEXAGON HEAD | 60722 |
| 5310-00-395-3753 | NUT STRIP | 60725 |
| 5977-01-544-6774 | ELECTRODE | 60731-100 |
| 4710-01-398-8364 | TUBE ASSEMBLY,METAL | 60734-100 |
| 5310-00-235-6357 | NUT,PLAIN,EXTENDED WASHER,HEXAGO | 60735 |
| 5330-01-545-4083 | GASKET | 60766-1 |
| 6685-01-545-4857 | SENSOR,AMBIENT TEMPERATURE | 60773-22 |
| 6150-01-544-5800 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 60775-100 |
| 5930-01-544-5936 | CONTROL,ROTARY SWITCH | 60778-100 |
| 4720-00-197-3023 | HOSE,NONMETALLIC | 6079-1 |
| 5930-01-544-5914 | SWITCH,ROTARY | 60790-100 |
| 6110-01-550-6637 | PROTECTOR,THERMAL-OVERLOAD,ELECT | 60802 |
| 2930-00-420-8081 | COOLER,GASOLINE | 60817 |
| 5330-01-545-4144 | GASKET | 60824-1 |
| 4310-01-036-4830 | VALVE HSG ASSY,COMPRESSOR | 60826 |
| 5950-01-551-6253 | TRANSFORMER,POWER | 60840-100 |
| 4120-01-611-0793 | AIR CONDITIONER | 60859 |
| 4920-01-479-5383 | ADAPTER ASSEMBLY,INTERFACE DEVIC | 60872-100 |
| 4720-00-451-9192 | HOSE ASSEMBLY,NONMETALLIC | 60884 |
| 4320-01-559-0609 | PUMP,ROTARY | 60889-1 |
| 4320-01-492-4091 | PUMPING ASSEMBLY,FLAMMABLE LIQUI | 60908A |
| 4310-00-277-3258 | COMPRESSOR UNIT,RECIPROCATING | 60WD |
| 2510-01-699-3657 | FRAME,STRUCTURAL,VEHICULAR | 61-0-11-001-101 |
| 2510-01-714-4070 | FRAME,STRUCTURAL,VEHICULAR | 61-0-11-031-101 |
| 2510-01-714-4202 | BRACKET,VEHICULAR COMPONENTS | 61-0-11-041 |
| 2510-01-714-4202 | BRACKET,VEHICULAR COMPONENTS | 61-0-11-041-102 |
| 5340-01-697-0674 | BRACKET,MOUNTING | 61-0-11-042 |
| 5340-01-697-0674 | BRACKET,MOUNTING | 61-0-11-042-101 |
| 5340-01-696-9250 | PLATE,MOUNTING | 61-0-11-123-101 |
| 5340-01-714-5002 | BRACKET,ANGLE | 61-0-11-142 |
| 5340-01-714-5541 | BRACKET,ANGLE | 61-0-11-142 |
| 5340-01-714-5541 | BRACKET,ANGLE | 61-0-11-142-101 |
| 5340-01-714-5002 | BRACKET,ANGLE | 61-0-11-142-102 |
| 2510-01-695-8940 | STEP,TRAILER | 61-0-11-157 |
| 2540-01-732-1204 | GUARD,SPLASH,VEHICULAR | 61-0-11-160 |
| 5340-01-714-4547 | BRACKET,ANGLE | 61-0-11-172 |
| 5340-01-714-4547 | BRACKET,ANGLE | 61-0-11-172-101 |
| 5330-01-714-4979 | SEAL,NONMETALLIC SPECIAL SHAPED | 61-0-11-180 |
| 5330-01-714-4979 | SEAL,NONMETALLIC SPECIAL SHAPED | 61-0-11-180-101 |
| 5365-01-715-7386 | SHIM | 61-0-11-253 |
| 5365-01-715-7392 | SHIM | 61-0-11-253 |
| 5365-01-715-7440 | SHIM | 61-0-11-253 |
| 5365-01-715-7441 | SHIM | 61-0-11-253 |
| 5365-01-715-7442 | SHIM | 61-0-11-253 |
| 5365-01-714-2731 | SHIM | 610-0-11-233 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.