CAGE 62445
DEUTZ CORPORATION
- CAGE code
- 62445
- Street
- 3883 STEVE REYNOLDS BLVD.
- City
- NORCROSS
- State
- GA
- Postal code
- 30093-3066
- Country
- UNITED STATES
- Part numbers listed
- 4,911
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 2990-01-250-3723 | MUFFLER,EXHAUST | 224 6968 |
| 5310-01-274-2062 | NUT,PLAIN,HEXAGON | 224 7094 |
| 4810-01-251-3997 | VALVE,SOLENOID | 224 7486 |
| 4730-01-250-3758 | BOLT,FLUID PASSAGE | 224 8051 |
| 5306-01-376-5222 | BOLT,INTERNALLY RELIEVED BODY | 224-1134 |
| 3020-01-234-8010 | GEAR,SPUR | 224-3221 |
| 3020-01-235-5730 | GUARD,MECHANICAL DRIVE | 224-3373 |
| 3120-01-320-5862 | BUSHING,SLEEVE | 224-3634 |
| 5307-01-237-5038 | STUD,SHOULDERED | 224-4178 |
| 5340-01-237-2062 | RETAINER,NUT AND BOLT | 224-4180 |
| 2815-01-187-2509 | MANIFOLD,EXHAUST | 224-4244 |
| 2815-01-234-4929 | DAMPENER,VIBRATION,ENGINE | 224-4249 |
| 3020-01-235-5729 | GUARD,MECHANICAL DRIVE | 224-4739 |
| 4720-01-235-3551 | HOSE ASSEMBLY,NONMETALLIC | 224-4828 |
| 5340-01-237-6880 | BRACKET,ANGLE | 224-4861 |
| 3020-01-235-5730 | GUARD,MECHANICAL DRIVE | 224-4957 |
| 5935-01-327-0956 | CONNECTOR,PLUG,ELECTRICAL | 224-5054 |
| 2815-01-234-4938 | FLYWHEEL,ENGINE | 224-5082 |
| 3020-01-234-8010 | GEAR,SPUR | 224-5579 |
| 5930-01-365-6928 | SWITCH,SENSITIVE | 224-7073 |
| 2940-01-273-7594 | HEAD,FLUID FILTER | 224-8132 |
| 2910-01-273-7613 | FILTER ASSEMBLY,FLUID | 224-8154 |
| 2815-01-195-4061 | HOUSING,ADAPTER | 2242050 |
| 5930-01-336-9649 | SWITCH,SENSITIVE | 2245049 |
| 5930-01-198-0916 | RETAINER,ELECTRICAL SWITCH | 2245062 |
| 4810-01-210-0265 | VALVE,SOLENOID | 2245734 |
| 4810-01-202-9460 | VALVE,SOLENOID | 2247333 |
| 2990-01-273-5571 | MUFFLER,EXHAUST | 2247490 |
| 4810-01-202-9460 | VALVE,SOLENOID | 2248270 |
| 6150-01-459-5066 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 2248490 |
| 5342-01-234-8569 | BRACKET,HOSE | 228-3837 |
| 5365-01-236-1888 | SPACER,SLEEVE | 230-1539 |
| 5310-01-235-1925 | WASHER,FLAT | 2308AS |
| 5330-01-437-4350 | SEAL,PLAIN ENCASED | 2312 |
| 5330-01-313-7945 | GASKET SET | 2329 |
| 5340-01-393-6806 | COVER,ACCESS | 23363 |
| 5340-01-396-3968 | COVER,ACCESS | 23386 |
| 5340-01-397-8786 | COVER,ACCESS | 23423 |
| 2815-01-337-6892 | RING SET,PISTON | 2352 |
| 2815-01-337-6893 | RING SET,PISTON | 2353 |
| 5340-01-393-9398 | COVER,ACCESS | 24045 |
| 6685-01-274-5885 | SENSOR,AMBIENT TEMPERATURE | 2405960 |
| 5310-01-273-7430 | NUT,PLAIN,HEXAGON | 241 1054 |
| 5325-01-273-7621 | GROMMET,NONMETALLIC | 241 9071 |
| 5310-01-303-9556 | NUT,PLAIN,HEXAGON | 241-1054 |
| 1680-01-602-0344 | BELT | 241-9105 |
| 2920-01-314-8889 | ROTOR,GENERATOR | 2410 |
| 5330-01-364-4896 | GASKET | 242 0249 |
| 5330-01-307-8589 | GASKET | 242-0249 |
| 5977-01-343-1280 | BRUSH,ELECTRICAL CONTACT | 24404990 |
| 3110-00-100-2359 | BEARING,BALL,ANNULAR | 24408070 |
| 5961-01-347-5025 | RECTIFIER,SEMICONDUCTOR DEVICE | 24408100 |
| 5945-01-341-6984 | SOLENOID,ELECTRICAL | 24410630 |
| 5977-01-340-1824 | BRUSH,ELECTRICAL CONTACT | 24410910 |
| 5977-01-338-1853 | BRUSH,ELECTRICAL CONTACT | 24410920 |
| 5360-01-337-5832 | SPRING,HELICAL,EXTENSION | 24410930 |
| 2920-01-338-3968 | DRIVE,ENGINE,ELECTRICAL STARTER | 24411090 |
| 3110-01-336-9349 | BEARING,BALL,ANNULAR | 24411100 |
| 3110-01-337-5809 | BEARING,BALL,ANNULAR | 24411160 |
| 3110-01-336-9350 | BEARING,BALL,ANNULAR | 24411180 |
| 5330-01-346-4249 | PARTS KIT,SEAL REPLACEMENT,MECHA | 24411230 |
| 6625-01-324-3625 | METER,SPECIAL SCALE | 2461S |
| 2920-01-560-4938 | GENERATOR,ENGINE ACCESSORY | 274541 |
| 2990-01-347-8647 | MUFFLER,EXHAUST-INTAKE | 29003477 |
| 3020-01-363-1955 | GEAR ASSEMBLY,CAMSH | 29015028 |
| 2815-01-344-4014 | PISTON,INTERNAL COMBUSTION ENGIN | 29020353 |
| 2815-01-344-4015 | PISTON,INTERNAL COMBUSTION ENGIN | 29020354 |
| 2815-01-344-4016 | PISTON,INTERNAL COMBUSTION ENGIN | 29020355 |
| 2815-01-345-2648 | OIL PUMP ASSEMBLY,ENGINE | 29025098 |
| 2910-01-345-0332 | PUMP,FUEL,METERING AND DISTRIBUT | 29025100 |
| 4710-01-347-7523 | TUBE ASSEMBLY,METAL | 29032246 |
| 2815-01-287-3163 | COVER,OIL PUMP | 29032264 |
| 4710-01-287-3244 | TUBE ASSEMBLY,METAL | 29032265 |
| 2815-01-347-8670 | CONNECTING ROD,PISTON | 29045134 |
| 2940-01-365-7141 | CAP,AIR CLEANER INTAKE PIPE | 29052188 |
| 6680-01-334-1477 | GAGE ROD,LIQUID LEVEL | 2909-3070 |
| 5330-01-274-9792 | GASKET SET | 291 0184 |
| 5330-01-255-9389 | GASKET SET | 291-0182 |
| 5330-01-306-6008 | GASKET SET | 2910183 |
| 5330-01-408-9614 | GASKET SET | 292 8974 |
| 5340-01-288-1045 | CLEVIS,ROD END | 29214001 |
| 2910-01-365-9195 | PUMP,FUEL,METERING AND DISTRIBUT | 2922612 |
| 2815-01-289-2209 | PUSH ROD,ENGINE POPPET VALVE | 29271013 |
| 2815-01-347-8594 | ROCKER ARM,ENGINE POPPET VALVE | 29273004 |
| 2815-01-289-1493 | ROCKER ARM,ENGINE POPPET VALVE | 29273011 |
| 2815-01-347-8495 | RING SET,PISTON | 29282032 |
| 5330-01-408-2879 | GASKET SET | 2928729 |
| 5330-01-408-2878 | GASKET SET | 2928843 |
| 5330-01-389-9174 | GASKET SET | 2928879 |
| 5330-01-389-9175 | GASKET SET | 2928881 |
| 3120-01-408-9611 | BEARING,SLEEVE | 2928957 |
| 3120-01-408-9615 | BEARING,WASHER,THRUST | 2928961 |
| 3120-01-408-9616 | BEARING,PLAIN,ROD END | 2928964 |
| 3120-01-364-4208 | BEARING,PLAIN,ROD END | 2929030 |
| 3120-01-364-4209 | BEARING,PLAIN,ROD END | 2929031 |
| 3120-01-364-4210 | BEARING,PLAIN,ROD END | 2929033 |
| 3120-01-288-0076 | BEARING,SLEEVE | 2929041 |
| 4310-01-185-6141 | CRANKSHAFT,COMPRESSOR | 2929340 |
| 5330-01-408-9614 | GASKET SET | 293 1441 |
| 2910-01-273-7635 | NOZZLE,FUEL INJECTION | 293 4345 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.