CAGE 75078
JACOBS MFG CO THE
- CAGE code
- 75078
- Street
- 22 E DUDLEY TOWN RD
- City
- BLOOMFIELD
- State
- CT
- Postal code
- 06002
- Country
- UNITED STATES
- Part numbers listed
- 504
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 3460-01-101-1066 | CHUCK,DRILL | 02050 |
| 3460-01-106-0050 | CHUCK,DRILL | 02056 |
| 3460-01-098-6877 | CHUCK,DRILL | 02065 |
| 3460-00-189-4614 | CHUCK,DRILL | 02067 AND K3 |
| 3460-00-277-8513 | CHUCK,DRILL | 02075 AND K3 |
| 3460-00-231-2261 | CHUCK,DRILL | 02075 AND K3 AND A0306 |
| 3460-00-189-4621 | CHUCK,DRILL | 02078 |
| 3460-00-489-2106 | CHUCK,DRILL | 02080 AND K3 |
| 3460-00-249-2842 | CHUCK,DRILL | 02100 |
| 3460-00-189-4626 | CHUCK,DRILL | 02101 |
| 3460-00-189-4627 | CHUCK,DRILL | 02102 |
| 2990-01-481-8177 | GOVERNOR,DIESEL ENGINE | 025911 |
| 5305-01-481-9195 | SETSCREW | 028082 |
| 3460-00-231-2256 | CHUCK,DRILL | 03003 |
| 3460-00-268-9220 | CHUCK,DRILL | 03003 AND K3 AND A0303 |
| 3460-00-268-9221 | CHUCK,DRILL | 03005 AND K4 AND A0404 |
| 3460-00-516-4597 | CHUCK,DRILL | 03006 AND K5 |
| 4820-01-589-2533 | VALVE,BUTTERFLY | 032825 |
| 3460-00-264-5580 | KEY,DRILL CHUCK | 03508 |
| 5330-00-406-2221 | GASKET | 04060 |
| 5330-00-406-2222 | GASKET | 04371 |
| 5330-00-406-2223 | GASKET | 04377 |
| 5330-00-406-2224 | GASKET | 04378 |
| 2805-00-406-2214 | CLAMP | 04505 |
| 3460-01-004-1578 | ARBOR,DRILL CHUCK | 04876 |
| 5310-00-189-8883 | WASHER,FLAT | 05225 |
| 5940-00-238-9315 | POST,BINDING,ELECTRICAL | 05364 |
| 3010-00-240-6658 | COUPLING,SHAFT,RIGID | 05451 |
| 4820-00-276-9037 | COCK,DRAIN | 05459 |
| 3460-01-273-7875 | CHUCK,DRILL | 05550 |
| 2530-01-319-0833 | PISTON,HYDRAULIC BRAKE,MASTER CY | 071565 |
| 3460-00-148-2201 | CHUCK,DRILL | 0Z018 W/K7 |
| 5360-01-166-5772 | SPRING,HELICAL,COMPRESSION | 1012 |
| 6680-01-225-6010 | VALVE ASSEMBLY,NEEDLE,COMPRESSED | 1013472 |
| 4810-01-319-3451 | VALVE,SOLENOID | 1016440 |
| 2805-01-345-7846 | CONNECTING ROD,PISTON | 1017 |
| 5331-01-087-3115 | O-RING | 10180 |
| 5325-01-157-3779 | RING,RETAINING | 1023 |
| 4810-01-346-9661 | VALVE,SOLENOID | 1024612 |
| 4810-01-346-9661 | VALVE,SOLENOID | 1024613 |
| 4810-01-644-5450 | VALVE,SOLENOID | 1024616 |
| 4810-01-495-5127 | VALVE,SOLENOID | 1024619 |
| 5310-01-157-3762 | NUT,PLAIN,HEXAGON | 1026 |
| 5330-01-086-3996 | GASKET | 10279 |
| 2990-01-496-5345 | GOVERNOR,DIESEL ENGINE | 1029017 |
| 2990-01-496-5438 | GOVERNOR,DIESEL ENGINE | 1029018 |
| 2990-01-499-1879 | GOVERNOR,DIESEL ENGINE | 1029904 |
| 2990-01-496-5439 | GOVERNOR,DIESEL ENGINE | 1029905 |
| 5940-01-343-5259 | TERMINAL,QUICK DISCONNECT | 1040 |
| 5330-01-157-3796 | SEAL RING,METAL | 1081 |
| 5330-01-157-3797 | SEAL RING,METAL | 1082 |
| 5330-01-157-3798 | GASKET | 1083 |
| 2990-01-344-3643 | BRACKET,SWITCH | 1178 |
| 5930-01-344-1833 | ARM,SWITCH ACTUATOR | 1179 |
| 5935-01-344-1441 | COVER,ELECTRICAL CONNECTOR | 1180 |
| 4820-01-495-5114 | VALVE,FLOW CONTROL | 11930 |
| 5930-01-167-1825 | SWITCH,SENSITIVE | 1218 |
| 5930-01-345-8244 | SWITCH ASSEMBLY | 1219 |
| 5307-01-147-2821 | STUD,SHOULDERED | 1232 |
| 2815-01-207-2493 | SUPPLY HOUSING ASSEMBLY | 12474 |
| 5305-01-157-3789 | SCREW,CAP,HEXAGON HEAD | 1265 |
| 5360-01-157-3768 | SPRING,HELICAL,COMPRESSION | 1288 |
| 5340-01-157-3754 | RETAINER,SPRING | 1289 |
| 4710-01-147-8024 | TUBE ASSEMBLY,METAL | 1294 |
| 2990-01-344-3642 | PLATE,SWITCH | 1305 |
| 5330-01-086-3996 | GASKET | 13294 |
| 2815-01-338-3055 | HOUSING ASSEMBLY,ENGINE BRAKE | 13592 |
| 3460-00-231-2256 | CHUCK,DRILL | 14 |
| 5930-01-581-7130 | SWITCH,PRESSURE | 14115 |
| 3460-01-098-6877 | CHUCK,DRILL | 1442 W/KEY |
| 3460-01-167-0433 | CHUCK,DRILL | 14451 |
| 5930-01-339-7676 | SWITCH,BUFFER | 14606 |
| 2990-01-344-2863 | PISTON,SLAVE | 1484 |
| 5305-01-157-3790 | SCREW,CAP,HEXAGON HEAD | 1492 |
| 3460-00-231-2256 | CHUCK,DRILL | 14N |
| 3460-00-268-9220 | CHUCK,DRILL | 14N AND K3 AND A0303 |
| 2990-01-344-3639 | COVER,SWITCH | 1506 |
| 5340-01-157-1386 | BRACKET,ANGLE | 1512 |
| 5360-01-157-3769 | SPRING,HELICAL,COMPRESSION | 1519 |
| 4820-01-228-4414 | SPOOL ASSEMBLY | 1521 |
| 5340-01-157-1318 | MOUNTING PLATE | 1531 |
| 5961-01-157-1404 | SEMICONDUCTOR DEVICE,DIODE | 1534 |
| 5310-01-157-1371 | WASHER,FLAT | 1538 |
| 5305-01-157-3778 | SETSCREW | 1549 |
| 5305-01-157-1361 | SCREW,MACHINE | 1558 |
| 5310-01-157-1375 | WASHER,LOCK | 1559 |
| 4810-01-644-5450 | VALVE,SOLENOID | 16441 |
| 5310-01-498-7909 | WASHER,FLAT | 16505 |
| 2815-01-085-3733 | CROSSHEAD,VALVE | 16768 |
| 4710-01-456-0533 | TUBE ASSEMBLY,METAL | 17049 |
| 5305-01-157-3791 | SCREW,CAP,SOCKET HEAD | 1722 |
| 2815-01-085-3733 | CROSSHEAD,VALVE | 17339 |
| 2530-01-319-0833 | PISTON,HYDRAULIC BRAKE,MASTER CY | 17565 |
| 5307-01-109-5972 | STUD,SHOULDERED AND STEPPED | 1764 |
| 3460-00-268-9221 | CHUCK,DRILL | 18 CHUCK |
| 5360-01-520-6420 | SPRING,HELICAL,COMPRESSION | 18179 |
| 5930-01-167-1825 | SWITCH,SENSITIVE | 18188 |
| 3460-00-268-9221 | CHUCK,DRILL | 18N |
| 3460-00-268-9221 | CHUCK,DRILL | 18N AND K4 AND A0404 |
| 6150-01-466-8246 | CABLE ASSEMBLY,POWER,ELECTRICAL | 19076 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.