CAGE 79500
WESTINGHOUSE ELECTRIC CORP
- CAGE code
- 79500
- Street
- 20 STANWIX ST
FL 10 - City
- PITTSBURGH
- State
- PA
- Postal code
- 15222-1353
- Country
- UNITED STATES
- Part numbers listed
- 46,470
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 3120-00-516-0270 | BUSHING,SLEEVE | 1111857 |
| 2825-00-389-7295 | STEM AND DISK ASSEM | 1111863 |
| 2825-00-146-1180 | FLYWEIGHT ASSY | 1111888 |
| 5306-00-550-3738 | BOLT,SHOULDER | 111189 |
| 3120-00-146-1089 | BEARING,SLEEVE | 1111895 |
| 2825-00-393-4560 | FLYWEIGHT ASSY,GOVE | 1111897 |
| 2825-00-349-7781 | NOZZLE BLOCK,NUMBER | 1111909 |
| 2825-00-343-2133 | STUFFING BOX ASSY | 111191 |
| 3040-00-389-8487 | LEVER,MANUAL CONTROL | 111192 |
| 2825-00-385-9801 | WEIGHT,GOVERNOR | 1111925 |
| 2825-00-385-9802 | LEVER,CONTROL | 1111926 |
| 3040-00-146-4160 | SHAFT,LEVER | 1111928 |
| 2825-00-146-4155 | WEIGHT,GOVERNOR | 1111935 |
| 2825-00-385-9796 | CHAMBER,REVERSING | 1111941 |
| 2825-00-146-1067 | CAGE ASSY,VALVE | 1111951 |
| 2825-00-385-9810 | LINER,NOZZLE BLOCK | 1111962 |
| 2825-00-385-9788 | LINER | 1111963 |
| 2825-00-385-9792 | LINER,NOZZLE BLOCK | 1111964 |
| 3120-00-662-8616 | BUSHING,SLEEVE | 1111968 |
| 2825-00-146-4161 | NOZZLE BLOCK,TURBIN | 1111969 |
| 2825-00-385-9811 | LINER,NOZZLE BLOCK | 1111970 |
| 2825-00-385-9783 | LINER,BLOCK | 1111971 |
| 2825-00-385-9794 | LINER,NOZZLE BLOCK | 1111972 |
| 2825-00-385-9814 | LINER,REVERSING CHAMBER | 1111980 |
| 2825-00-385-9791 | LINER | 1111983 |
| 2825-00-385-9797 | LINER,REVERSING CHA | 1111984 |
| 2825-00-385-9785 | LINER | 1111985 |
| 5210-00-339-3223 | BLADE,THICKNESS GAGE | 111199 |
| 2825-00-379-3582 | WHEEL,TURBINE | 1111991 |
| 2835-00-146-1068 | SHAFT,TURBINE,NONAIRCRAFT GAS TU | 1111992 |
| 2825-00-469-3201 | LINER,REVERSING CHA | 1111993 |
| 2825-00-385-9787 | LINER | 1111994 |
| 2825-00-385-9799 | LINER,REVERSING CHA | 1111995 |
| 5306-00-273-5161 | BOLT,MACHINE | 1111999 |
| 2825-00-218-6026 | HOLDER,SHAFT | 111246 |
| 5365-00-663-0436 | SHIM | 111252 |
| 4820-00-337-1107 | BODY,VALVE | 111269 |
| 4820-00-389-8489 | SEAT,VALVE | 111275 |
| 2910-00-330-9346 | NOZZLE,BUCKET | 111295 |
| 2825-00-389-8490 | PISTON,OIL PRESSURE | 111297 |
| 4820-00-446-9749 | PISTON,VALVE | 111298 |
| 4820-00-389-8491 | DISK,VALVE | 111307 |
| 4820-00-337-1108 | STEM,FLUID VALVE | 111308 |
| 4820-00-337-1109 | STEM,FLUID VALVE | 111311 |
| 5905-00-107-7704 | RESISTOR,ADJUSTABLE | 1115119 |
| 5905-00-174-8095 | RESISTOR,FIXED,WIRE WOUND | 1115165 |
| 3110-00-227-2742 | BEARING,BALL,ANNULAR | 1116471 |
| 5360-00-318-9261 | SPRING,HELICAL,EXTENSION | 111666 |
| 5360-00-318-9262 | SPRING,HELICAL,EXTENSION | 111668 |
| 5360-00-318-9266 | SPRING,HELICAL,EXTENSION | 111669 |
| 5360-00-318-9264 | SPRING,HELICAL,EXTENSION | 111670 |
| 5360-00-318-9260 | SPRING,HELICAL,EXTENSION | 111672 |
| 5342-00-394-8431 | CLIP | 111673 |
| 5360-00-318-9270 | SPRING,HELICAL,EXTENSION | 111697 |
| 5360-00-318-9269 | SPRING,HELICAL,EXTENSION | 111699 |
| 5999-00-499-6172 | CONTACT,ELECTRICAL | 1116990 |
| 5360-00-318-2910 | SPRING,HELICAL,EXTENSION | 111706 |
| 5360-00-318-9267 | SPRING,HELICAL,EXTENSION | 111709 |
| 5360-00-318-2913 | SPRING,HELICAL,EXTENSION | 111710 |
| 2825-00-152-7017 | PLUNGER | 111715 |
| 2825-00-389-8515 | BODY,PUMP | 111723 |
| 2825-00-389-8516 | COVER,PUMP BODY | 111724 |
| 2825-00-389-8517 | BODY,OIL AGITATOR | 111725 |
| 2825-00-389-8519 | COVER,VALVE BODY | 111729 |
| 2825-00-446-9375 | PISTON | 111730 |
| 4820-00-389-8525 | CAP,VALVE | 111741 |
| 5360-00-318-2919 | SPRING,HELICAL,EXTENSION | 111746 |
| 5360-00-318-9268 | SPRING,HELICAL,EXTENSION | 111756 |
| 6110-00-023-6534 | STARTER,MOTOR | 11200K1MCN |
| 6110-00-803-9909 | STARTER,MOTOR | 11200K2CNNC |
| 6110-00-125-8580 | STARTER,MOTOR | 11200K3CCNA |
| 6110-00-115-4258 | STARTER,MOTOR | 11200S1CNNB |
| 6110-01-146-6955 | STARTER,MOTOR | 11200S2CNNC |
| 6250-00-961-0786 | LAMPHOLDER | 1120123 |
| 5950-00-603-5590 | TRANSFORMER,POWER AUTOTRANSFORME | 1124014 |
| 5905-00-665-9663 | RESISTOR,FIXED,COMPOSITION | 1124145 |
| 6210-00-914-1661 | LENS,LIGHT | 1124155 |
| 2825-01-339-4219 | RING,PISTON | 1124F39H01 |
| 5999-00-606-5079 | HEATER,THERMAL RELEASE | 1129372 |
| 3040-01-346-6310 | SHAFT,SHOULDERED | 1129E01 FIND 40 |
| 3040-01-346-9836 | SHAFT,SHOULDERED | 1129E02 ITEM 12 |
| 5365-00-596-5597 | RING,LOCK,SERRATED | 112T006 |
| 5365-00-735-0196 | RING,LOCK,SERRATED | 112T009 |
| 5330-00-599-2802 | PACKING,PREFORMED | 112T365 |
| 5310-00-045-3810 | WASHER,KEY | 112T389 |
| 5930-00-238-4263 | SWITCH,TOGGLE | 1130604 |
| 5977-00-242-5656 | HOLDER,ELECTRICAL CONTACT BRUSH | 1130632 |
| 5930-00-974-9425 | SWITCH | 1130693 |
| 3110-00-158-7286 | BEARING,ROLLER,CYLINDRICAL | 1130856 |
| 5977-00-417-6842 | BRUSH,ELECTRICAL CONTACT | 1133001 |
| 3110-00-158-7286 | BEARING,ROLLER,CYLINDRICAL | 1133049 |
| 3110-00-156-5062 | BEARING,BALL,ANNULAR | 1133083 |
| 3110-00-156-5068 | BEARING,BALL,ANNULAR | 1133084 |
| 5999-00-153-9671 | CONTACT,ELECTRICAL | 1133144 |
| 4330-00-976-6095 | FILTER,FLUID | 113D097G2 |
| 5360-00-612-1732 | SPRING,HELICAL,COMPRESSION | 113T998 |
| 5310-00-050-3330 | NUT,SELF-LOCKING,HEXAGON | 1143227 |
| 5950-01-152-1911 | TRANSFORMER,POWER AUTOTRANSFORME | 114335 G1 |
| 5930-00-302-7867 | SWITCH,ROTARY | 1145238 |
| 5970-00-082-7009 | INSULATOR,BUSHING | 1145977 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.