CAGE 89944
ELBITAMERICA, INC.
- CAGE code
- 89944
- Street
- 220 DANIEL WEBSTER HWY
- City
- MERRIMACK
- State
- NH
- Postal code
- 03054-4898
- Country
- UNITED STATES
- Part numbers listed
- 8,202
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5945-00-857-8908 | SOLENOID,ELECTRICAL | G5197000010 |
| 6105-00-530-0656 | MOTOR-TACHOMETER GENERATOR | GA52327L1 |
| 6610-00-820-4743 | MACHMETER | H09501-04-003 |
| 5945-00-905-3990 | RELAY,ELECTROMAGNETIC | HG2B1E126 |
| 5826-00-612-6596 | INDICATOR | ID231ARN6 |
| 5930-01-447-4471 | SHIELD,SWITCH | INV-009-05 |
| 2915-00-987-6702 | SERVO MOTOR ASSY | J3381220075 |
| 6105-00-766-5191 | MOTOR-TACHOMETER GENERATOR | J5464220075 |
| 5915-01-425-8434 | PHASE SHIFTER,ELECTRONIC | K-129141-1 |
| 8040-01-118-1765 | ADHESIVE | K-129370-1 |
| 5999-01-422-2549 | PLATE,ELECTRICAL SHIELD | K-188234-7 |
| 5935-00-510-7431 | PLUG,TIP | K02425-9001-301 |
| 5935-00-283-3762 | PLUG,TIP | K02425-9001-302 |
| 6625-00-841-4155 | VOLTMETER | K068421001101 |
| 6105-00-913-3443 | MOTOR-TACHOMETER GENERATOR | KB5081492130 |
| 5310-00-276-1224 | WASHER,LOCK | KL2SS4B |
| 5310-00-274-8735 | WASHER,LOCK | KL3BCD |
| 5310-00-276-1226 | WASHER,LOCK | KL3SS4 |
| 5310-00-276-1226 | WASHER,LOCK | KL3SS4B |
| 5310-00-637-2476 | WASHER,LOCK | KL3SS4PX |
| 5310-00-298-7468 | WASHER,LOCK | KL3SS4PXAN |
| 5310-00-595-7197 | WASHER,LOCK | KL4BCD |
| 5310-00-275-8659 | WASHER,LOCK | KL4SS4 |
| 5310-00-687-5934 | WASHER,LOCK | KL4SSB |
| 5310-00-600-9139 | WASHER,LOCK | KL4SSPXAN |
| 5310-00-637-2497 | WASHER,LOCK | KL5SS8B |
| 5310-00-637-2497 | WASHER,LOCK | KL8SS4PX |
| 5962-01-247-1564 | MICROCIRCUIT SET | KP5-30K-50038-1 |
| 5310-00-596-6659 | WASHER,LOCK | KR1BCD |
| 5310-00-641-9393 | WASHER,LOCK | KR2BZCD |
| 5310-00-816-6981 | WASHER,LOCK | KR3BBN |
| 5310-00-512-5137 | WASHER,LOCK | KR3BZ-BN |
| 5310-00-512-5137 | WASHER,LOCK | KR3BZN |
| 5310-00-443-2733 | WASHER,LOCK | KR3CD |
| 5310-00-275-4200 | WASHER,LOCK | KR3SS4PX |
| 5310-00-025-8080 | WASHER,LOCK | KR3SS8B |
| 5310-00-512-5139 | WASHER,LOCK | KR4BZ-BN |
| 5310-00-512-5139 | WASHER,LOCK | KR4BZBN |
| 1285-00-330-5369 | MOTOR,GENERATOR | KS15229 |
| 6625-01-131-3937 | MULTIPLE LIGHT SOUR | LAB 1 |
| 4920-01-127-9844 | HOUSING | LH88-1 |
| 5310-00-908-8116 | WASHER,FLAT | LR5-14404-373-4FIG2-51 |
| 5970-01-549-0344 | INSULATION SLEEVING,ELECTRICAL | M2053/5-104-0 |
| 5930-01-527-9121 | SWITCH,PUSH | M22885/93AAA01AW |
| 5930-01-528-3746 | SWITCH,THERMOSTATIC | M24236/1-AFAED |
| 5930-01-528-1892 | SWITCH,THERMOSTATIC | M24236/1-EHKHG |
| 5930-01-528-3747 | SWITCH,THERMOSTATIC | M24236/1-EJJJF |
| 5930-01-528-1900 | SWITCH,THERMOSTATIC | M24236/1-FGGFK |
| 5905-01-446-5432 | RESISTOR,FIXED,WIRE WOUND | MAW-4-1-21/70 |
| 3010-00-238-4590 | GEARCASE-MOTOR | MC1047C |
| 5962-01-028-9364 | MICROCIRCUIT,LINEAR | MCI494L |
| 5355-00-538-6387 | WINDOW,DIAL | MG590BK47 |
| 6610-01-296-0880 | ALTIMETER,PRESSURE | MIL-A-81851 |
| 6610-00-846-3310 | INDICATOR,AIR SPEED | MILI27280 |
| 6650-00-088-4741 | BINOCULAR | MK3-M0D2 |
| 5962-01-178-1093 | MICROCIRCUIT,DIGITAL | MM74221 |
| 6240-00-892-4420 | LAMP,GLOW | MS25252C7A |
| 5331-01-028-4453 | O-RING | MS9068-148 |
| 5310-00-934-9735 | NUT,PLAIN,HEXAGON | N2B |
| 5310-00-443-2737 | NUT,PLAIN,HEXAGON | N2CD |
| 5310-00-208-9401 | NUT,PLAIN,HEXAGON | N4CD |
| 5841-00-502-3705 | INDICATOR,HEIGHT | N5186000100 |
| 4310-01-385-5717 | VACUUM PUMP UNIT,ROTARY | N726.3ANI-110V |
| 5930-01-451-1957 | SWITCH,TILT | N90600-8 |
| 6680-01-500-8475 | COUNTER,ROTATING | N90602-1 |
| 6680-01-500-8475 | COUNTER,ROTATING | N90620-1 |
| 5310-01-353-3440 | NUT,PLAIN,HEXAGON | NHMS10-24 |
| 4920-01-372-8927 | ADAPTER,TEST | P22201-4 |
| 5305-00-207-8446 | SCREW,DRIVE | PD0004SS8 |
| 1240-01-431-8710 | COVER,FIRE CONTROL INSTRUMENT | PL40161101 |
| 5310-00-512-5150 | WASHER,LOCK | PL6CD |
| 3020-01-048-6725 | GEAR CLUSTER | PL85442010020 |
| 4920-00-034-6417 | ADAPTER KIT ASSEMBL | PSK2-11157 |
| 5180-01-157-8474 | ADAPTER KIT | PSK2-11209 |
| 4920-00-034-6408 | ADAPTER KIT ASSEMBL | PSK2-11706 |
| 4920-00-822-4637 | ADAPTER KIT,PILOT | PSK2-12125 |
| 4920-01-166-4828 | ADAPTER KIT,PILOT | PSK2-12125-2 |
| 1730-00-963-5880 | ADAPTER,AIR DATA | PSK2-12435 |
| 4920-00-948-3873 | ADAPTER KIT | PSK2-14517 |
| 4920-00-135-0854 | ADAPTER-KIT,AIR DAT | PSK2-17290 |
| 5977-00-233-1051 | BRUSH,ELECTRICAL CONTACT | RC3946 |
| 5305-00-207-1193 | SCREW,MACHINE | RH205SS8 |
| 5305-00-214-1521 | SCREW,MACHINE | RH408SS8 |
| 5305-00-207-8136 | SCREW,MACHINE | RH620CSS8PX |
| 5305-00-558-8987 | SCREW,MACHINE | RH624CB |
| 5855-01-543-5011 | CARRYING RETAINER | SD 6346-3003-00 |
| 5998-00-175-1346 | ELECTRONIC COMPONENTS ASSEMBLY | SK1011-001 |
| 5998-00-175-1332 | CIRCUIT CARD ASSEMBLY | SK1027-002 |
| 3010-00-710-3250 | BELLOWS,PRESSURE | SK1658-901 |
| 3010-00-481-0793 | BELLOWS,PRESSURE | SK595-901B |
| 6650-01-069-4012 | RETICLE,INFRARED | SM-C-772137 |
| 6650-01-069-4012 | RETICLE,INFRARED | SM-C-772137-1 |
| 5342-01-067-8667 | V-WAY,INTERFACE | SM-C-772227 |
| 5855-01-067-7806 | EYEPIECE ASSEMBLY,OPTICAL INSTRU | SM-C-772690 |
| 5855-01-069-4126 | CELL,OPTICAL ELEMENT | SM-C-772698 |
| 5355-01-077-4670 | KNOB | SM-C-804260 |
| 5855-01-072-0410 | TEST SET,BOX 2 OF 2 | SM-C-804369 |
| 4820-01-069-2225 | VALVE,CHECK | SM-C-804721 |
| 5120-01-146-3457 | HANDLE,AZIMUTH BRAKE | SM-C-806675-2 |
| 5365-01-174-3276 | SPACER,PLATE | SM-C-806895 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.