CAGE 92878
HDT EXPEDITIONARY SYSTEMS INC
- CAGE code
- 92878
- Street
- 30500 AURORA RD
STE 100 - City
- SOLON
- State
- OH
- Postal code
- 44139-2776
- Country
- UNITED STATES
- Part numbers listed
- 9,430
NSNs listed under this CAGE
| NSN | Item name | Part number |
|---|---|---|
| 5340-01-562-0213 | COVER,ACCESS | 184K0544-1 |
| 5340-01-562-0213 | COVER,ACCESS | 184K0544-1-SV |
| 5340-01-562-0146 | COVER,ACCESS | 184K0545-1 |
| 4730-01-586-9948 | CONNECTOR,HOSE,BULKHEAD | 184K0548 |
| 5340-01-586-4095 | PLATE,EVAPORATOR BR | 184K0552-1 |
| 4710-01-586-3422 | TUBE,BENT,METALLIC | 184K0565 |
| 5340-01-661-3570 | COVER,ACCESS | 184K0606 |
| 5340-01-661-3248 | HINGE,BUTT | 184K0618 |
| 5340-01-661-4244 | BRACKET,MOUNTING | 184K0630 |
| 5340-01-661-3576 | COVER,ACCESS | 184K0633-1 |
| 5340-01-661-3571 | COVER,ACCESS | 184K0636-1 |
| 5930-01-622-7078 | GUARD,SWITCH | 184K0646 |
| 6105-01-570-7245 | SUPPORT,ELECTRIC MOTOR | 184K0654-1 |
| 4810-01-212-4747 | VALVE,SOLENOID | 18513-1 |
| 4310-00-115-4065 | PIN,PISTON | 18526 |
| 4310-01-059-7271 | CYLINDER,RECIPROCATING COMPRESSO | 18534 |
| 4130-00-631-2966 | SCREEN ASSY | 18622 |
| 4310-00-354-7130 | SECTIONAL ASSEMBLY,INTERCOOLER R | 18632 |
| 4310-01-542-6865 | COMPRESSOR UNIT,ROTARY | 186K0000 |
| 4130-00-624-7604 | MOUNT,CONTROL | 18704 |
| 6110-00-627-7872 | KIT,STARTER RELAY | 18921 |
| 4310-01-081-4049 | BRACKET,OIL GAGE | 18928 |
| 2510-01-732-4997 | FIFTH WHEEL ASSEMBLY | 19-1-4-010-101 |
| 8340-01-484-7264 | TENT COMPONENT KIT | 190223G |
| 8340-01-484-7266 | TENT COMPONENT KIT | 190223T |
| 8340-01-591-0151 | CURTAIN,MODESTY,TENT | 190300XB |
| 4310-00-986-8767 | PISTON,COMPRESSOR | 19128 |
| 4520-01-209-6570 | HOLDER,FLYWHEEL | 19167 |
| 4130-00-624-7598 | DOOR,AIR INLET SUPP | 19175 |
| 4130-00-624-7606 | DOOR,OUTLET,AIR CON | 19177 |
| 4130-00-624-7612 | DOOR,CABLE STORAGE | 19178 |
| 4730-00-392-5316 | STRAINER ELEMENT,SEDIMENT | 19189 |
| 4130-00-624-7599 | COVER,DUCT | 19280 |
| 8340-01-484-6650 | WINDOW,TENT | 193056 |
| 8340-01-484-6660 | CURTAIN,MODESTY,TENT | 193057 |
| 8340-01-577-2464 | PLENUM,TENT | 193060 |
| 8340-01-534-6496 | PLENUM,TENT | 193061 |
| 8340-01-534-6133 | PLENUM,TENT | 193062 |
| 8340-01-557-7560 | PLENUM,TENT | 193063 |
| 8340-01-590-7226 | FLOOR,TENT | 193070 |
| 8340-01-546-5149 | FLOOR RUNNER,TENT | 193076 |
| 8340-01-609-0217 | FLOOR,TENT | 193078 |
| 8340-01-546-5148 | FLOOR RUNNER,TENT | 193083 |
| 8340-01-609-0221 | FLOOR,TENT | 193084 |
| 8340-01-534-6508 | PLENUM,TENT | 193204 |
| 4130-00-779-4098 | CABLE,HANDBRAKE,SHO | 19343 |
| 4130-00-769-8416 | ROD,BRAKE | 19355 |
| 4820-01-171-0695 | VALVE,GLOBE | 19377-1 |
| 4810-01-574-4149 | VALVE,SOLENOID | 194-307-3 |
| 4130-00-677-5694 | TOGGLE CLAMP ASSY | 19410 |
| 4130-00-677-6194 | GEAR BOX ASSY | 19423 |
| 4130-00-677-6386 | PITOT TUBE ASSY | 19563 |
| 4130-00-677-9415 | CHAIN AND CAP ASSY | 19564 |
| 4130-00-779-4847 | MUFFLER ASSEMBLY,SO | 19775 |
| 4310-00-722-6157 | RING SET,PISTON | 19782RST |
| 4120-01-599-1197 | NRP,AC UNIT DIESEL, | 197K0000 |
| 5995-01-693-0158 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 197K0020-100 |
| 5995-01-697-9485 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 197K0020-101 |
| 6695-01-698-1776 | TRANSDUCER,MOTIONAL PICKUP | 197K0051-100 |
| 6695-01-698-0810 | TRANSDUCER,MOTIONAL PICKUP | 197K0053-100 |
| 6695-01-698-0811 | TRANSDUCER,MOTIONAL PICKUP | 197K0056-100 |
| 4120-01-657-9196 | NRP,COMMAND MODULE | 197K0068-2 |
| 4120-01-657-7397 | NRP,COMMAND MODULE | 197K0068-3 |
| 5995-01-698-1127 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 197K0098-100 |
| 6150-01-698-2146 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 197K0099-100 |
| 5330-01-697-8730 | GASKET | 197K0100-1 |
| 5330-01-697-8744 | GASKET | 197K0100-2 |
| 5330-01-697-9323 | GASKET | 197K0100-3 |
| 5330-01-697-9828 | GASKET | 197K0130-10 |
| 5330-01-697-9805 | GASKET | 197K0130-11 |
| 5330-01-698-0334 | GASKET | 197K0130-12 |
| 5330-01-698-0178 | GASKET | 197K0130-13 |
| 5330-01-697-9230 | GASKET | 197K0130-14 |
| 5330-01-697-9310 | GASKET | 197K0130-15 |
| 5330-01-697-9638 | GASKET | 197K0130-9 |
| 5330-01-697-9855 | GASKET | 197K0141-1 |
| 5330-01-697-9871 | GASKET | 197K0142-1 |
| 5330-01-697-9894 | GASKET | 197K0143-1 |
| 5330-01-698-0134 | GASKET | 197K0144-1 |
| 6160-01-698-0582 | TRAY,BATTERY | 197K0231-1 |
| 5307-01-698-1148 | STUD,PLAIN | 197K0231-2 |
| 5365-01-697-9298 | SPACER,PLATE | 197K0235-1 |
| 5330-01-697-9793 | GASKET | 197K0322-4 |
| 5330-01-697-9754 | GASKET | 197K0322-6 |
| 5330-01-697-9631 | GASKET | 197K0322-7 |
| 5330-01-698-0367 | GASKET | 197K0322-8 |
| 5330-01-697-9621 | GASKET | 197K0368-3 |
| 5330-01-698-0154 | GASKET | 197K0368-4 |
| 5330-01-697-9628 | GASKET | 197K0368-5 |
| 4310-01-693-0203 | VACUUM PUMP,ROTARY | 197K0463-1 |
| 5340-01-698-0572 | BRACKET,ANGLE | 197K0500-2 |
| 4710-01-697-9086 | TUBE AND FITTINGS,METALLIC | 197K0600-1 |
| 4710-01-697-9273 | TUBE,METALLIC | 197K0603-100 |
| 4710-01-697-8995 | TUBE,BENT,METALLIC | 197K0611-100 |
| 4120-01-604-0262 | NRP,AIR CONDITIONER | 197K1000 |
| 4120-01-598-3716 | AIR CONDITIONER | 197K1000-100 |
| 4120-01-644-3723 | DRAIN CAP ASSEMBLY | 197K1051-100 |
| 4130-01-693-0162 | CONDENSER COIL,REFRIGERATION | 197K1123-100 |
| 5995-01-693-0165 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 197K1213-100 |
| 6110-01-692-8107 | PANEL,POWER DISTRIBUTION | 197K1217-100 |
About CAGE codes
A Commercial and Government Entity (CAGE) code identifies a supplier or government activity. Part numbers in the federal catalog are listed with the CAGE code of the company that designs or controls them, so this list shows the items this CAGE is a reference source for.