Federal Supply Class 1615
HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS
16,673 NSNs in group 16, AEROSPACE CRAFT COMPONENTS AND ACCESSORIES.
INCLUDES HELICOPTER DYNAMIC COMPONENTS AND SPECIALLY DESIGNED PARTS THAT TRANSMIT POWER FROM THE AIRCRAFT POWER PLANT TO THE ROTARY WING AND ROTARY RUDDER. ALSO INCLUDED IN THIS CLASS ARE ROTORS; BLADES; ROTOR BLADE, TRIM, TABS; BLADE SETS; YOKES; CLUTCHES AND TRANSMISSIONS.
NSNs in this class
Showing 701-800 of 16,673.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 1615-00-915-7010 | BLOCK,ROTARYXBLADE | 65160-00036-101 | 78286 |
| 1615-00-109-8120 | BLOCK,ROTOR BLADE | A02R1540-16 | 77272 |
| 1615-00-109-8214 | BLOCK,ROTOR BLADE | A02R1540-6 | 77272 |
| 1615-01-125-7049 | BLOCK,RUDDER,BLADE | 64161-07205-042 | 78286 |
| 1615-00-400-7305 | BLOCK,SHIPPING | 1385026 | 55820 |
| 1615-01-125-8788 | BLOCK,SPAR TIP | 65170-11030-102 | 78286 |
| 1615-01-095-6947 | BLOCK,SPAR,ROTARY W | 70150-09117-103 | 78286 |
| 1615-01-095-6948 | BLOCK,SPAR,ROTARY W | 70150-09117-102 | 78286 |
| 1615-01-495-4836 | BLOCK,SPAR,ROTARY W | 70150-09117-104 | 78286 |
| 1615-01-105-1516 | BLOCK,WEIGHT,ROTARY | 70150-09133-042 | 78286 |
| 1615-01-596-8086 | BLOCKASSEMBLY | 5749856-015 | 53711 |
| 1615-00-620-5616 | BLOCKER PLATE,HYDRO | S14-35-2227-1 | 78286 |
| 1615-00-915-7081 | BLOCKXASSY | 65150-00070-081 | 78286 |
| 1615-00-915-7075 | BLOCKXASSY,BALANCE | 65150-00041-041 | 78286 |
| 1615-00-825-7517 | BLOWER AND DUCT ASS | 500702-4980 | 55820 |
| 1615-01-487-4903 | BLOWER ASSY,GEAR | 76362-09204-041 | 78286 |
| 1615-01-455-1956 | BLOWER UNIT ROTARY | 206-061-432-37 | 97499 |
| 1615-00-169-0360 | BLOWER UNIT,ROTARY | 202301-1 | 72914 |
| 1615-01-034-0973 | BLOWER UNIT,ROTARY | 206-061-432-39 | 97499 |
| 1615-01-125-6960 | BLOWER-DUCT ASSEMBLY | 65397-04100-042 | 78286 |
| 1615-01-225-4536 | BLOWER-DUCT ASSEMBLY | 65397-04100-043 | 78286 |
| 1615-00-088-1644 | BODY | 03W713-158 | 00736 |
| 1615-00-981-6987 | BODY ASSEMBLY,OIL P | GA5909 | 86329 |
| 1615-00-943-5018 | BODY ASSY,OIL PUMP | Y70E340009-002 | 10618 |
| 1615-00-849-6075 | BODY SUBASSY | ||
| 1615-01-261-2971 | BODY,BEARING INSERTS | GB2163 | 86329 |
| 1615-00-953-2365 | BODY,FILTER AND REL | 01W157-140 | 00736 |
| 1615-01-314-1244 | BODY,HELICOPER,ROTO | 38763 | 99643 |
| 1615-00-149-8815 | BODY,THERMOSTAT | 209-040-226-5 | 97499 |
| 1615-00-225-5602 | BODY-ROTOR LAG DAMPER | ||
| 1615-01-737-7521 | BOLT ASSEMBLY | 125R3650-2 | 77272 |
| 1615-01-046-2298 | BOLT ASSEMBLY,BLADE RETENTION MA | 214-010-128-009 | 97499 |
| 1615-00-830-9736 | BOLT ASSEMBLY,MAIN ROTOR | 204-011-151-1 | 97499 |
| 1615-00-974-6485 | BOLT ASSEMBLY,ROTAR | 6410-24024-011 | 78286 |
| 1615-01-115-3609 | BOLT ASSEMBLY,ROTAR | 145R3650-1 | 77272 |
| 1615-00-003-1146 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-3 | 77272 |
| 1615-00-003-1148 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-6 | 77272 |
| 1615-00-003-1153 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-11 | 77272 |
| 1615-00-003-1154 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-9 | 77272 |
| 1615-00-003-1156 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-7 | 77272 |
| 1615-00-003-1157 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-8 | 77272 |
| 1615-00-004-1010 | BOLT ASSEMBLY,ROTARY WING HEAD | 114R3650-4 | 77272 |
| 1615-00-936-2371 | BOLT ASSEMBLY,ROTOR BLADE | 540-011-119-19 | 97499 |
| 1615-00-998-0448 | BOLT ASSEMBLY,TRANSMISSION | 204-040-815-001 | 97499 |
| 1615-01-108-3468 | BOLT ASSY,HEAD CONT | 145R3650-3 | 77272 |
| 1615-01-117-1127 | BOLT ASSY,ROTOR SYS | 122063-2 | 80539 |
| 1615-01-119-7381 | BOLT ASSY,ROTOR SYS | 122063-1 | 80539 |
| 1615-01-415-6921 | BOLT DAMPER | 269A1266 | 8V613 |
| 1615-00-864-3476 | BOLT,DRAG BRACE,MAI | ||
| 1615-00-633-0831 | BOLT,PEDAL ADJUSTER,ANTI TORQUE | 204-001-717-1 | 97499 |
| 1615-00-997-2511 | BOLT,PITCH HORN,MAIN ROTOR | 209-010-112-1 | 97499 |
| 1615-00-122-6147 | BOLT,ROTOR BLADE | 47-110-021-1 | 97499 |
| 1615-00-124-1632 | BOLT,VALVE RETAINER | 206-040-083-001 | 97499 |
| 1615-01-430-0209 | BOOT | 369D21811 | 8V613 |
| 1615-01-107-1788 | BOOT ASSEMBLY | 205-040-176-101 | 97499 |
| 1615-00-707-6863 | BOOT ASSEMBLY,MAIN | S1510-21428-4 | 78286 |
| 1615-00-234-9101 | BOOT ASSEMBLY,MAIN ROTOR | S10-10-1331 | 78286 |
| 1615-00-608-0702 | BOOT ASSY | A7952 | 15814 |
| 1615-00-912-2039 | BOOT ASSY,ROTARY WI | 65104-11062-081 | 78286 |
| 1615-01-192-4911 | BOOT ASSY,SEAL,TRAN | 406-030-158-103 | 97499 |
| 1615-01-520-5098 | BOOT KIT,LEADING EDGE | 25-2009-00 | 61272 |
| 1615-01-519-9188 | BOOT SEGMENT,LEADING EDGE,MAIN R | 25-2009-01 | 61272 |
| 1615-01-519-9192 | BOOT SEGMENT,LEADING EDGE,MAIN R | 25-2009-03 | 61272 |
| 1615-01-519-9187 | BOOT SEGMENT,MAIN RG EDGE,MAIN R | 25-2009-02 | 61272 |
| 1615-01-681-8758 | BOOT,AIR | 42277-194 | 3HRL4 |
| 1615-01-440-2616 | BOOT,BLADE FOLDING | A02R2875-1 | 77272 |
| 1615-00-076-5656 | BOOT,CONTROL ROD | K611546-11 | 84955 |
| 1615-00-918-9326 | BOOT,FRICTION,MAIN | 209-010-451-1 | 97499 |
| 1615-01-519-9191 | BOOT,LEADING EDGE,TAIL ROTOR | 25-2008-01 | 61272 |
| 1615-00-915-6946 | BOOT,PLUNGER | 65113-07206-101 | 78286 |
| 1615-00-673-6532 | BOOT,ROTOR BLADE,HELICOPTER | S10-10-1420-3 | 78286 |
| 1615-01-185-8933 | BOOT,TAIL ROTOR | 406-312-106-101 | 97499 |
| 1615-01-520-3303 | BOOT,TIP CAP | 25-1083-01 | 61272 |
| 1615-01-298-3565 | BOOT-CONTROL ROD,ROTOR | K659711-11 | 84955 |
| 1615-01-172-8002 | BOWL ASSEMBLY,TRANS | 7586160 | 05228 |
| 1615-00-762-0852 | BOWL,OIL FILTER | 0670-4042 | 94592 |
| 1615-01-004-8825 | BOWL,OIL PUMP | 203596 | 00736 |
| 1615-00-657-2907 | BOX ASSEMBLY | 47-640-065-23 | 97499 |
| 1615-00-650-7014 | BOX ASSY | 47-640-065-15 | 97499 |
| 1615-00-148-6488 | BOX ASSY,ROTOR BLAD | ||
| 1615-00-148-6491 | BOX ASSY,ROTOR BLAD | 107R1205-10 | 77272 |
| 1615-00-824-1964 | BOX ASSY,ROTOR BLAD | ||
| 1615-00-824-1966 | BOX ASSY,ROTOR BLAD | ||
| 1615-00-827-2332 | BOX ASSY,ROTOR BLAD | ||
| 1615-00-827-2333 | BOX ASSY,ROTOR BLAD | 42R1007-25 | 77272 |
| 1615-01-277-5492 | BOX,ROTOR HEAD | 65550-11026-043 | 78286 |
| 1615-01-277-5493 | BOX,ROTOR HEAD | 65550-11026-041 | 78286 |
| 1615-00-532-2264 | BRACE ASSY,MAIN ROT | 47-110-236-1 | 97499 |
| 1615-00-572-6489 | BRACE ASSY,TAIL ROT | 47-640-006-5 | 97499 |
| 1615-00-650-7031 | BRACKET | 47-641-079-1 | 97499 |
| 1615-00-482-8461 | BRACKET ASSEMBLY | 65651-11341-041 | 78286 |
| 1615-00-915-6684 | BRACKET ASSEMBLY | 65364-12305-041 | 78286 |
| 1615-00-950-9661 | BRACKET ASSEMBLY | 65160-00037-082 | 78286 |
| 1615-01-064-0964 | BRACKET ASSEMBLY | 65150-00050-041 | 78286 |
| 1615-01-100-2811 | BRACKET ASSEMBLY | 65103-11521-042 | 78286 |
| 1615-01-100-2851 | BRACKET ASSEMBLY | 65103-11521-041 | 78286 |
| 1615-01-100-2861 | BRACKET ASSEMBLY | 65105-11557-041 | 78286 |
| 1615-01-100-2900 | BRACKET ASSEMBLY | 65651-11344-043 | 78286 |
| 1615-01-146-8457 | BRACKET ASSEMBLY | 369N2634 | 8V613 |
| 1615-01-335-7552 | BRACKET ASSEMBLY | 412-010-264-101 | 97499 |
One listed part number is shown for each NSN. Open an NSN to see all of them.