Federal Supply Class 2825
STEAM TURBINES AND COMPONENTS
25,872 NSNs in group 28, ENGINES, TURBINES, AND COMPONENTS.
INCLUDES MERCURY VAPOR TURBINES.
NSNs in this class
Showing 5,601-5,700 of 25,872.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 2825-01-198-8400 | KEEPER,SPRING,GOVER | 423020 | 8FGX3 |
| 2825-00-596-6278 | KEEPER,TURBINE | 387-842 | 27235 |
| 2825-01-202-8123 | KEY,SHAFT | 909516 | 82328 |
| 2825-01-471-5574 | KEY,SHOCK | 4D09958-001 | 90099 |
| 2825-01-471-5577 | KEY,SHOCK | 4D09958-002 | 90099 |
| 2825-01-471-5578 | KEY,SHOCK | 4D09962-001 | 90099 |
| 2825-01-471-5645 | KEY,SHOCK | 4D09962-002 | 90099 |
| 2825-01-471-5686 | KEY,SHOCK | 4D09962-003 | 90099 |
| 2825-01-471-5693 | KEY,SHOCK | 4D09962-004 | 90099 |
| 2825-01-492-3936 | KEY,SHOCK | 4D09958-003 | 90099 |
| 2825-01-289-8199 | KEY,TRACK NO.1 | 4051G97-01 | 17454 |
| 2825-00-383-6274 | KIT,CONVERSION | 76P20M | 14579 |
| 2825-01-177-3751 | KIT,FASTNER,STEAM T | 401-930 | 96272 |
| 2825-01-130-5698 | KIT,VALVE MODIFICAT | ||
| 2825-00-216-9224 | KNIFE EDGE | B30743 | 16712 |
| 2825-00-383-6497 | KNIFE EDGE | 1336515 | 24446 |
| 2825-00-385-9381 | KNIFE EDGE | M271G | 16712 |
| 2825-00-385-9402 | KNIFE EDGE | HC271E | 16712 |
| 2825-00-891-8603 | KNIFE EDGE | ||
| 2825-00-145-2334 | KNIFE EDGE ASSEMBLY | D20075PC70X73X100X101X106 | 830Q4 |
| 2825-00-200-9048 | KNIFE EDGE,GOVERNOR | HD271M | 16712 |
| 2825-00-216-9438 | KNIFE EDGE,GOVERNOR | 1111664 | 79500 |
| 2825-00-318-9275 | KNIFE EDGE,GOVERNOR | V22607 | 8FGX3 |
| 2825-00-348-2970 | KNIFE EDGE,GOVERNOR | V22608 | 8FGX3 |
| 2825-00-385-9779 | KNIFE EDGE,GOVERNOR | 1110489 | 90099 |
| 2825-00-469-3573 | KNIFE EDGE,GOVERNOR | 1111662 | 79500 |
| 2825-00-469-3576 | KNIFE EDGE,GOVERNOR | 1111668 | 90099 |
| 2825-00-896-6856 | KNIFE EDGE,GOVERNOR | ||
| 2825-00-394-8424 | KNIFE EDGE,SPINDLE | 7400 | 90099 |
| 2825-00-509-6321 | KNIFE EDGE,WEIGHT | 63544 | 8FGX3 |
| 2825-00-388-6815 | KNIFE EDGE,WEIGHT G | 7450 | 90099 |
| 2825-00-388-1196 | KNIFE EDGE,WEIGHT GOVERNOR | 7454 | 79500 |
| 2825-01-177-5187 | L.B.PACKING BOX,STE | 509E203AB1 | 03502 |
| 2825-01-219-9258 | LABYRINTH PACKING ASSEMBLY | 5586189-8 | 03502 |
| 2825-00-066-5851 | LABYRINTH RING,INNER | 439031 | 82328 |
| 2825-01-085-8582 | LABYRINTH RING,OUTER | 439002 | 82328 |
| 2825-00-097-0402 | LABYRINTH SEAL | WW8453327-10 | 07310 |
| 2825-01-084-8004 | LABYRINTH SEAL | 544L346-064 | 01289 |
| 2825-00-929-1180 | LABYRINTH SEAL RING | 520C578A01 | 90099 |
| 2825-00-929-1181 | LABYRINTH SEAL RING | 520C578A09 | 90099 |
| 2825-00-317-4329 | LABYRINTH,PACKING | 50-107 | 9E328 |
| 2825-01-210-4280 | LABYRINTH,PACKING GLAND | 2C-91359-001 | 93235 |
| 2825-01-183-8913 | LANTERN,PACKING BOX | DC592B | 16712 |
| 2825-00-389-8655 | LATCH ASSEMBLY | 1713099 | 79500 |
| 2825-00-469-3582 | LATCH ASSY | 1111575 | 79500 |
| 2825-00-393-4488 | LEVELING WASHER AND | 4 3-8 3975-11 | 75333 |
| 2825-00-009-8897 | LEVER | 330818-3 | 72957 |
| 2825-00-146-4083 | LEVER | 28512 | 0ABX5 |
| 2825-00-175-8800 | LEVER | 34818 | 90099 |
| 2825-00-175-9097 | LEVER | HC290AZ | 16712 |
| 2825-00-343-9733 | LEVER | 1715004 | 79500 |
| 2825-00-388-1424 | LEVER | 1504480 | 79500 |
| 2825-01-088-1158 | LEVER | 4063G19-001 | 01289 |
| 2825-01-111-8834 | LEVER | 87611C | 82328 |
| 2825-01-111-8835 | LEVER | 58672 | 82328 |
| 2825-01-125-4113 | LEVER | 4420-511 | 31361 |
| 2825-01-168-4223 | LEVER | F7765 PIECE 64 | 16712 |
| 2825-01-189-2153 | LEVER AND INSERT ASSEMBLY,VALVE, | W-5586012 PIECE 6 | 04537 |
| 2825-00-146-8124 | LEVER AND WEIGHT | 26276-24672-262 | 82328 |
| 2825-00-216-9384 | LEVER AND WEIGHT | 31151 | 82328 |
| 2825-00-389-9750 | LEVER AND WEIGHT AS | 31568 | 82328 |
| 2825-00-389-9753 | LEVER AND WEIGHT AS | 31826 | 82328 |
| 2825-00-389-9759 | LEVER AND WEIGHT AS | 100203C01 | 8FGX3 |
| 2825-00-390-4082 | LEVER AND WEIGHT AS | 94X1730 | 82328 |
| 2825-00-389-9762 | LEVER AND WEIGHT ASSEMBLY | E2825PC23-65 | 59560 |
| 2825-01-162-5300 | LEVER ARM ASSEMBLY | MS-290Z | 16712 |
| 2825-00-168-3151 | LEVER ASSEMBLY | 5939359-1-3-9 | 24446 |
| 2825-00-168-3152 | LEVER ASSEMBLY | 5939359-2-9 | 24446 |
| 2825-00-385-9411 | LEVER ASSEMBLY | G10234PC11-12-14 | 16712 |
| 2825-00-389-7225 | LEVER ASSEMBLY | D26555PC209-213T0215 | 8FGX3 |
| 2825-00-942-7649 | LEVER ASSEMBLY,GOVE | ||
| 2825-01-207-3727 | LEVER ASSEMBLY,OUTPUT | 4448-047 | 31361 |
| 2825-01-169-3686 | LEVER ASSEMBLY,STEA | 144B3021-145 | 72957 |
| 2825-01-088-1253 | LEVER GEAR ASSEMBLY | 4008G75P1 | 01289 |
| 2825-01-101-4961 | LEVER INDICATOR ASS | 465749 PIECE 186X187X193X194 | 75333 |
| 2825-01-481-5072 | LEVER PLATE SPECIAL | 612031 | 0BR59 |
| 2825-01-424-3120 | LEVER TURNING HAND | TH23030-10-T534D | J2317 |
| 2825-00-385-9802 | LEVER,CONTROL | 1111926 | 79500 |
| 2825-00-388-1260 | LEVER,CONTROL | 1387393 | 79500 |
| 2825-00-388-1286 | LEVER,CONTROL | ||
| 2825-00-389-7320 | LEVER,CONTROL | 1389361 | 79500 |
| 2825-00-469-3267 | LEVER,CONTROL | 1387552 | 79500 |
| 2825-00-469-3580 | LEVER,CONTROL | ||
| 2825-00-469-3585 | LEVER,CONTROL | ||
| 2825-00-469-3587 | LEVER,CONTROL | 1111690 | 79500 |
| 2825-00-469-3589 | LEVER,CONTROL | 1111692 | 79500 |
| 2825-00-469-3590 | LEVER,CONTROL | 1111693 | 79500 |
| 2825-01-030-0398 | LEVER,EMERGENCY | D1827ITEM3 | 8FGX3 |
| 2825-00-390-4075 | LEVER,EMERGENCY RESERVE | E1771PC14 | 59560 |
| 2825-00-388-0912 | LEVER,FLOATING | G10007PC20 | 16712 |
| 2825-01-122-0179 | LEVER,FLOATING | 4476-025 | 31361 |
| 2825-01-095-4435 | LEVER,GEAR ASSEMBLY | 4008G73-001 | 01289 |
| 2825-01-088-1247 | LEVER,GLAND SEAL | 137B721-1 | 8FGX3 |
| 2825-00-051-6227 | LEVER,GOVERNOR | HC290CL | 16712 |
| 2825-00-316-4178 | LEVER,GOVERNOR | 34823 | 90099 |
| 2825-00-317-2385 | LEVER,GOVERNOR | HC290BS | 16712 |
| 2825-00-317-2388 | LEVER,GOVERNOR | G10147PC8 | 16712 |
| 2825-00-343-2050 | LEVER,GOVERNOR | AP74S45-23PC12 | 80064 |
| 2825-00-383-6367 | LEVER,GOVERNOR | G14778PC12 | 16712 |
| 2825-00-385-9418 | LEVER,GOVERNOR | G7079PC8 | 16712 |
One listed part number is shown for each NSN. Open an NSN to see all of them.