Federal Supply Class 5130
HAND TOOLS, POWER DRIVEN
27,031 NSNs in group 51, HAND TOOLS.
INCLUDES DRILLS; RIVETERS; PORTABLE ELECTRIC SAWS; PNEUMATIC TOOLS; ABRASIVE WHEELS, CONES, AND OTHER ABRASIVE ATTACHMENTS FOR USE ONLY ON HAND HELD POWER TOOLS.
NSNs in this class
Showing 1,701-1,800 of 27,031.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 5130-00-277-3082 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3083 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3084 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3086 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3088 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3089 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3090 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3091 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3092 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3093 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3095 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-277-3096 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1284 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1285 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-278-1287 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1288 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1289 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1292 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-278-1295 | BRUSH,WIRE,BOILER TUBE | A-A-59193 | 58536 |
| 5130-00-308-9006 | BRUSH,WIRE,BOILER TUBE | 5809 | 66042 |
| 5130-00-308-9007 | BRUSH,WIRE,BOILER TUBE | 5810 | 66042 |
| 5130-00-772-6623 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-772-6624 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-775-0336 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-837-2171 | BRUSH,WIRE,BOILER TUBE | 4060-0003 | 66042 |
| 5130-00-931-8107 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-931-8132 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-931-8133 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-00-943-7285 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-059-4120 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-059-4121 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-059-4122 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-134-2469 | BRUSH,WIRE,BOILER TUBE | 2960-1211 | 66042 |
| 5130-01-291-4655 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-343-4412 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-343-4413 | BRUSH,WIRE,BOILER TUBE | 5022-674 | 79585 |
| 5130-01-369-9320 | BRUSH,WIRE,BOILER TUBE | 209-B | 70211 |
| 5130-01-466-3733 | BRUSH,WIRE,BOILER TUBE | GTC-211 1/2 | 52213 |
| 5130-01-466-3735 | BRUSH,WIRE,BOILER TUBE | GTC-211 1/4 | 52213 |
| 5130-01-467-7740 | BRUSH,WIRE,BOILER TUBE | ||
| 5130-01-467-7741 | BRUSH,WIRE,BOILER TUBE | GTC-211 3/4 | 52213 |
| 5130-01-467-7743 | BRUSH,WIRE,BOILER TUBE | GTC-211 5/8 | 52213 |
| 5130-01-467-7744 | BRUSH,WIRE,BOILER TUBE | GTC-211 3/8 | 52213 |
| 5130-01-467-7745 | BRUSH,WIRE,BOILER TUBE | GTC-211 7/16 | 52213 |
| 5130-01-467-7746 | BRUSH,WIRE,BOILER TUBE | GTC-211 9/16 | 52213 |
| 5130-01-555-2989 | BRUSH,WIRE,BOILER TUBE | GTC-211-1/4IN | 52213 |
| 5130-01-555-2991 | BRUSH,WIRE,BOILER TUBE | GTC-211-11/16IN | 52213 |
| 5130-01-555-2994 | BRUSH,WIRE,BOILER TUBE | GTC-211-13/16IN | 52213 |
| 5130-01-555-2995 | BRUSH,WIRE,BOILER TUBE | GTC-211-7/8IN | 52213 |
| 5130-01-555-2998 | BRUSH,WIRE,BOILER TUBE | GTC-211-15/16IN | 52213 |
| 5130-01-555-3001 | BRUSH,WIRE,BOILER TUBE | GTC-211-1IN | 52213 |
| 5130-01-591-6792 | BRUSH,WIRE,BOILER TUBE | GTC-211-5/16IN | 52213 |
| 5130-01-641-0208 | BRUSH,WIRE,BOILER TUBE | ESGB-100 | 52213 |
| 5130-01-702-5125 | BRUSH,WIRE,BOILER TUBE | GTC-211-1/2 | 52213 |
| 5130-00-203-4914 | BRUSH,WIRE,ROTARY CUP | 10325 | 0GR19 |
| 5130-00-217-2519 | BRUSH,WIRE,ROTARY CUP | 442 | 48851 |
| 5130-00-278-0821 | BRUSH,WIRE,ROTARY CUP | 5130-00-278-0821 | 87351 |
| 5130-00-278-0822 | BRUSH,WIRE,ROTARY CUP | 5130-00-278-0822 | 87351 |
| 5130-00-278-1263 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-00-278-6633 | BRUSH,WIRE,ROTARY CUP | 5130-00-278-6633 | 87351 |
| 5130-00-278-6634 | BRUSH,WIRE,ROTARY CUP | A-A-2511 | 58536 |
| 5130-00-293-2504 | BRUSH,WIRE,ROTARY CUP | 5130-00-293-2504 | 45092 |
| 5130-00-293-2855 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-00-293-2857 | BRUSH,WIRE,ROTARY CUP | 20101 | 83217 |
| 5130-00-293-2858 | BRUSH,WIRE,ROTARY CUP | 5130-00-293-2858 | 87351 |
| 5130-00-293-2859 | BRUSH,WIRE,ROTARY CUP | 5130-00-293-2859 | 87351 |
| 5130-00-293-2860 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-00-293-2863 | BRUSH,WIRE,ROTARY CUP | 5130-00-293-2863 | 87351 |
| 5130-00-402-8176 | BRUSH,WIRE,ROTARY CUP | 26100 | 17699 |
| 5130-00-455-5418 | BRUSH,WIRE,ROTARY CUP | A-A-2511 | 58536 |
| 5130-00-455-9052 | BRUSH,WIRE,ROTARY CUP | MU8 | 70578 |
| 5130-00-473-6443 | BRUSH,WIRE,ROTARY CUP | 73073 | 7L527 |
| 5130-00-555-3386 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-00-705-5974 | BRUSH,WIRE,ROTARY CUP | 5130-00-705-5974 | 87351 |
| 5130-00-807-3010 | BRUSH,WIRE,ROTARY CUP | 20137 | 83217 |
| 5130-01-106-1595 | BRUSH,WIRE,ROTARY CUP | C-085092 | 11976 |
| 5130-01-132-5437 | BRUSH,WIRE,ROTARY CUP | 52066 | 66042 |
| 5130-01-155-8330 | BRUSH,WIRE,ROTARY CUP | 4629353 | 05073 |
| 5130-01-157-2285 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-01-164-0166 | BRUSH,WIRE,ROTARY CUP | 10022 | 17699 |
| 5130-01-192-9389 | BRUSH,WIRE,ROTARY CUP | AC341B | 55719 |
| 5130-01-217-7253 | BRUSH,WIRE,ROTARY CUP | 4209-S-30-TY | 45092 |
| 5130-01-266-5447 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-01-275-5387 | BRUSH,WIRE,ROTARY CUP | 443 | 48851 |
| 5130-01-309-3288 | BRUSH,WIRE,ROTARY CUP | 82822 | 83217 |
| 5130-01-333-7337 | BRUSH,WIRE,ROTARY CUP | 8348-0112 | 66042 |
| 5130-01-457-2281 | BRUSH,WIRE,ROTARY CUP | AC4C | 55719 |
| 5130-01-457-2282 | BRUSH,WIRE,ROTARY CUP | AC3C | 55719 |
| 5130-01-460-7548 | BRUSH,WIRE,ROTARY CUP | AC241B | 55719 |
| 5130-01-470-6990 | BRUSH,WIRE,ROTARY CUP | ||
| 5130-01-493-9094 | BRUSH,WIRE,ROTARY CUP | 6374 | 87351 |
| 5130-01-500-2906 | BRUSH,WIRE,ROTARY CUP | AC240A | 55719 |
| 5130-01-504-4100 | BRUSH,WIRE,ROTARY CUP | 531 | 48851 |
| 5130-01-504-4103 | BRUSH,WIRE,ROTARY CUP | 536 | 48851 |
| 5130-01-601-4842 | BRUSH,WIRE,ROTARY CUP | 53-70303 | 58150 |
| 5130-01-608-5114 | BRUSH,WIRE,ROTARY CUP | CB00195 | 87351 |
| 5130-01-644-1474 | BRUSH,WIRE,ROTARY CUP | 7141 | 0GR19 |
| 5130-01-670-7312 | BRUSH,WIRE,ROTARY CUP | 4912A39 | 2V507 |
| 5130-01-673-1370 | BRUSH,WIRE,ROTARY CUP | 4912A22 | 2V507 |
| 5130-01-695-8885 | BRUSH,WIRE,ROTARY CUP | 13258 | 17699 |
One listed part number is shown for each NSN. Open an NSN to see all of them.