Federal Supply Class 5360
COIL, FLAT, LEAF, AND WIRE SPRINGS
136,475 NSNs in group 53, HARDWARE AND ABRASIVES.
INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.
NSNs in this class
Showing 55,601-55,700 of 136,475.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 5360-01-565-8824 | SPRING,HELICAL,COMPRESSION | 7251580 | 53711 |
| 5360-01-565-8833 | SPRING,HELICAL,COMPRESSION | 7251579 | 53711 |
| 5360-01-565-8864 | SPRING,HELICAL,COMPRESSION | F310137 | 59618 |
| 5360-01-565-9084 | SPRING,HELICAL,COMPRESSION | 350-10082-A | 9F512 |
| 5360-01-565-9634 | SPRING,HELICAL,COMPRESSION | 797815-3 | 73030 |
| 5360-01-565-9638 | SPRING,HELICAL,COMPRESSION | 797814-2 | 73030 |
| 5360-01-565-9867 | SPRING,HELICAL,COMPRESSION | 56396-74A | 27296 |
| 5360-01-566-0411 | SPRING,HELICAL,COMPRESSION | 546-12005-177 | 57574 |
| 5360-01-566-0580 | SPRING,HELICAL,COMPRESSION | 14KP531 | 75Q65 |
| 5360-01-566-0602 | SPRING,HELICAL,COMPRESSION | B6013-8-05-X | 5P967 |
| 5360-01-566-1150 | SPRING,HELICAL,COMPRESSION | 40-8007 | 5UE65 |
| 5360-01-566-1322 | SPRING,HELICAL,COMPRESSION | FIG112-6S | 86700 |
| 5360-01-566-2068 | SPRING,HELICAL,COMPRESSION | VS-091 | 3ZFY8 |
| 5360-01-566-2154 | SPRING,HELICAL,COMPRESSION | HA-115 | 3ZFY8 |
| 5360-01-566-2157 | SPRING,HELICAL,COMPRESSION | HA-193 | 3ZFY8 |
| 5360-01-566-2355 | SPRING,HELICAL,COMPRESSION | VS-084 | 3ZFY8 |
| 5360-01-566-2478 | SPRING,HELICAL,COMPRESSION | HGS-05150-X | 00DR5 |
| 5360-01-566-2830 | SPRING,HELICAL,COMPRESSION | 13022316 | 19200 |
| 5360-01-566-2878 | SPRING,HELICAL,COMPRESSION | MB-089 | 3ZFY8 |
| 5360-01-566-3189 | SPRING,HELICAL,COMPRESSION | ITP-097 | 0B107 |
| 5360-01-566-3270 | SPRING,HELICAL,COMPRESSION | VS-049 | 3ZFY8 |
| 5360-01-566-3613 | SPRING,HELICAL,COMPRESSION | FS1636N-41 | 3ZFY8 |
| 5360-01-566-3892 | SPRING,HELICAL,COMPRESSION | 276-9206 | 11083 |
| 5360-01-566-3894 | SPRING,HELICAL,COMPRESSION | 276-9207 | 11083 |
| 5360-01-566-3919 | SPRING,HELICAL,COMPRESSION | 436-0521 | 11083 |
| 5360-01-566-3951 | SPRING,HELICAL,COMPRESSION | 859C10094-1 | 70974 |
| 5360-01-566-4011 | SPRING,HELICAL,COMPRESSION | 9800081 | 10988 |
| 5360-01-566-4252 | SPRING,HELICAL,COMPRESSION | AT306133 | 75755 |
| 5360-01-566-4753 | SPRING,HELICAL,COMPRESSION | 859C10120-1 | 70974 |
| 5360-01-566-4758 | SPRING,HELICAL,COMPRESSION | LA-083 | 3ZFY8 |
| 5360-01-566-4763 | SPRING,HELICAL,COMPRESSION | LA-169 | 3ZFY8 |
| 5360-01-566-4768 | SPRING,HELICAL,COMPRESSION | LA-005 | 3ZFY8 |
| 5360-01-566-4869 | SPRING,HELICAL,COMPRESSION | VS-008 | 3ZFY8 |
| 5360-01-566-6874 | SPRING,HELICAL,COMPRESSION | 046-131-01 | 52793 |
| 5360-01-566-7673 | SPRING,HELICAL,COMPRESSION | 252195-39 | 11859 |
| 5360-01-566-7771 | SPRING,HELICAL,COMPRESSION | FS1636N-8 | 3ZFY8 |
| 5360-01-566-7836 | SPRING,HELICAL,COMPRESSION | 046-135-00 | 52793 |
| 5360-01-566-7840 | SPRING,HELICAL,COMPRESSION | 046-134-00 | 52793 |
| 5360-01-566-9803 | SPRING,HELICAL,COMPRESSION | MS24585-2356 | 0U583 |
| 5360-01-567-0267 | SPRING,HELICAL,COMPRESSION | PP-89 | 56988 |
| 5360-01-567-0324 | SPRING,HELICAL,COMPRESSION | 100016-21 | 54786 |
| 5360-01-567-0908 | SPRING,HELICAL,COMPRESSION | R193666 | 75755 |
| 5360-01-567-1199 | SPRING,HELICAL,COMPRESSION | 302960A2 | 10988 |
| 5360-01-567-1407 | SPRING,HELICAL,COMPRESSION | 331209 | 79318 |
| 5360-01-567-1835 | SPRING,HELICAL,COMPRESSION | MS24585-1026 | 0U583 |
| 5360-01-567-1837 | SPRING,HELICAL,COMPRESSION | 1210-511030 | 16455 |
| 5360-01-567-2401 | SPRING,HELICAL,COMPRESSION | 86610167 | 10988 |
| 5360-01-567-2465 | SPRING,HELICAL,COMPRESSION | C0300-032-0880S | 77535 |
| 5360-01-567-2627 | SPRING,HELICAL,COMPRESSION | 091-098020 | 18056 |
| 5360-01-567-4319 | SPRING,HELICAL,COMPRESSION | 87004-008 | 80298 |
| 5360-01-567-4778 | SPRING,HELICAL,COMPRESSION | S3405-S | 5P967 |
| 5360-01-567-4821 | SPRING,HELICAL,COMPRESSION | R518872 | 75755 |
| 5360-01-567-5059 | SPRING,HELICAL,COMPRESSION | 198217390 | 7T707 |
| 5360-01-567-5220 | SPRING,HELICAL,COMPRESSION | YZ120902 | 75755 |
| 5360-01-567-5544 | SPRING,HELICAL,COMPRESSION | 091-156844 | 18056 |
| 5360-01-567-6021 | SPRING,HELICAL,COMPRESSION | 4936076 | 15434 |
| 5360-01-567-6252 | SPRING,HELICAL,COMPRESSION | 222074 | 0DT23 |
| 5360-01-567-6360 | SPRING,HELICAL,COMPRESSION | T173839 | 75755 |
| 5360-01-567-6521 | SPRING,HELICAL,COMPRESSION | 45051555 | 09990 |
| 5360-01-567-7808 | SPRING,HELICAL,COMPRESSION | T169711 | 75755 |
| 5360-01-567-7961 | SPRING,HELICAL,COMPRESSION | 8M1019 | 11083 |
| 5360-01-567-8172 | SPRING,HELICAL,COMPRESSION | LC 112M 02 SS316 | 1A699 |
| 5360-01-567-8192 | SPRING,HELICAL,COMPRESSION | W-213 | 55256 |
| 5360-01-567-8361 | SPRING,HELICAL,COMPRESSION | T169104 | 75755 |
| 5360-01-567-8371 | SPRING,HELICAL,COMPRESSION | T177979 | 75755 |
| 5360-01-567-8872 | SPRING,HELICAL,COMPRESSION | T173128 | 75755 |
| 5360-01-567-8969 | SPRING,HELICAL,COMPRESSION | T169105 | 75755 |
| 5360-01-567-8987 | SPRING,HELICAL,COMPRESSION | R194311 | 75755 |
| 5360-01-567-9434 | SPRING,HELICAL,COMPRESSION | T176528 | 75755 |
| 5360-01-567-9551 | SPRING,HELICAL,COMPRESSION | T173065 | 75755 |
| 5360-01-567-9561 | SPRING,HELICAL,COMPRESSION | T173126 | 75755 |
| 5360-01-567-9632 | SPRING,HELICAL,COMPRESSION | 365829-1 | 99193 |
| 5360-01-567-9705 | SPRING,HELICAL,COMPRESSION | T169712 | 75755 |
| 5360-01-568-0034 | SPRING,HELICAL,COMPRESSION | CAFB6820A | 7PZX0 |
| 5360-01-568-0304 | SPRING,HELICAL,COMPRESSION | 198217400 | 8L945 |
| 5360-01-568-0775 | SPRING,HELICAL,COMPRESSION | 14751-ZE1-000 | 0UWR8 |
| 5360-01-568-0920 | SPRING,HELICAL,COMPRESSION | 161-2627 | 11083 |
| 5360-01-568-1587 | SPRING,HELICAL,COMPRESSION | VS28 | 60827 |
| 5360-01-568-1609 | SPRING,HELICAL,COMPRESSION | ||
| 5360-01-568-2822 | SPRING,HELICAL,COMPRESSION | 214-5013 | 11083 |
| 5360-01-568-2823 | SPRING,HELICAL,COMPRESSION | 214-5012 | 11083 |
| 5360-01-568-2992 | SPRING,HELICAL,COMPRESSION | 33307-40081-1 | 97384 |
| 5360-01-568-3310 | SPRING,HELICAL,COMPRESSION | 12505312-001 | 19207 |
| 5360-01-568-4051 | SPRING,HELICAL,COMPRESSION | 222075 | 0DT23 |
| 5360-01-568-5453 | SPRING,HELICAL,COMPRESSION | 205-54-63650 | 0SAT8 |
| 5360-01-568-5454 | SPRING,HELICAL,COMPRESSION | 207-54-52242 | 0SAT8 |
| 5360-01-568-5782 | SPRING,HELICAL,COMPRESSION | 1328AS534 | 30003 |
| 5360-01-568-6644 | SPRING,HELICAL,COMPRESSION | SE011007-40 | 1NXQ8 |
| 5360-01-568-7435 | SPRING,HELICAL,COMPRESSION | 82121-1 | 0BT64 |
| 5360-01-568-7445 | SPRING,HELICAL,COMPRESSION | 99024 | 0BT64 |
| 5360-01-568-7460 | SPRING,HELICAL,COMPRESSION | 99048 | 0BT64 |
| 5360-01-568-7466 | SPRING,HELICAL,COMPRESSION | 99055 | 0BT64 |
| 5360-01-568-7472 | SPRING,HELICAL,COMPRESSION | 99007 | 0BT64 |
| 5360-01-568-7554 | SPRING,HELICAL,COMPRESSION | 0869008700 | 30817 |
| 5360-01-568-8596 | SPRING,HELICAL,COMPRESSION | 9435K99 | 2V507 |
| 5360-01-568-8666 | SPRING,HELICAL,COMPRESSION | 5377020 | 30218 |
| 5360-01-568-8690 | SPRING,HELICAL,COMPRESSION | LO-051105 | 1PKK4 |
| 5360-01-568-9410 | SPRING,HELICAL,COMPRESSION | 912 | 56988 |
| 5360-01-569-0802 | SPRING,HELICAL,COMPRESSION | D-14 | 56988 |
| 5360-01-569-1745 | SPRING,HELICAL,COMPRESSION | FV0017104 | 3MSH0 |
One listed part number is shown for each NSN. Open an NSN to see all of them.