Federal Supply Class 5360
COIL, FLAT, LEAF, AND WIRE SPRINGS
136,475 NSNs in group 53, HARDWARE AND ABRASIVES.
INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.
NSNs in this class
Showing 57,701-57,800 of 136,475.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 5360-01-651-5489 | SPRING,HELICAL,COMPRESSION | C1100-105-2000-S | 92830 |
| 5360-01-651-5490 | SPRING,HELICAL,COMPRESSION | JSFM16P14B | 56988 |
| 5360-01-651-5491 | SPRING,HELICAL,COMPRESSION | JSFM16P21B | 56988 |
| 5360-01-651-5492 | SPRING,HELICAL,COMPRESSION | JSFM16P18B | 56988 |
| 5360-01-651-5493 | SPRING,HELICAL,COMPRESSION | JSFM16P22B | 56988 |
| 5360-01-651-5494 | SPRING,HELICAL,COMPRESSION | JSFM16P23B | 56988 |
| 5360-01-651-5495 | SPRING,HELICAL,COMPRESSION | JSFM16P24BR | 56988 |
| 5360-01-651-5497 | SPRING,HELICAL,COMPRESSION | JSFM16P25BR | 56988 |
| 5360-01-651-5500 | SPRING,HELICAL,COMPRESSION | JSFM16P26BR | 56988 |
| 5360-01-651-5501 | SPRING,HELICAL,COMPRESSION | JSFM16P28BR | 56988 |
| 5360-01-651-5502 | SPRING,HELICAL,COMPRESSION | JSFM16P30BR | 56988 |
| 5360-01-651-5504 | SPRING,HELICAL,COMPRESSION | JSFM16P31BR | 56988 |
| 5360-01-651-5505 | SPRING,HELICAL,COMPRESSION | JSFM16P32BR | 56988 |
| 5360-01-651-5506 | SPRING,HELICAL,COMPRESSION | JSFM16P34B | 56988 |
| 5360-01-651-5507 | SPRING,HELICAL,COMPRESSION | JSFM16P36B | 56988 |
| 5360-01-651-5508 | SPRING,HELICAL,COMPRESSION | JSFM16P38B | 56988 |
| 5360-01-651-5509 | SPRING,HELICAL,COMPRESSION | JSFM16P5B | 56988 |
| 5360-01-651-5510 | SPRING,HELICAL,COMPRESSION | JSFM16P6B | 56988 |
| 5360-01-651-5511 | SPRING,HELICAL,COMPRESSION | JSFM16P7B | 56988 |
| 5360-01-651-5514 | SPRING,HELICAL,COMPRESSION | JSFM16C4B | 92830 |
| 5360-01-651-5518 | SPRING,HELICAL,COMPRESSION | JSFM16P33B | 56988 |
| 5360-01-651-5523 | SPRING,HELICAL,COMPRESSION | JSFM16P29BR | 56988 |
| 5360-01-651-5529 | SPRING,HELICAL,COMPRESSION | JSFM16P13B | 56988 |
| 5360-01-651-5533 | SPRING,HELICAL,COMPRESSION | JSFM16P27BR | 56988 |
| 5360-01-651-6331 | SPRING,HELICAL,COMPRESSION | 1211482-215 | 98391 |
| 5360-01-651-6699 | SPRING,HELICAL,COMPRESSION | 0X-RDF2376 | 74197 |
| 5360-01-651-8679 | SPRING,HELICAL,COMPRESSION | 13543239-2 | 64059 |
| 5360-01-651-9271 | SPRING,HELICAL,COMPRESSION | 8503411 | 53711 |
| 5360-01-652-0752 | SPRING,HELICAL,COMPRESSION | 3162469-1 | 59364 |
| 5360-01-652-0753 | SPRING,HELICAL,COMPRESSION | 7206367-1 | 59364 |
| 5360-01-652-0913 | SPRING,HELICAL,COMPRESSION | 3162504-1 | 59364 |
| 5360-01-652-0915 | SPRING,HELICAL,COMPRESSION | 05340-75BS-292 | 15187 |
| 5360-01-652-1843 | SPRING,HELICAL,COMPRESSION | 3169695-1 | 99193 |
| 5360-01-652-2059 | SPRING,HELICAL,COMPRESSION | 006-0378-00 | 5L3D4 |
| 5360-01-652-2117 | SPRING,HELICAL,COMPRESSION | 243-63104-08 | 06RN5 |
| 5360-01-652-3068 | SPRING,HELICAL,COMPRESSION | 4262801 | 97246 |
| 5360-01-652-4766 | SPRING,HELICAL,COMPRESSION | S258T160-8 | 81205 |
| 5360-01-652-5205 | SPRING,HELICAL,COMPRESSION | 7044035-458 | 1RE78 |
| 5360-01-652-5322 | SPRING,HELICAL,COMPRESSION | S258T160-7 | 81205 |
| 5360-01-652-5386 | SPRING,HELICAL,COMPRESSION | 775039-1 | 73030 |
| 5360-01-652-7475 | SPRING,HELICAL,COMPRESSION | 7585901 | 05228 |
| 5360-01-652-7791 | SPRING,HELICAL,COMPRESSION | 36818D | 86184 |
| 5360-01-652-7863 | SPRING,HELICAL,COMPRESSION | 258T1146-3 | 81205 |
| 5360-01-652-7869 | SPRING,HELICAL,COMPRESSION | 258T1175-1 | 81205 |
| 5360-01-652-8266 | SPRING,HELICAL,COMPRESSION | 411T2074-1 | 81205 |
| 5360-01-653-0507 | SPRING,HELICAL,COMPRESSION | 673-512-9001 | 99193 |
| 5360-01-653-1081 | SPRING,HELICAL,COMPRESSION | C1409G | 86184 |
| 5360-01-653-1340 | SPRING,HELICAL,COMPRESSION | 7554834 | 05228 |
| 5360-01-653-1631 | SPRING,HELICAL,COMPRESSION | C910-0050SS | 80735 |
| 5360-01-653-3282 | SPRING,HELICAL,COMPRESSION | 140T2628-1 | 81205 |
| 5360-01-653-3788 | SPRING,HELICAL,COMPRESSION | VP13 | 3YMV0 |
| 5360-01-653-4082 | SPRING,HELICAL,COMPRESSION | 727591-7 | 73030 |
| 5360-01-653-4155 | SPRING,HELICAL,COMPRESSION | 0732.042.233 | 1EPQ7 |
| 5360-01-653-4450 | SPRING,HELICAL,COMPRESSION | 141T6663-1 | 81205 |
| 5360-01-653-4664 | SPRING,HELICAL,COMPRESSION | 10985SP | 0VUL5 |
| 5360-01-653-4669 | SPRING,HELICAL,COMPRESSION | 510984SP | 0VUL5 |
| 5360-01-653-4769 | SPRING,HELICAL,COMPRESSION | S2513-C | 5P967 |
| 5360-01-653-5067 | SPRING,HELICAL,COMPRESSION | 221848 | 0DT23 |
| 5360-01-653-5069 | SPRING,HELICAL,COMPRESSION | 221825 | 0DT23 |
| 5360-01-653-5128 | SPRING,HELICAL,COMPRESSION | 3865953 | 00RF9 |
| 5360-01-653-5210 | SPRING,HELICAL,COMPRESSION | MS24585-1244 | 0U583 |
| 5360-01-653-5544 | SPRING,HELICAL,COMPRESSION | 7586645 | 05228 |
| 5360-01-653-6494 | SPRING,HELICAL,COMPRESSION | 4071898 | 75Q65 |
| 5360-01-653-6513 | SPRING,HELICAL,COMPRESSION | 3929405 | 75Q65 |
| 5360-01-653-6629 | SPRING,HELICAL,COMPRESSION | 4081937 | 75Q65 |
| 5360-01-653-6635 | SPRING,HELICAL,COMPRESSION | 4181912 | 75Q65 |
| 5360-01-653-7289 | SPRING,HELICAL,COMPRESSION | 61801000 | 20266 |
| 5360-01-653-7369 | SPRING,HELICAL,COMPRESSION | DF 2011-237 | 43689 |
| 5360-01-653-7485 | SPRING,HELICAL,COMPRESSION | KC080-065-0320 | JA050 |
| 5360-01-653-7510 | SPRING,HELICAL,COMPRESSION | 0FV8520A02M01 | JA050 |
| 5360-01-653-7582 | SPRING,HELICAL,COMPRESSION | 86586-10 | 31272 |
| 5360-01-653-7587 | SPRING,HELICAL,COMPRESSION | 86586-11 | 31272 |
| 5360-01-653-7610 | SPRING,HELICAL,COMPRESSION | VD310 | 3S597 |
| 5360-01-653-7768 | SPRING,HELICAL,COMPRESSION | 628-7552-001 | 4V792 |
| 5360-01-653-7800 | SPRING,HELICAL,COMPRESSION | ERCA04297A0 | 4W9E5 |
| 5360-01-653-8170 | SPRING,HELICAL,COMPRESSION | ERCA04298A0 | 4W9E5 |
| 5360-01-653-8320 | SPRING,HELICAL,COMPRESSION | 19846 | 0UES3 |
| 5360-01-653-8661 | SPRING,HELICAL,COMPRESSION | 208583-5 | 13344 |
| 5360-01-653-8923 | SPRING,HELICAL,COMPRESSION | 72218 | 3SQS9 |
| 5360-01-654-0414 | SPRING,HELICAL,COMPRESSION | ||
| 5360-01-654-0681 | SPRING,HELICAL,COMPRESSION | 654T0513-198 | 81205 |
| 5360-01-654-1093 | SPRING,HELICAL,COMPRESSION | 257T4212-1 | 81205 |
| 5360-01-654-1169 | SPRING,HELICAL,COMPRESSION | 0FM2530A01M01 | JA050 |
| 5360-01-654-1209 | SPRING,HELICAL,COMPRESSION | 141T9911-13 | 81205 |
| 5360-01-654-1557 | SPRING,HELICAL,COMPRESSION | 272T4305-9 | 81205 |
| 5360-01-654-2379 | SPRING,HELICAL,COMPRESSION | NI/30.1-1.50-25 SPRING 25PSIG | 9N735 |
| 5360-01-654-2519 | SPRING,HELICAL,COMPRESSION | NI/30.1-1.50-15 SPRING 15PSIG | 9N735 |
| 5360-01-654-3275 | SPRING,HELICAL,COMPRESSION | 86569-10 | 31272 |
| 5360-01-654-3319 | SPRING,HELICAL,COMPRESSION | 86569-12 | 31272 |
| 5360-01-654-3322 | SPRING,HELICAL,COMPRESSION | 80352-10 | 31272 |
| 5360-01-654-3337 | SPRING,HELICAL,COMPRESSION | 86569-11 | 31272 |
| 5360-01-654-4664 | SPRING,HELICAL,COMPRESSION | 114T2701-13 | 81205 |
| 5360-01-654-4667 | SPRING,HELICAL,COMPRESSION | 114T2701-14 | 81205 |
| 5360-01-654-4669 | SPRING,HELICAL,COMPRESSION | 114T2701-7 | 81205 |
| 5360-01-654-4670 | SPRING,HELICAL,COMPRESSION | 114T2701-8 | 81205 |
| 5360-01-654-5301 | SPRING,HELICAL,COMPRESSION | 4011-A | 11598 |
| 5360-01-654-5601 | SPRING,HELICAL,COMPRESSION | 114T2701-3 | 81205 |
| 5360-01-654-5615 | SPRING,HELICAL,COMPRESSION | 114T2701-6 | 81205 |
| 5360-01-654-5617 | SPRING,HELICAL,COMPRESSION | 114T2701-5 | 81205 |
| 5360-01-654-5627 | SPRING,HELICAL,COMPRESSION | 28278 | 0UES3 |
One listed part number is shown for each NSN. Open an NSN to see all of them.