Federal Supply Class 9515
PLATE, SHEET, STRIP, FOIL, AND LEAF
8,600 NSNs in group 95, METAL BARS, SHEETS, AND SHAPES.
INCLUDES ARMOR PLATE; BLACK PLATE; FLOOR PLATE; LEAF; PERFORATED SHEET AND STRIP; SHIM STOCK.
NSNs in this class
Showing 4,201-4,300 of 8,600.
| NSN | Item name | Part number | CAGE |
|---|---|---|---|
| 9515-01-492-7016 | SHEET,METAL | AMS63500.0500X72X36 | 0U583 |
| 9515-01-495-0061 | SHEET,METAL | AMS 5121,0.080X36X96 | 14153 |
| 9515-01-495-0621 | SHEET,METAL | 472227 | 54418 |
| 9515-01-495-1791 | SHEET,METAL | AMS5520-0-040X36X120 | 0U583 |
| 9515-01-495-1800 | SHEET,METAL | AMS5518 0.020X36X120 | 0U583 |
| 9515-01-495-9637 | SHEET,METAL | 150-021-21B1-2 | 97499 |
| 9515-01-495-9639 | SHEET,METAL | ||
| 9515-01-495-9640 | SHEET,METAL | 150-021-73B1-2 | 97499 |
| 9515-01-495-9643 | SHEET,METAL | 150-021-73B2-4 | 97499 |
| 9515-01-496-0796 | SHEET,METAL | AMS-QQ-A-250/1-H14 0.008X48X144 | 0U583 |
| 9515-01-496-0815 | SHEET,METAL | AMS-QQ-A-250/8 | 0U583 |
| 9515-01-496-0826 | SHEET,METAL | AMS-T-9046 | 0U583 |
| 9515-01-496-5206 | SHEET,METAL | ASTM A666 CL301 C-1/2 F2B 0.040 | 81346 |
| 9515-01-496-5228 | SHEET,METAL | ASTM A666 CL301 CND-A F2B 0.093 | 81346 |
| 9515-01-496-5237 | SHEET,METAL | ASTM A666 CL302 CND-A F2B 0.050 | 81346 |
| 9515-01-496-5262 | SHEET,METAL | ASTMA366-0.60X36X96 | 81346 |
| 9515-01-496-6447 | SHEET,METAL | ASTMA167-.032TY312N02DCOLDROLLED | 81346 |
| 9515-01-496-6471 | SHEET,METAL | QQS698CONDHRCQFNSHHRC0-090X36X48 | 81348 |
| 9515-01-496-8297 | SHEET,METAL | ASTM A666 CL301 CND-A F2D 0.063 | 81346 |
| 9515-01-497-1504 | SHEET,METAL | AMS5513 0.010X36X120 | 0U583 |
| 9515-01-497-2043 | SHEET,METAL | AMS5516 0.005X12X24 | 0U583 |
| 9515-01-497-3413 | SHEET,METAL | ASTMA1008-0.120X36X96 | 81346 |
| 9515-01-499-7475 | SHEET,METAL | AMS6359,0.031X36X96 | 14153 |
| 9515-01-499-7476 | SHEET,METAL | AMS6359,0.040X36X96 | 14153 |
| 9515-01-499-7479 | SHEET,METAL | AMS6359,0.016X36X96 | 14153 |
| 9515-01-500-1361 | SHEET,METAL | MIL-S-6721 | 81349 |
| 9515-01-500-4534 | SHEET,METAL | 9358T291 | 3A054 |
| 9515-01-503-5551 | SHEET,METAL | 70500-01152-154 | 78286 |
| 9515-01-503-8415 | SHEET,METAL | 3189-1 PC 101 | 10741 |
| 9515-01-505-6567 | SHEET,METAL | 4911 | 10741 |
| 9515-01-506-8586 | SHEET,METAL | TRID517FSMID5843EATABLE1IT001 | 96169 |
| 9515-01-508-7795 | SHEET,METAL | ASTM A1011 | 81346 |
| 9515-01-509-6930 | SHEET,METAL | AMS 5517,0.040X48X96 | 14153 |
| 9515-01-509-6933 | SHEET,METAL | AMS 5518,0.040X48X96 | 14153 |
| 9515-01-510-0824 | SHEET,METAL | FS000393 | 73988 |
| 9515-01-515-9199 | SHEET,METAL | MIL-S-5059-0.0250 THICK-18IN | 81349 |
| 9515-01-515-9200 | SHEET,METAL | MIL-S-5059-0.0500 THICK-18IN | 81349 |
| 9515-01-517-3053 | SHEET,METAL | AMS 5528 0.063X10X36 | 14153 |
| 9515-01-517-3058 | SHEET,METAL | MIL-S-18729-CDN-0.020X6X36 | 81349 |
| 9515-01-517-3059 | SHEET,METAL | MIL-S-18729-CDN-0.080X6X36 | 81349 |
| 9515-01-517-3521 | SHEET,METAL | MIL-S-18729-CDN-0.063 | 81349 |
| 9515-01-517-3522 | SHEET,METAL | MIL-S-18729-CDN-0.125X6X18 | 81349 |
| 9515-01-517-3527 | SHEET,METAL | MIL-S-18729-CDA-0,040X6X18 | 81349 |
| 9515-01-517-3529 | SHEET,METAL | MIL-S-18729-CDA-0,063X6X36 | 81349 |
| 9515-01-517-3531 | SHEET,METAL | MIL-S-18729-CDA-0,125X6X36 | 81349 |
| 9515-01-517-3543 | SHEET,METAL | AMS 5510-0,020X36X10 | 0U583 |
| 9515-01-517-3544 | SHEET,METAL | AMS 5510-0,036X36X10 | 0U583 |
| 9515-01-517-3545 | SHEET,METAL | AMS 5510-0,040X36X10 | 0U583 |
| 9515-01-517-3548 | SHEET,METAL | AMS 5510-0,012X36X10 | 0U583 |
| 9515-01-517-3549 | SHEET,METAL | AMS 5516-COMP302-0,016X36X10 | 0U583 |
| 9515-01-517-3550 | SHEET,METAL | AMS 5516-COMP302-0,020X36X10 | 0U583 |
| 9515-01-517-3552 | SHEET,METAL | AMS 5510-0,062X36X10 | 0U583 |
| 9515-01-517-3553 | SHEET,METAL | AMS 5512-0,032X24X8 | 0U583 |
| 9515-01-517-3554 | SHEET,METAL | AMS 5510-0,160X36X10 | 0U583 |
| 9515-01-517-3555 | SHEET,METAL | AMS 5517-COMP301-0.025X24X8 | 0U583 |
| 9515-01-517-3556 | SHEET,METAL | AMS 5510-0,190X36X12 | 0U583 |
| 9515-01-517-3557 | SHEET,METAL | AMS 5516-COMP302-0,050X36X10 | 0U583 |
| 9515-01-517-3558 | SHEET,METAL | AMS 5517-COMP301-0,012X36X10 | 0U583 |
| 9515-01-517-3559 | SHEET,METAL | AMS 5517-COMP301-0,063X36X10 | 0U583 |
| 9515-01-517-3560 | SHEET,METAL | AMS 5517-COMP301-0.016X36X10 | 0U583 |
| 9515-01-517-3561 | SHEET,METAL | AMS 5516-COMP302-0,025X36X10 | 0U583 |
| 9515-01-517-3562 | SHEET,METAL | AMS 5518-COMP301-0,025X24X8 | 0U583 |
| 9515-01-517-3563 | SHEET,METAL | AMS 5516-COMP302-0,032X36X10 | 0U583 |
| 9515-01-517-3564 | SHEET,METAL | AMS 5517-COMP301-0,040X36X10 | 0U583 |
| 9515-01-517-3565 | SHEET,METAL | AMS 5517-COMP301-0,050X36X10 | 0U583 |
| 9515-01-517-3566 | SHEET,METAL | AMS 5517-COMP301-0,020X36X10 | 0U583 |
| 9515-01-517-3567 | SHEET,METAL | AMS 5518-COMP301-0,016X36X10 | 0U583 |
| 9515-01-517-3568 | SHEET,METAL | AMS 5517-COMP301-0,020X48X8 | 0U583 |
| 9515-01-517-3569 | SHEET,METAL | AMS 5517-COMP301-0,080X24X8 | 0U583 |
| 9515-01-517-3570 | SHEET,METAL | AMS 5518-COMP301-0,063X36X10 | 0U583 |
| 9515-01-517-3571 | SHEET,METAL | AMS 5518-COMP301-0,020X36X10 | 0U583 |
| 9515-01-517-3572 | SHEET,METAL | AMS 5517-COMP301-0,090X48X12 | 0U583 |
| 9515-01-517-3573 | SHEET,METAL | AMS 5517-COMP301-0,112X36X10 | 0U583 |
| 9515-01-517-3574 | SHEET,METAL | AMS 5518-COMP301-0,100X36X10 | 0U583 |
| 9515-01-517-3575 | SHEET,METAL | AMS 5518-COMP301-0,040X36X10 | 0U583 |
| 9515-01-517-3576 | SHEET,METAL | AMS 5518-COMP301-0,045X36X10 | 0U583 |
| 9515-01-517-3577 | SHEET,METAL | MIL-S-18729-CDN-0.040X6X18 | 81349 |
| 9515-01-517-4113 | SHEET,METAL | MIL-S-18729-CDN-0.100X12X36 | 81349 |
| 9515-01-517-7369 | SHEET,METAL | AMS 6350-CD0-0,050X6X18 | 0U583 |
| 9515-01-517-9610 | SHEET,METAL | AMS 5518-COMP301-0,125X36X10 | 0U583 |
| 9515-01-517-9612 | SHEET,METAL | AMS 5519-COMP301-0,010X36X10 | 0U583 |
| 9515-01-517-9613 | SHEET,METAL | AMS 5519-COMP301-0,032X36X10 | 0U583 |
| 9515-01-517-9614 | SHEET,METAL | AMS 5519-COMP301-0,020X36X10 | 0U583 |
| 9515-01-517-9615 | SHEET,METAL | AMS 5519-COMP301-0,063X36X10 | 0U583 |
| 9515-01-517-9616 | SHEET,METAL | AMS 5519-COMP301-0,016X24X8 | 0U583 |
| 9515-01-517-9617 | SHEET,METAL | AMS 5519-COMP301-0,090X48X12 | 0U583 |
| 9515-01-517-9618 | SHEET,METAL | AMS 5519-COMP302-0,012X36X10 | 0U583 |
| 9515-01-517-9619 | SHEET,METAL | AMS 5525-0,050X36X8 | 0U583 |
| 9515-01-517-9620 | SHEET,METAL | AMS 5525-0,063X36X8 | 0U583 |
| 9515-01-517-9621 | SHEET,METAL | AMS 5536-0,018X36X6 | 0U583 |
| 9515-01-517-9622 | SHEET,METAL | AMS 5536-0,063X36X10 | 0U583 |
| 9515-01-517-9623 | SHEET,METAL | AMS 5901-COMP301-0,050X24X8 | 0U583 |
| 9515-01-517-9624 | SHEET,METAL | AMS 5901-COMP301-0,050X36X10 | 0U583 |
| 9515-01-517-9625 | SHEET,METAL | AMS 5901-COMP301-0,063X36X10 | 0U583 |
| 9515-01-517-9626 | SHEET,METAL | AMS5903-COMP302-0,063X36X10 | 0U583 |
| 9515-01-518-0609 | SHEET,METAL | AMS 5528-CDA-0,016X10X36 | 0U583 |
| 9515-01-518-0610 | SHEET,METAL | AMS 5528-CDA-0,020X10X36 | 0U583 |
| 9515-01-518-0611 | SHEET,METAL | AMS 5528-CDA-0,032X10X36 | 0U583 |
| 9515-01-518-0612 | SHEET,METAL | AMS 5528-CDA-0,040X10X36 | 0U583 |
| 9515-01-518-0613 | SHEET,METAL | AMS 5528-CDA-0,050X10X36 | 0U583 |
One listed part number is shown for each NSN. Open an NSN to see all of them.