Item name code 04226
SPRING,HELICAL,COMPRESSION
48,055 NSNs are catalogued under this item name.
NSNs named SPRING,HELICAL,COMPRESSION
Showing 21,901-22,000 of 48,055.
| NSN | Supply class | Part number | CAGE |
|---|---|---|---|
| 5360-01-020-8173 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 3166035-1 | 59364 |
| 5360-01-020-8763 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 32E00-0005 | 16630 |
| 5360-01-020-8819 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 00211-0000-1200 | 09990 |
| 5360-01-020-8823 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 00211-0000-1100 | 86768 |
| 5360-01-020-9104 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 7002055 | 05073 |
| 5360-01-020-9125 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | G-933-100 | 28199 |
| 5360-01-020-9238 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 214-1140-00 | 80009 |
| 5360-01-020-9241 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 528-21 | 25511 |
| 5360-01-020-9242 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 74806916-5 | 0AHU0 |
| 5360-01-020-9243 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 4994404-4 | 0AHU0 |
| 5360-01-020-9245 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | SPG693 | 0AT62 |
| 5360-01-020-9246 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 692372 | 87405 |
| 5360-01-020-9248 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | PA-43084 | 13841 |
| 5360-01-021-0369 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 9-2032-11 | 0EEF9 |
| 5360-01-021-0375 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 503772 | 20284 |
| 5360-01-021-0378 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 28003217 | 81873 |
| 5360-01-021-0380 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | HP771206 | 70236 |
| 5360-01-021-0382 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 28003221 | 81873 |
| 5360-01-021-0383 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | HP810105 | 70236 |
| 5360-01-021-0399 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 3020890-1 | 10001 |
| 5360-01-021-0401 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 820-4446145-1 | 80064 |
| 5360-01-021-0835 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | S-232-5C | 35795 |
| 5360-01-021-0837 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 49684-81X03 PIECE 13 | 96169 |
| 5360-01-021-0872 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | SPG694 | 0AT62 |
| 5360-01-021-0873 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 830-0111 | 88078 |
| 5360-01-021-2434 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 7707229 | 19207 |
| 5360-01-021-2603 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 47417-1 | 70210 |
| 5360-01-021-3270 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 820-4383616 | 80064 |
| 5360-01-021-3511 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 167901 | 09384 |
| 5360-01-021-3649 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 112799-1 | 46964 |
| 5360-01-021-4084 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 110-70113-1 | 9P5N5 |
| 5360-01-021-4085 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 110-70113-2 | 9P5N5 |
| 5360-01-021-4086 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 110-70113-3 | 9P5N5 |
| 5360-01-021-4166 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 4C137B4 | 82829 |
| 5360-01-021-5092 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 002408XX | 99565 |
| 5360-01-021-7198 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | MS24585-1243 | 0U583 |
| 5360-01-021-8925 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 292046 | 31361 |
| 5360-01-021-9582 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | ||
| 5360-01-021-9583 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 164-353 | 04845 |
| 5360-01-021-9770 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 4950-4 | 41387 |
| 5360-01-022-0312 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | C0480-051-2500S | 92830 |
| 5360-01-022-0786 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 6446 | 13669 |
| 5360-01-022-0787 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 6270 | 13669 |
| 5360-01-022-0790 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 820058 | 80249 |
| 5360-01-022-1709 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 5370530020 | D8266 |
| 5360-01-022-1710 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 5370530022 | D8266 |
| 5360-01-022-1792 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 3/8 X 2.00 MD | 74197 |
| 5360-01-022-1840 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 1387511 | 90099 |
| 5360-01-022-1841 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 1387512 | 90099 |
| 5360-01-022-2662 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | LC-042G-5MW | 1A699 |
| 5360-01-022-2952 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 292038 | 31361 |
| 5360-01-022-2953 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 191476 | 31361 |
| 5360-01-022-3288 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 2826A53H01 | 8FGX3 |
| 5360-01-022-4052 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 65591 | 93835 |
| 5360-01-022-5395 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 38-82001-0049-1 | 86329 |
| 5360-01-022-5414 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 110 | 71342 |
| 5360-01-022-5475 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 7589401 | 05228 |
| 5360-01-022-5477 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 59480 | 93835 |
| 5360-01-022-5478 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 52691 | 93835 |
| 5360-01-022-5479 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 6-3817PC13 | 04823 |
| 5360-01-022-5480 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 2-3822-15 | 04823 |
| 5360-01-022-5861 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 70D85 | 72914 |
| 5360-01-022-6241 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 1543632 | 64547 |
| 5360-01-022-7871 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 117 | 94774 |
| 5360-01-022-7907 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 682064C1 | 45RP7 |
| 5360-01-022-7908 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 671066C1 | 45RP7 |
| 5360-01-022-7956 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 2-3822-14 | 78062 |
| 5360-01-022-8490 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 3500645-1 | 59364 |
| 5360-01-022-9208 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | H-269 | 98587 |
| 5360-01-022-9210 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | LC-042G-6SS | 1A699 |
| 5360-01-022-9211 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 300912 | 58040 |
| 5360-01-022-9250 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 636-2039 | 52606 |
| 5360-01-022-9944 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 1-2362-7 | 86768 |
| 5360-01-023-0364 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 10956513 | 19207 |
| 5360-01-023-0648 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 12-AA-148 | D9182 |
| 5360-01-023-2173 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 03115.010.211 | 01343 |
| 5360-01-023-2174 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | ||
| 5360-01-023-2303 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 17631-1 | 56342 |
| 5360-01-023-2343 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 327582 | 62983 |
| 5360-01-023-2801 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | A2911-9 | 01343 |
| 5360-01-023-2927 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 326222 | 62983 |
| 5360-01-023-5110 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | C97429PIECE11 | 17454 |
| 5360-01-023-5111 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | LC-125M-5MW | 1A699 |
| 5360-01-023-5710 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | H158 | 28592 |
| 5360-01-023-5711 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 8744910 | 19207 |
| 5360-01-023-6095 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 1542DRL28T32PC5 | 16497 |
| 5360-01-023-6185 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 175862 | 99657 |
| 5360-01-023-6187 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 385397-A 01-472-0007-3PC28 | 52374 |
| 5360-01-023-6188 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 385397-A 01-408-0074-4PC58 | 52374 |
| 5360-01-023-6527 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 7234-2 | 60029 |
| 5360-01-023-6529 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 319514 | 62983 |
| 5360-01-023-7185 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | P181-170 | 26952 |
| 5360-01-023-7198 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 385397-C 01-472-0007-3PC28 | 52374 |
| 5360-01-023-7418 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | F20024 | 04577 |
| 5360-01-023-7419 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | F6394113-1 | 04577 |
| 5360-01-023-7420 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | LC042E9MW | 1A699 |
| 5360-01-023-8934 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | JD8135 | 63477 |
| 5360-01-023-9425 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 2-760-017-610 | 63097 |
| 5360-01-023-9427 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | MS24585-C51 | 0U583 |
| 5360-01-023-9428 | 5360 COIL, FLAT, LEAF, AND WIRE SPRINGS | 112441 | 99832 |
One listed part number is shown for each NSN. Open an NSN to see all of them.