Catalog item
Request a quoteGENERATOR,ENGINE ACCESSORY
2920FSC
00NCB code
605-0737Item number
NIIN 00-605-0737
- DEMIL code
- B
Identification
- Item name code
- 17311
- PINC
- 0017311
- Criticality code
- X
- II
- M
- DEMIL code
- B
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8511500000
- Last known source of supply
- AKZ
Part numbers
Characteristics
| MOUNTING STYLE | |
|---|---|
| KEYWAY LENGTH | INCHES NOMINAL 0.750 |
| SUBMERSIBILITY | NONSUBMERSIBLE |
| THREAD DIRECTION | RIGHT-HAND |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING SLOTS | INCHES NOMINAL 3.625 |
| DISTANCE FROM END TO KEYWAY CENTER | INCHES NOMINAL 1.428 |
| PILOT HEIGHT | INCHES NOMINAL 0.822 |
| PILOT DIAMETER | INCHES MINIMUM 3.247 AND INCHES MAXIMUM 3.249 |
| MAXIMUM OUTPUT CURRENT RATING IN AMPS | 40.0 |
| MINIMUM CURRENT CUT-IN SPEED IN RPM | 2300 |
| GROUNDING METHOD | INTERNAL |
| SHAFT DRIVE END STYLE | |
| DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | INCHES NOMINAL 3.062 |
| BOTTOM MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.484 |
| CENTER TO CENTER DISTANCE BETWEEN TOP MOUNTING SLOT AND BOTTOM MOUNTING HOLE | INCHES NOMINAL 5.875 |
| THREAD LENGTH | INCHES NOMINAL 0.688 |
| MAXIMUM RATED ARMATURE SPEED IN RPM | 6000 |
| THREAD SERIES | UNF |
| ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT |
| SECOND STEP DIAMETER | INCHES NOMINAL 0.750 |
| KEYWAY WIDTH | INCHES NOMINAL 0.156 |
| UNTHREADED PORTION LENGTH | INCHES NOMINAL 1.343 |
| SLOT WIDTH | INCHES MINIMUM 0.531 AND INCHES MAXIMUM 0.609 |
| THREAD DIAMETER | INCHES NOMINAL 0.500 |
| GROUND POLARITY TYPE | NEGATIVE |
| ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 3000 |
| THREAD CLASS | 3A |
| THREAD QUANTITY PER INCH | 20 |
| VOLTAGE IN VOLTS | 24.0 |
| SPECIAL FEATURES | SHIELDED TO PREVENT RADIO INTERFERENCE |
| SHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
| SLOT LENGTH | INCHES NOMINAL 1.219 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZU01 | ZU | 01-JUL-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 062120
- NMFC sub
- Z
- Uniform freight class
- 34760
- Less than truckload
- W
- Less than carload
- Q
- RVC
- 1
- Water commodity code
- 590
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- GENERATORS/MOTORS/PARTS NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- AX
- Dt stdzn dec
- 11-MAR-1972
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.