Catalog item
Request a quotePULLEY,GROOVE
3020FSC
00NCB code
293-4010Item number
NIIN 00-293-4010
- DEMIL code
- A
Identification
- Item name code
- 08109
- PINC
- 0008109
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- Schedule B export code
- 8487900080
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| N452PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N509PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N512PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N410PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N514PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N499PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N523PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N461PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N347PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| 3R7743 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N408PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N439PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N333PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N543PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N599PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N575PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N566PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N474PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N597PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N500PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N344PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N451PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N534PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N440PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N476PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| IR10-600T200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N419PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N564PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N335PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N485PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N533PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N450PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N608PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N598PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N356PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N449PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| N345PC200 | 30760 INGERSOLL RAND CO | A | 5 | 9 | 5 | HD | 3 | B | |
| A0G1S4902-39PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AM82S49-0153PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AM82S49-0151PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| LST932S4902-596482PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC676S49-39PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC676S49-37PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AM82S49-0162PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| Y0219S4902-741087PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| YMS135S49-45PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| A0G1S4902-41ALT1PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC497S49-67PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| A0G1S4902-50PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| YMS135S49-44PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC461S49-300PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| LST932S4902-574035PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| Y0219S4902-691680PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AT96S49-4PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC461S49-298PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC461S49-221PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| Y0219S4902-741086PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AT96S49-14PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC676S49-48PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC461S49-0210PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC491S49-309PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| YMS135S49-54PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| LST932S4902-596592PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC497S49-56PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC461S49-0212PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| PC497S49-58PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| AT96S49-5PC200 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| N599PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N333PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N598PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N533PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N534PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N514PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N408PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N476PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N509PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N566PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N347PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N440PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N608PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N451PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N523PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N345PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| 3R7743 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N344PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N500PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N335PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N356PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N485PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N452PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N461PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| IR10-600T200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N439PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N597PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N564PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N575PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N512PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N543PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N474PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N449PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N499PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N419PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N410PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N450PC200 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | C | 1 | 5 | ZZ | 9X | ||
| N533PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N419PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N451PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N598PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N449PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N564PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N474PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N608PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N410PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N523PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N485PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N408PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N575PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N461PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N499PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N452PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N333PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N356PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N345PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N439PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N512PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N597PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| IR10-600T200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | |||
| N335PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N476PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N347PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N450PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N543PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| 3R7743 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N509PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N514PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N500PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N344PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N440PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N534PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N599PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N566PC200 | 88663 DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE | R | 5 | 9 | 5 | HD | B | ||
| N575PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| 3R7743 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N543PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N599PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N499PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N440PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N452PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N512PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N410PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N476PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N347PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N534PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N533PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N333PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N564PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N439PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N419PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N344PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N449PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N598PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N345PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N485PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N408PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N509PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N451PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N450PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N597PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| IR10-600T200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | ||
| N356PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N461PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N523PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N566PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N474PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N335PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N514PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N500PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B | ||
| N608PC200 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | HD | B |
Characteristics
| DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | INCHES NOMINAL 0.813 |
|---|---|
| DESIGN FORM | SPOKED |
| TAPER BORE MAJOR DIAMETER | INCHES MINIMUM 1.373 AND INCHES MAXIMUM 1.377 |
| GROOVE QUANTITY | 3 |
| KEYING FACILITY TYPE | KEYWAY |
| GROOVE SHAPE | V |
| MATERIAL | OVERALL STEEL UNS J03008 |
