Catalog item
Request a quotePULLEY,GROOVE
3020FSC
00NCB code
724-8274Item number
NIIN 00-724-8274
- DEMIL code
- A
Identification
- Item name code
- 08109
- PINC
- 0008109
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8487900080
- Last known source of supply
- S9C
Part numbers
Characteristics
| BORE DIAMETER | INCHES MINIMUM 1.000 AND INCHES MAXIMUM 1.002 |
|---|---|
| STYLE DESIGNATOR | |
| GROOVE QUANTITY | 2 |
| KEYING FACILITY TYPE | KEYWAY |
| HUB OUTSIDE DIAMETER | BB END INCHES NOMINAL 1.750 |
| STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | A |
| DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | INCHES NOMINAL 0.614 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-698, TE-ER 4 OR TE-ER 5 |
| OVERALL LENGTH | INCHES NOMINAL 2.676 |
| KEYWAY WIDTH | INCHES MINIMUM 0.251 AND INCHES MAXIMUM 0.253 |
| GROOVE SHAPE | V |
| FURNISHED ITEMS | BORE |
| GROOVE DEPTH | INCHES NOMINAL 0.625 |
| GROOVE WIDTH | INCHES NOMINAL 0.437 |
| OUTSIDE DIAMETER | INCHES NOMINAL 7.562 |
| BORE TYPE | STRAIGHT |
| FACE WIDTH | INCHES NOMINAL 1.437 |
| BORE LENGTH | INCHES MINIMUM 1.844 AND INCHES MAXIMUM 1.906 |
| HUB OUTSIDE DIAMETER | AA END INCHES NOMINAL 2.031 |
| QUANTITY | 1 |
| V GROOVE ANGLE IN DEG | 36.0 |
| PITCH DIAMETER | INCHES NOMINAL 7.329 |
| DESIGN FORM | WEBBED |
| MATERIAL | OVERALL STEEL |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WI01 | WI | 01-MAY-01 | WI | 81 | WI |
| YA01 | YA | 01-DEC-01 | YA | 81 | YA |
| YB01 | YB | 01-FEB-94 | YB | 81 | YB |
| YD01 | YD | 01-JUL-16 | YD | 81 | YD |
| YR01 | YR | 01-SEP-24 | YR | 81 | YR |
| YP01 | YP | 01-NOV-08 | YP | 81 | YP |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZU01 | ZU | 01-JUL-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-JUL-03 | ZW | 81 | ZW |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- XX
- NMFC
- 114115
- NMFC sub
- Z
- Uniform freight class
- 00000
- Less than truckload
- W
- Water commodity code
- 590
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- AC, DEHU, WASHERSM BLOWERS, PARTS
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- AX
- Dt stdzn dec
- 22-NOV-1999
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.