Catalog item
Request a quoteSHAFT,SHOULDERED
3040FSC
00NCB code
107-7313Item number
NIIN 00-107-7313
- DEMIL code
- A
Identification
- Item name code
- 22914
- PINC
- 0022914
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 20-DEC-72
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8483105000
Part numbers
Characteristics
| STEP QUANTITY | 3 |
|---|---|
| LARGEST STEP DIAMETER | INCHES MINIMUM 0.359 AND INCHES MAXIMUM 0.390 |
| SECOND END DIAMETER | INCHES MINIMUM 0.2490 AND INCHES MAXIMUM 0.2500 |
| FIRST END DIAMETER | INCHES MINIMUM 0.1860 AND INCHES MAXIMUM 0.1870 |
| FIRST END GROOVE WIDTH | INCHES MINIMUM 0.0170 AND INCHES MAXIMUM 0.0220 |
| END SIMILARITY | NOT IDENTICAL |
| OVERALL LENGTH | INCHES MINIMUM 0.593 AND INCHES MAXIMUM 0.625 |
| FIRST END DISTANCE FROM END TO GROOVE | INCHES MINIMUM 0.033 AND INCHES MAXIMUM 0.042 |
| FIRST END STYLE | |
| SPECIAL FEATURES | 2ND END DRILLED 0.218 DIA 0.093 IN. DEEP |
| FIRST END GROOVE DIAMETER | INCHES MINIMUM 0.1730 AND INCHES MAXIMUM 0.1770 |
| MATERIAL DOCUMENT AND CLASSIFICATION | MIL SPEC SINGLE MATERIAL RESPONSE -IL-S-7720 |
| SURFACE FINISH | MICROINCHES 32.0 |
| MATERIAL | STEEL COMP 303 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-MAY-12 | YA | 81 | YA |
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF |
Freight
- ACTY CD
- ZF
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 98
- Dt stdzn dec
- 01-FEB-1975
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.