Catalog item
Request a quoteSHAFT,SHOULDERED
3040FSC
00NCB code
625-8358Item number
NIIN 00-625-8358
- DEMIL code
- A
Identification
- Item name code
- 22914
- PINC
- 0022914
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8483105000
- Last known source of supply
- S9C
Part numbers
Characteristics
| FIRST END STYLE | |
|---|---|
| SECOND END DIAMETER | INCHES NOMINAL 0.5600 |
| MATERIAL | STEEL COMP 4140 |
| SECOND END STYLE | |
| LARGEST STEP DIAMETER | INCHES NOMINAL 0.680 |
| FIRST END KEYWAY WIDTH | INCHES NOMINAL 0.1250 |
| FIRST END KEYWAY DEPTH | INCHES NOMINAL 0.100 |
| END SIMILARITY | NOT IDENTICAL |
| STEP QUANTITY | 3 |
| SECOND END SPLINE MAJOR DIAMETER | INCHES NOMINAL 0.5580 |
| SECOND END HOLE DIAMETER | FIRST HOLE INCHES NOMINAL 0.1410 |
| SECOND END SPLINE QUANTITY | 12 |
| SECOND END HOLE DEPTH | INCHES NOMINAL 0.559 |
| SECOND END SPLINE LENGTH | INCHES NOMINAL 0.750 |
| OVERALL LENGTH | INCHES NOMINAL 6.000 |
| EXTERNAL KEYWAY LENGTH | FIRST END INCHES NOMINAL 0.820 |
| SECOND END SPLINE MINOR DIAMETER | INCHES NOMINAL 0.4750 |
| SECOND END DISTANCE FROM HOLE CENTER TO END | INCHES NOMINAL 0.240 |
| FIRST END DISTANCE FROM KEYWAY CENTER TO END | INCHES NOMINAL 1.290 |
| FIRST END DIAMETER | INCHES NOMINAL 0.5600 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WB01 | WB | 01-FEB-05 | WB | 81 | WB |
| ZU01 | ZU | 01-JUL-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 98
- Dt stdzn dec
- 01-FEB-1975
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.