Catalog item
Request a quoteBEARING,BALL,ANNULAR
3110FSC
01NCB code
182-2476Item number
NIIN 01-182-2476
- DEMIL code
- B
Identification
- Item name code
- 00014
- PINC
- 0000014
- Criticality code
- Y
- II
- N
- DEMIL code
- B
- NIIN assigned
- 22-JUN-84
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- Schedule B export code
- 8482105028
- Last known source of supply
- N35
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| 203-KDD | 21335 TIMKEN CO DIV THE TIMKEN COMPANY | A | 5 | 1 | C | HX | |
| M-3328 PIECE 9 | 46175 PEERLESS-WINSMITH, INC. DBA PEERLESS WINSMITH | H | 5 | 9 | 1 | HX | B |
| M-3342 | 46175 PEERLESS-WINSMITH, INC. DBA PEERLESS WINSMITH | H | 5 | 9 | 1 | HX | B |
| M-3342PC9 | 46175 PEERLESS-WINSMITH, INC. DBA PEERLESS WINSMITH | H | 5 | 9 | C | HX | B |
| 825-03-0201-0 | 46175 PEERLESS-WINSMITH, INC. DBA PEERLESS WINSMITH | H | 5 | 9 | 1 | HX | B |
| 6203-ZZ | 52676 SKF USA INC. | A | 3 | 1 | 3 | HX | |
| 6203-2Z | 52676 SKF USA INC. | A | 5 | 1 | C | HX |
Characteristics
| OVERALL WIDTH | INCHES NOMINAL 0.4724 |
|---|---|
| BORE DIAMETER | INCHES NOMINAL 0.6693 |
| OVERALL OUTSIDE DIAMETER | INCHES NOMINAL 1.5748 |
| SURFACE FINISH | GROUND |
| RETAINER FABRICATION METHOD | PRESSED |
| SHIELD QUANTITY | 2 |
| LOAD DIRECTION | ANGULAR |
| BORE SHAPE | STRAIGHT |
| INTERNAL FIT-UP DESIGNATION | STANDARD |
| CRITICALITY CODE JUSTIFICATION | ZZZY |
| MATERIAL | OVERALL STEEL |
| STYLE DESIGNATOR | |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MATERIAL WILL BE IN ACCORDANCE WITH SHIPS PARTS CONTROL CENTER ACTIVITY HX QUALITY CONTROL,MANUFACTURING AND TESTING SPECIFICATIONS |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WL01 | WL | 01-NOV-08 | WL | 81 | WL |
| YA01 | YA | 01-JAN-11 | YA | 81 | YA |
| YB01 | YB | 01-FEB-94 | YB | 81 | YB |
| YD01 | YD | 01-JUL-16 | YD | 81 | YD |
| ZA01 | ZA | 01-SEP-19 | ZA | 81 | ZA |
| ZH01 | ZH | 01-MAR-99 | ZH | 81 | ZH |
| ZW01 | ZW | 01-OCT-04 | ZW | 81 | ZW |
Freight
- ACTY CD
- HX
- NMFC
- 114820
- NMFC sub
- X
- Uniform freight class
- 58860
- Less than truckload
- P
- Less than carload
- P
- Water commodity code
- 742
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BEARINGS/BUSHINGS NOI BALL/ROLLER
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 27-MAY-1993
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.