Catalog item
Request a quoteBUSHING,SLEEVE
3120FSC
01NCB code
304-9343Item number
NIIN 01-304-9343
- DEMIL code
- A
Identification
- Item name code
- 13206
- PINC
- 0013206
- Criticality code
- X
- II
- M
- DEMIL code
- A
- NIIN assigned
- 28-JUL-89
- Precious metals indicator
- A
- Hazardous material indicator
- N
- Schedule B export code
- 8482997060
- Last known source of supply
- S9G
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 4538163-001 | AC90N BAE SYSTEMS HAGGLUNDS AKTIEBOLAG | A | 3 | 2 | B | 9Z | 4 | A |
| 010225 | CJ802 HELLGETH ENGINEERING SPEZIALFAHRZEUGBAU GMBH | A | 5 | 2 | 4 | 9Z | 4 | B |
| 425098777275 | AC90N BAE SYSTEMS HAGGLUNDS AKTIEBOLAG | A | 5 | 2 | U | 9Z | 4 | D |
| 455-0390 | A486G NIMIKKEISTOKESKUS NCB FINLAND | A | 6 | 9 | 9 | WF | 4 | B |
| 4538163-001 | S3465 BAE SYSTEMS HAGGLUNDS AB | R | 3 | 9 | B | KZ | B | |
| HE010225 | FAR29 TECHNAMM | A | 5 | 2 | 4 | 9Z | 4 | A |
| 4250985777275 | S3465 BAE SYSTEMS HAGGLUNDS AB | R | 5 | 9 | U | ZG | 4 | B |
Characteristics
| OVERALL LENGTH | MILLIMETERS MINIMUM 28.90 AND MILLIMETERS MAXIMUM 29.10 |
|---|---|
| BODY OUTSIDE DIAMETER | MILLIMETERS MINIMUM 30.039 AND MILLIMETERS MAXIMUM 30.060 |
| BODY INSIDE DIAMETER | MILLIMETERS MINIMUM 26.06 AND MILLIMETERS MAXIMUM 26.09 |
| CORNER SHAPE | OUTSIDE RIGHT CORNER CHAMFERED |
| CORNER SHAPE | INSIDE RIGHT CORNER SQUARE |
| CORNER SHAPE | INSIDE LEFT CORNER SQUARE |
| CORNER SHAPE | OUTSIDE LEFT CORNER CHAMFERED |
| SURFACE FINISH | OUTSIDE DIAMETER SURFACE OF BODY MICROMETERS 2.5 |
| SURFACE FINISH | INSIDE DIAMETER SURFACE OF BODY MICROMETERS 2.5 |
| MATERIAL | OVERALL STEEL |
| PROPRIETARY CHARACTERISTICS | PACS |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WF01 | WF | 01-JUN-09 | WF | 81 | WF |
| WB01 | WB | 01-MAR-18 | WB | 81 | WB |
| VK01 | VK | 01-NOV-24 | VK | 81 | VK |
| YB01 | YB | 01-FEB-05 | YB | 81 | YB |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZF01 | ZF | 01-OCT-96 | ZF | 81 | ZF |
| ZG01 | ZG | 01-APR-05 | ZG | 81 | ZG |
| ZH01 | ZH | 01-APR-98 | ZH | 81 | ZH |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZN01 | ZN | 01-OCT-10 | ZN | 81 | ZN |
| ZR01 | ZR | 01-AUG-03 | ZR | 81 | ZR |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
Freight
- ACTY CD
- KZ
- NMFC
- 114850
- NMFC sub
- X
- Uniform freight class
- 58880
- Less than truckload
- Q
- Water commodity code
- 742
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- BEARING/BUSHING O/T BALL/ROLLER I/S
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 28-JUL-1989
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.