Catalog item
Request a quoteEXPANDER,TUBE
3441FSC
00NCB code
146-1429Item number
NIIN 00-146-1429
- Unit price
- $148.69
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 77777
- PINC
- 1214858
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DN | V | SMS | EA | 0.0000 | $148.69 | 0 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | V | SMS | EA | 0.0000 | $148.69 | 0 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 3488N | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 107372PC365 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 2054B | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 107366PC365 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 118230PC720 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 107371PC365 | 830Q4 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | A | 3 | 2 | 5 | ZZ | K | |
| 110953PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4798PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 110952PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| PC325-100 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 3488N | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | ||
| NSD41927-126 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107352PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107253PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4043PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107366PC365 | 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS WRIGHT ENGINEERED PUMP DIVISION USE CAGE CODE 0UBG9 FOR CATALOGING | R | 5 | 9 | 5 | CX | 3 | B |
| 107170PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107371PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | ||
| 107164PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4042PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 2054B | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | D |
| HL4799PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107270PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4781PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107372PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | ||
| HL4054PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107366PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | ||
| 118230PC720 | 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS WRIGHT ENGINEERED PUMP DIVISION USE CAGE CODE 0UBG9 FOR CATALOGING | R | 5 | 9 | 5 | CX | 3 | B |
| 107271PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 110967PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107353PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 110964PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107169PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4057PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107371PC365 | 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS WRIGHT ENGINEERED PUMP DIVISION USE CAGE CODE 0UBG9 FOR CATALOGING | R | 5 | 9 | 5 | CX | 3 | B |
| 107153PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107372PC365 | 93232 CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS WRIGHT ENGINEERED PUMP DIVISION USE CAGE CODE 0UBG9 FOR CATALOGING | R | 5 | 9 | 5 | CX | 3 | B |
| 107252PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107152PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 118230PC720 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | ||
| 107264PC338 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4056PC325 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4782PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| HL4793PC365 | 93236 DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | R | 5 | 9 | 5 | CX | 3 | B |
| 107372PC365 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | |
| 107371PC365 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | |
| 107366PC365 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | |
| 118230PC720 | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | |
| 2054B | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B | |
| 3488N | 0AT62 SIEMENS ENERGY, INC. DBA DRESSER-RAND | A | 5 | 9 | 5 | ZZ | B |
Characteristics
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | WITH ATTACHED HAND TURNING ROD; 0.2225 IN. INSIDE DIA; 0.438 IN. OVERALL DIA; 5.812 IN. LONG |
|---|
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YB01 | YB | 01-APR-91 | YB | 81 | YB | ||||||||
| YF01 | YF | 01-SEP-15 | YF | 81 | YF | ||||||||
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR | ||||||||
| ZU01 | ZU | 01-JUN-05 | ZU | 81 | ZU | ||||||||
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW | ||||||||
| N9BG | DN | 3 | H | 01-JUL-06 | Z | HD | GX | 01 | GH | 5D | GX | HD | N9GD |
Service data
Navy
- COG
- 9B
Freight
- ACTY CD
- XX
- NMFC
- 133300
- NMFC sub
- Z
- Uniform freight class
- 63220
- Less than truckload
- W
- Water commodity code
- 72E
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- MACHINERY/MACHINES NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- PX
- Dt stdzn dec
- 28-JUL-1970
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.