Catalog item
Request a quoteAIR CONDITIONER
4120FSC
00NCB code
937-7337Item number
NIIN 00-937-7337
- DEMIL code
- A
Identification
- Item name code
- 06486
- PINC
- 0006486
- Criticality code
- X
- II
- M
- DEMIL code
- A
- NIIN assigned
- 25-JAN-67
- Precious metals indicator
- A
- Hazardous material indicator
- Y
- Last known source of supply
- A12
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| CH440-1 | 5RQL2 DRS ENVIRONMENTAL SYSTEMS INC | A | C | 1 | 2 | ZZ | 9X | ||
| MILA38346A | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 4 | 1 | 3 | SE | 3 | D | |
| CH440-1 | 90598 ENGINEERED AIR SYSTEMS, INC. DBA DRS SUSTAINMENT SYSTEMS | R | 3 | 9 | 2 | SE | 3 | D |
Characteristics
| POWER SOURCE | ELECTRIC MOTOR |
|---|---|
| COMPRESSOR UNIT TYPE | HERMETICALLY SEALED |
| COOLANT TYPE | FREON-22 |
| MOUNTING TYPE | FLOOR |
| CURRENT TYPE | AC |
| FREQUENCY RATING | HERTZ NOMINAL 400.0 |
| USAGE DESIGN | COMPRESSOR |
| VOLTAGE RATING | VOLTS NOMINAL 208.0 |
| CABINET MATERIAL | STEEL |
| CONDENSER COOLING TYPE | AIR |
| COOLING CAPACITY IN BTU PER HOUR | NOMINAL 19000.0 |
| HEATING CAPACITY IN BTU PER HOUR | NOMINAL 120000.0 |
| PHASE | THREE |
MOE rules
- MOE rule
- ZH01
- MOE CD
- ZH
- Date assigned
- 01-AUG-95
- PICA
- ZH
- PICA LOA
- 81
- Auth collab
- ZH
Freight
- ACTY CD
- SE
- NMFC
- 114115
- NMFC sub
- Z
- Uniform freight class
- 00000
- Less than truckload
- W
- RVC
- 1
- Water commodity code
- 659
- Type of cargo code
- Z
- Special handling code
- Z
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- AC, DEHU, WASHERSM BLOWERS, PARTS
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- CX
- Dt stdzn dec
- 27-NOV-1989
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.