Catalog item
Request a quoteTUBE ASSEMBLY,METAL
4710FSC
00NCB code
405-0190Item number
NIIN 00-405-0190
- Unit price
- $11.10
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 21989
- PINC
- 0021989
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 29-MAR-71
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8302494500
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-APR-2005 | DA | L | SMS | EA | 0.0000 | $11.10 | 1 | U | 0 | Z | J2200X- | $0.00 | A |
| 01-JUL-2024 | DF | L | SMS | EA | 0.0000 | $0.00 | 1 | U | 0 | N | LP9---N | $0.00 | F |
| 01-OCT-2026 | DS | L | SMS | EA | 0.0000 | $48.76 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
- Part number
- 212-061-647-1
- CAGE
- 97499BELL TEXTRON INC
- CAGE status
- A
- RNCC
- 3
- RNVC
- 2
- Document availability code
- 5
- RNAAC
- CT
- RNFC
- 3
- RNSC
- D
Characteristics
| MATERIAL | TUBING STEEL CORROSION RESISTING |
|---|---|
| DESIGN FORM | PREBENT |
| NOMINAL THREAD SIZE | SINGLE END INCHES 0.438 |
| MATING END QUANTITY | 2 |
| CONNECTION SPECIAL DESIGN | SINGLE END UNION |
| WALL THICKNESS | INCHES NOMINAL 0.028 |
| THREAD DIRECTION | SINGLE END RIGHT-HAND |
| END CONNECTION STYLE | |
| THREAD SERIES DESIGNATOR | SINGLE END UNIFIED NATIONAL JOINT FINE (UNJF) |
| THREAD CLASS | 3B |
| MATERIAL | SINGLE END STEEL |
| SEAT ANGLE IN DEG | 37.0 |
| TUBE OUTSIDE DIAMETER | INCHES NOMINAL 0.250 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC | |||||||
| A920 | DA | 0 | 0 | 01-APR-05 | Z | CT | GX | 01 | CD | 5D | GX CD | A181 |
| FXGC | DF | 0 | 0 | 01-APR-05 | Z | SX | GX | 01 | SX | 5D | TU GX | FXAX |
Service data
Army
- Matcat 1
- J
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Air Force
- Fund
- LP
- Budget
- 9
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- AX
- NMFC
- 135955
- NMFC sub
- Z
- Uniform freight class
- 00000
- Less than truckload
- W
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- METALS, METAL ALLOY NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- AX
- Dt stdzn dec
- 08-MAY-1997
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.