Catalog item
Request a quotePACKING NUT
4730FSC
00NCB code
422-8789Item number
NIIN 00-422-8789
- Unit price
- $8.65
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 18028
- PINC
- 0018028
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $8.65 | 1 | U | 0 | Z | J2200X- | $0.00 | A |
| 01-OCT-2026 | DF | J | SMS | EA | 0.0000 | $8.65 | 1 | U | 0 | N | SF9---N | $0.00 | F |
| 01-OCT-2026 | DN | J | SMS | EA | 0.0000 | $8.65 | 1 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $8.65 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
Characteristics
| SCREW THREAD LOCATION | EXTERNAL |
|---|---|
| THREAD SIZE | 0.438-24 |
| STYLE DESIGNATOR | |
| OVERALL LENGTH | INCHES NOMINAL 0.469 |
| SMALLEST INSIDE DIAMETER | INCHES NOMINAL 0.141 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| MATERIAL | STEEL CORROSION RESISTING |
| SEAT ANGLE IN DEG | 60.0 |
| SCREW THREAD SERIES DESIGNATOR | UNS |
| WIDTH ACROSS FLATS | INCHES NOMINAL 0.500 |
| CASEHARDENING INDICATOR | NOT CASE-HARDENED |
| THREAD LENGTH | INCHES NOMINAL 0.188 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WP01 | WP | 01-SEP-06 | WP | 81 | WP | ||||||||
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC | ||||||||
| A920 | DA | 3 | D | 01-APR-05 | Z | CD | GX | 01 | CD | 5D | GX CD | A181 | |
| FXGC | DF | 3 | D | 01-APR-05 | Z | SX | GX | 01 | SX | 5D | TU GX | FXAX | |
| N9BC | DN | 3 | D | 01-DEC-13 | Z | GH | GX | 01 | GH | 5D | GX | GG |
Service data
Army
- Matcat 1
- J
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- XX
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- AX
- Dt stdzn dec
- 06-JUN-1990
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.