Catalog item
Request a quoteELBOW,PIPE
4730FSC
00NCB code
732-4271Item number
NIIN 00-732-4271
- DEMIL code
- A
Identification
- Item name code
- 03768
- PINC
- 0003768
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Last known source of supply
- S9C
Part numbers
Characteristics
| MATERIAL | OVERALL IRON |
|---|---|
| SURFACE TREATMENT | INSIDE CADMIUM AND CHROMATE |
| SURFACE TREATMENT | OUTSIDE CADMIUM AND CHROMATE |
| THREAD SERIES DESIGNATOR | FIRST END NPT |
| THREAD SERIES DESIGNATOR | SECOND END NPT |
| NOMINAL PIPE SIZE ACCOMMODATED | FIRST END INCHES 0.250 |
| LEG LENGTH | SECOND END INCHES NOMINAL 1.190 |
| CONNECTION TYPE | FIRST END THREADED INTERNAL PIPE |
| LEG LENGTH | FIRST END INCHES NOMINAL 0.810 |
| NOMINAL PIPE SIZE ACCOMMODATED | SECOND END INCHES 0.250 |
| CONNECTION STYLE | |
| FLOW ANGLE | DEGREES 90.0 |
| NOMINAL THREAD SIZE | SECOND END INCHES 0.250 |
| NOMINAL THREAD SIZE | FIRST END INCHES 0.250 |
| CONNECTION TYPE | SECOND END THREADED EXTERNAL PIPE |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VP01 | VP | 01-JAN-25 | VP | 81 | VP |
| WI01 | WI | 01-FEB-01 | WI | 81 | WI |
| YA01 | YA | 01-DEC-01 | YA | 81 | YA |
| YB01 | YB | 01-FEB-94 | YB | 81 | YB |
| YC01 | YC | 01-AUG-22 | YC | 81 | YC |
| YD01 | YD | 01-AUG-16 | YD | 81 | YD |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| YR01 | YR | 01-OCT-24 | YR | 81 | YR |
| YP01 | YP | 01-NOV-08 | YP | 81 | YP |
| YW01 | YW | 01-MAR-97 | YW | 81 | YW |
| ZA01 | ZA | 01-APR-91 | ZA | 81 | ZA |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZR01 | ZR | 01-FEB-02 | ZR | 81 | ZR |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS |
| ZU01 | ZU | 01-JUL-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-AUG-93 | ZW | 81 | ZW |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- XX
- NMFC
- 052190
- NMFC sub
- Z
- Uniform freight class
- 30000
- Less than truckload
- W
- Water commodity code
- 576
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- PIPE,TUBING,OR PIPE OR TUBING FITTI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- AX
- Dt stdzn dec
- 14-MAY-2002
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.