Catalog item
Request a quoteELBOW,TUBE
4730FSC
01NCB code
343-5444Item number
NIIN 01-343-5444
- DEMIL code
- A
Identification
- Item name code
- 03771
- PINC
- 0003771
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 14-AUG-91
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 7307929000
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| MS21926K8 | 96906 MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | 4 | 9Z | 4 | B |
| 157618224 | A0199 LEONARDO S.P.A. - ELECTRONICS DIVISION - DEFENCE BUSINESS AREA | A | 5 | 2 | 6 | YJ | 4 | A |
| MS21926K8 | 0U583 SAE INTERNATIONAL DBA SAE INTERNATIONAL | A | 3 | 2 | 5 | ZZ | ||
| SAE-AS18280 | 0U583 SAE INTERNATIONAL DBA SAE INTERNATIONAL | A | 3 | 1 | E | ZZ |
Characteristics
| THREAD CLASS | 3A |
|---|---|
| CONNECTION STYLE | |
| LEG LENGTH | SECOND END INCHES NOMINAL 1.310 |
| LEG LENGTH | FIRST END INCHES NOMINAL 1.440 |
| CONNECTION TYPE | FIRST END BULKHEAD THREADED EXTERNAL TUBE |
| CONNECTION TYPE | ALL ENDS THREADED EXTERNAL TUBE |
| NOMINAL THREAD SIZE | ALL ENDS INCHES 0.750 |
| NOMINAL THREAD SIZE | FIRST END BULKHEAD INCHES 0.750 |
| OPERATING PRESSURE | SINGLE RESPONSE POUNDS PER SQUARE INCH (PSI) MAXIMUM 3000.0 |
| SEAT ANGLE | ALL ENDS DEGREES 12.0 |
| FLOW ANGLE | DEGREES 90.0 |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | FIRST END BULKHEAD INCHES 0.500 |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | ALL ENDS INCHES 0.500 |
| MATERIAL | OVERALL STEEL COMP 316 |
| MEDIA FOR WHICH DESIGNED | SINGLE RESPONSE WATER-OIL-GAS |
| THREAD SERIES DESIGNATOR | FIRST END BULKHEAD UNIFIED NATIONAL JOINT FINE (UNJF) |
| THREAD SERIES DESIGNATOR | ALL ENDS UNIFIED NATIONAL JOINT FINE (UNJF) |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VM01 | VM | 01-MAY-25 | VM | 81 | VM |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YJ01 | YJ | 01-SEP-95 | YJ | 81 | YJ |
| YW01 | YW | 01-NOV-99 | YW | 81 | YW |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZF01 | ZF | 01-JUN-05 | ZF | 81 | ZF |
| ZH01 | ZH | 01-OCT-23 | ZH | 81 | ZH |
| ZR01 | ZR | 01-JUN-97 | ZR | 81 | ZR |
| ZT01 | ZT | 01-JUL-11 | ZT | 81 | ZT |
| ZS01 | ZS | 01-JUN-94 | ZS | 81 | ZS |
Freight
- ACTY CD
- ZC
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 14-AUG-1991
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.