Catalog item
Request a quoteDISK,VALVE
4820FSC
00NCB code
087-6367Item number
NIIN 00-087-6367
- Unit price
- $6.14
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 35224
- PINC
- 0035224
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 06-MAY-67
- Precious metals indicator
- A
- Hazardous material indicator
- N
- Schedule B export code
- 8481909090
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $6.14 | 1 | U | 0 | Z | J2200X- | $0.00 | A |
| 01-OCT-2026 | DN | J | SMS | EA | 0.0000 | $6.14 | 1 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $6.14 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 624VLF00787 | 55207 ARROW-MASTER, INCORPORATED | A | 5 | 9 | 5 | AX | 1 | B | |
| 35P218 | 81240 WHITE FARM EQUIPMENT CO SUB OF TIC INVESTMENT INC | H | 5 | 9 | 5 | AX | 1 | B | |
| 2781 | 02249 PARKER HANNIFIN CORPORATION DBA GRESEN HYDRAULICS DIV HYDRAULIC VALVE DIVISION | H | 3 | 9 | 1 | AX | 1 | A | |
| 2781 | 09990 PARKER-HANNIFIN CORPORATION DBA PNEUTRONICS DIV HYDRAULIC VALVE DIVISION | A | C | 1 | 5 | ZZ | D | 9X |
Characteristics
| OVERALL HEIGHT | INCHES NOMINAL 0.625 |
|---|---|
| MATERIAL | STEEL |
| OUTSIDE DIAMETER | INCHES NOMINAL 0.634 |
| INSIDE DIAMETER | INCHES NOMINAL 0.280 |
| SHANK DIAMETER | INCHES NOMINAL 0.368 |
| INSIDE DEPTH | INCHES NOMINAL 0.554 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A920 | DA | 3 | R | 01-JUL-05 | Z | CD | GX | 01 | CD | 5D | GX CD | AZ | A181 |
| N9BC | DN | 3 | R | 01-JUL-05 | Z | GH | GX | 01 | GH | 5D | GX | HD GT KE | N9CD |
Service data
Army
- Matcat 1
- J
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Freight
- ACTY CD
- BE
- NMFC
- 133300
- NMFC sub
- Z
- Uniform freight class
- 63220
- Less than truckload
- W
- Water commodity code
- 586
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- MACHINERY/MACHINES NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- AX
- Dt stdzn dec
- 21-JUN-1989
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.