Catalog item
Request a quoteVALVE,REGULATING,FLUID PRESSURE
4820FSC
01NCB code
523-0209Item number
NIIN 01-523-0209
- Unit price
- $158.55
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 27565
- PINC
- 0027565
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 17-AUG-04
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
- Schedule B export code
- 8481809015
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | Y | SMS | EA | 0.0000 | $158.55 | 1 | U | 0 | Z | J2200X- | $0.00 | A |
| 01-OCT-2026 | DN | Y | SMS | EA | 0.0000 | $158.55 | 1 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2026 | DS | Y | SMS | EA | 0.0000 | $158.55 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| 7386134 FIND NO 8 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 5 | 2 | C | ZZ | |
| 7417723-001 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 3 | 2 | C | ZZ | |
| PDBD-LAN | 54035 SUN HYDRAULICS CORPORATION | A | 5 | 9 | 5 | ZZ | B |
| PBDB-LAN | 54035 SUN HYDRAULICS CORPORATION | A | 5 | 1 | E | ZZ | |
| 7417723 FIND NO 2 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 5 | 2 | C | ZZ | |
| 7386834-001 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 7 | 2 | C | ZZ |
Characteristics
| BODY STYLE | |
|---|---|
| FIRST END CONNECTION TYPE | THREADED CARTRIDGE |
| END CONNECTION QUANTITY | 1 |
| OUTLET PRESSURE RANGE | POUNDS PER SQUARE INCH (PSI) 100.0 TO 3000.0 |
| REGULATION TYPE | AUTOMATIC SINGLE STAGE |
| VALVE LOADING METHOD | SPRING |
| MAXIMUM INLET PRESSURE RATING | POUNDS PER SQUARE INCH (PSI) 3000.0 |
| OUTLET PRESSURE SETTING | POUNDS PER SQUARE INCH (PSI) 1500.0 |
| END ITEM IDENTIFICATION | TOW LINE RELEASE MANIFOLD ASSEMBLY; W/S AN/WLD-1(V) MINE HUNTING SYSTEM |
| VALVE SIZE | INCHES 0.500 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | VALVE, PRESSURE REDUCING |
| SPECIAL FEATURES | PER VENDOR ITEM DRAWING 7386834 THIS VALVE IS TO BE FACTORY PRE-SET TO 1500 PSI |
| MEDIA FOR WHICH DESIGNED | LOCATION NOT OTHERWISE SPECIFIED OIL, HYDRAULIC |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZH01 | ZH | 01-APR-18 | ZH | 81 | ZH | ||||||||
| A920 | DA | 5 | D | 01-OCT-14 | Z | AZ | GX | 01 | CD | 5D | GX CD | AZ | |
| N9BC | DN | 5 | D | 01-APR-05 | Z | HD | GX | 01 | GH | 5D | GX | GT HD | N9CD |
Service data
Army
- Matcat 1
- J
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Freight
- ACTY CD
- AX
- NMFC
- 127220
- NMFC sub
- Z
- Uniform freight class
- 64490
- Less than truckload
- W
- Water commodity code
- 594
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- PRESSURE REG/RED/RELIEF VALVES NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 17-AUG-2004
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.