Catalog item
Request a quoteBLADE,JIG SAW,WOODWORKING
5130FSC
01NCB code
587-6673Item number
NIIN 01-587-6673
- Unit price
- $7.89
- Unit of issue
- PG
- Source of supply
- GSA
- DEMIL code
- A
Identification
- Item name code
- 17635
- PINC
- 0017635
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 16-AUG-10
- Precious metals indicator
- A
- Hazardous material indicator
- N
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-JUN-2024 | DA | H | GSA | PG | EA | 5.0000 | $7.89 | 0 | U | 0 | Z | E2200X- | $0.00 | A |
| 01-JUN-2024 | DM | H | GSA | PG | EA | 5.0000 | $7.89 | 0 | U | 0 | Z | 1202--- | $0.00 | M |
| 01-JUN-2024 | DN | H | GSA | PG | EA | 5.0000 | $7.89 | 0 | U | 0 | 9Q----- | $0.00 | N | |
| 01-JUN-2024 | TG | H | GSA | PG | EA | 5.0000 | $7.89 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
Characteristics
| BLADE LENGTH | INCHES NOMINAL 4.0 |
|---|---|
| TEETH QUANTITY PER UNIT OF MEASURE | PER INCH 10 |
| SPECIAL FEATURES | HIGH CARBON STEEL;T SHANK;FOR USE ON WOOD |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A192 | DA | 0 | 0 | 01-DEC-10 | Z | CD | 75 | 02 | CD | 5G | CD 75 | AZ BF |
| G751 | TG | 0 | 0 | 01-AUG-10 | 75 | 02 | 75 | |||||
| MC14 | DM | 0 | 0 | 01-MAR-11 | Z | PA | 75 | 02 | PA | 5G | 75 PA | |
| N9QG | DN | 0 | 0 | 01-JUL-11 | Z | HD | 75 | 02 | GH | 5G | 75 | HD |
Service data
Army
- Matcat 1
- E
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9Q
Marine Corps
- SAC
- 1
- CEC
- 2
- MEC
- 02
Freight
- ACTY CD
- 75
- NMFC
- 172520
- NMFC sub
- Z
- Uniform freight class
- 84640
- Less than truckload
- W
- Water commodity code
- 732
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- SAW BLADES TEETH/CHAIN
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 16-AUG-2010
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.