Catalog item
Request a quotePULLER KIT,UNIVERSAL
5180FSC
00NCB code
110-4564Item number
NIIN 00-110-4564
- Unit price
- $183.20
- Unit of issue
- EA
- Source of supply
- GSA
- DEMIL code
- A
Identification
- Item name code
- 21662
- PINC
- 0021662
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 09-AUG-68
- Precious metals indicator
- A
- Hazardous material indicator
- N
- Schedule B export code
- 8205906000
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2021 | DM | J | GSA | EA | 0.0000 | $183.20 | 0 | U | 0 | Z | 1602--- | $0.00 | M |
| 01-OCT-2021 | DN | J | GSA | EA | 0.0000 | $183.20 | 0 | U | 0 | 9Q----- | $0.00 | N | |
| 01-OCT-2021 | GP | J | GSA | EA | 0.0000 | $183.20 | 0 | U | 0 | ------- | $0.00 | C | |
| 01-OCT-2021 | TG | J | GSA | EA | 0.0000 | $183.20 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 378103 | 1UVT5 BRP US INC | A | 3 | 2 | 4 | ZZ | ||
| 378103 | 32195 OUTBOARD MARINE CORP JOHNSON MOTORS DIV | R | 5 | 9 | 5 | CX | 3 | D |
| 378103 | 80256 OUTBOARD MARINE CORP | R | 5 | 9 | 5 | CX | 3 | D |
| K37803 | F9202 A.I. GROUP | A | 5 | 2 | 4 | ZF | 4 | A |
| RAB9689 | F3015 NAVAL GROUP SITE DE LORIENT | A | 5 | 2 | 4 | ZF | 4 | B |
| 378103 | F8887 OMC FRANCE SNC | H | 5 | 9 | 4 | ZF | 4 | B |
| ZB0378103 | Z5411 ZODIAC MILPRO AUSTRALIA PTY LTD | A | 5 | 2 | 3 | ZA | 4 | A |
Characteristics
| FUNCTIONAL DESCRIPTION | USED TO REMOVE FLYWHEELS, LOWER MAIN BEARINGS AND GEARCASE HEADS |
|---|---|
| END ITEM IDENTIFICATION | OMC OUTBOARD MOTORS |
| COMPONENT QUANTITY | 21 |
| SPECIAL FEATURES | CONTAINS PULLER BODY, PRESSING SCREW, HANDLE, 11/32 IN. WASHERS (3), 13/32 IN. WASHERS (3), 1/4-20 X 2-1/8 IN. SCREWS (3), 5/16-18 X 2-3/4 IN. SCREWS (3), 5/16-24 X 2-7/16 IN. SCREWS (3), 5/16-18 X 8 IN. SCREWS (2), AND GUIDE |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VM01 | VM | 01-MAY-25 | VM | 81 | VM | |||||||
| YA01 | YA | 01-FEB-20 | YA | 81 | YA | |||||||
| YB01 | YB | 01-APR-91 | YB | 81 | YB | |||||||
| YD01 | YD | 01-AUG-16 | YD | 81 | YD | |||||||
| YW01 | YW | 01-APR-91 | YW | 81 | YW | |||||||
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ | |||||||
| ZA01 | ZA | 01-APR-91 | ZA | 81 | ZA | |||||||
| ZB01 | ZB | 01-APR-91 | ZB | 81 | ZB | |||||||
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC | |||||||
| ZE01 | ZE | 01-APR-91 | ZE | 81 | ZE | |||||||
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF | |||||||
| ZG01 | ZG | 01-NOV-11 | ZG | 81 | ZG | |||||||
| ZH01 | ZH | 01-JUN-00 | ZH | 81 | ZH | |||||||
| ZI01 | ZI | 01-OCT-20 | ZI | 81 | ZI | |||||||
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR | |||||||
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS | |||||||
| ZU01 | ZU | 01-JUN-05 | ZU | 81 | ZU | |||||||
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW | |||||||
| C014 | GP | 0 | 0 | 01-APR-91 | 75 | 02 | XG | 5G | XG 75 | |||
| G751 | TG | 0 | 0 | 01-APR-91 | 75 | 02 | 75 | |||||
| MC14 | DM | 0 | 0 | 01-MAY-11 | Z | PA | 75 | 02 | PA | 5G | 75 PA | |
| N9QG | DN | 0 | 0 | 01-APR-91 | Z | GH | 75 | 02 | GH | 5G | 75 | GT HD JN |
Service data
Navy
- COG
- 9Q
Marine Corps
- SAC
- 1
- CEC
- 6
- MEC
- 02
Freight
- ACTY CD
- CX
- NMFC
- 186600
- NMFC sub
- Z
- Uniform freight class
- 00000
- Less than truckload
- W
- Water commodity code
- 732
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- TOOLS OR PARTS NAMED VIZ APPLICATOR
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 98
- Dt stdzn dec
- 01-FEB-1975
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.