Catalog item
Request a quoteSCREW,MACHINE
5305FSC
00NCB code
207-1205Item number
NIIN 00-207-1205
- DEMIL code
- A
Identification
- Item name code
- 06657
- PINC
- 0006657
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 7318152000
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 7S4-10-7 | 43999 THE BOEING COMPANY DIV LEGACY AM&M | A | 5 | 1 | X | XX | 3 | D |
| NAF1178-10-7 | 80020 NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION, LAKEHURST | A | 5 | 1 | X | XX | 3 | D |
| SMC208869-71 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 5 | 1 | X | XX | 3 | D |
| 4177320-019 | 82577 RAYTHEON COMPANY DBA RAYTHEON | A | 5 | 1 | X | XX | 3 | D |
| AN520-10R7 | 88044 AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | A | 2 | 2 | X | XX | 3 | D |
| 1027300-10-7 | 88277 THE BOEING COMPANY | A | 5 | 2 | 5 | 9Z | ||
| LS2552-7 | 98897 LOCKHEED MARTIN CORP DIV LOCKHEED MARTIN AERONAUTICS COMPANY | A | 5 | 1 | X | XX | D | |
| 4177320-019 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 5 | 1 | X | XX | 3 | D |
| 1027300-10-7 | 18355 THE BOEING COMPANY | A | 5 | 9 | 5 | 9Z | 3 | B |
| 8812827 | 19203 COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV US ARMY RESEARCH, DEVELOPMENT AND ENGINEERING COMMAND ARMAMENT | A | 5 | 1 | X | XX | 3 | D |
Characteristics
| HEAD DIAMETER | INCHES MINIMUM 0.334 AND INCHES MAXIMUM 0.359 |
|---|---|
| INTERNAL DRIVE STYLE | |
| NOMINAL THREAD DIAMETER | INCHES 0.190 |
| THREAD QUANTITY PER INCH | 32 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 55000 |
| SCREW MATERIAL | STEEL COMP 1010 |
| SCREW MATERIAL DOCUMENT AND CLASSIFICATION | FED SPEC SINGLE MATERIAL RESPONSE QQ-S-633-CANCELED |
| SCREW SURFACE TREATMENT | CADMIUM |
| THREAD SERIES DESIGNATOR | UNF |
| NONDEFINITIVE SPEC/STD DATA | TYPE 3 AND DESIGN 1 AND STYLE 1C |
| HEAD STYLE | |
| HEAD HEIGHT | INCHES NOMINAL 0.137 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES NOMINAL 0.438 |
| FASTENER LENGTH | INCHES NOMINAL 0.438 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VP01 | VP | 01-DEC-24 | VP | 81 | VP |
| WB01 | WB | 01-FEB-05 | WB | 81 | WB |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| YC01 | YC | 01-JUL-15 | YC | 81 | YC |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| YW01 | YW | 01-AUG-97 | YW | 81 | YW |
| ZE01 | ZE | 01-APR-91 | ZE | 81 | ZE |
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZJ01 | ZJ | 01-MAR-25 | ZJ | 81 | ZJ |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZN01 | ZN | 01-APR-13 | ZN | 81 | ZN |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
| ZX01 | ZX | 27-AUG-26 | ZX | 81 |
Freight
- ACTY CD
- XX
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 03-JAN-1966
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5305 | 5305-00-144-3818 | 7 | 01-JUL-2026 | A |
| 5305 | 5305-00-852-1002 | 7 | 02-JUL-2026 | A |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.