Catalog item
Request a quoteSCREW,CAP,SOCKET HEAD
5305FSC
01NCB code
288-9352Item number
NIIN 01-288-9352
- Unit price
- $0.28
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 16282
- PINC
- 0016282
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 17-NOV-88
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2025 | DA | J | SMS | EA | 0.0000 | $0.28 | 0 | U | 0 | Z | T2200X- | $0.00 | A |
| 01-OCT-2025 | DN | J | SMS | EA | 0.0000 | $0.28 | 0 | U | 0 | 9B----- | $0.00 | N | |
| 01-OCT-2025 | DS | J | SMS | EA | 0.0000 | $0.28 | 0 | U | 0 | N | ------- | $0.00 | I |
Part numbers
Characteristics
| THREAD CLASS | 3A |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | MILLIMETERS NOMINAL 26.3 |
| FASTENER LENGTH | MILLIMETERS NOMINAL 50.8 |
| HEAD STYLE | |
| HEAD DIAMETER | MILLIMETERS NOMINAL 6.8 |
| HEAD HEIGHT | MILLIMETERS NOMINAL 4.1 |
| INTERNAL DRIVE STYLE | |
| NOMINAL THREAD DIAMETER | INCHES 0.164 |
| WIDTH ACROSS FLATS | MILLIMETERS NOMINAL 3.6 |
| THREAD QUANTITY PER INCH | 36 |
| MATERIAL | OVERALL STEEL |
| PROPRIETARY CHARACTERISTICS | PACS |
| THREAD SERIES DESIGNATOR | UNF |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZW01 | ZW | 01-DEC-05 | ZW | 81 | ZW | ||||||||
| A919 | DA | 0 | 0 | 01-AUG-05 | Z | AZ | GX | 01 | CD | 5D | CD GX | AZ | A187 |
| N9BZ | DN | 0 | 0 | 01-AUG-05 | Z | HD | GX | 01 | GH | 5D | GX | HD | N9ZD |
Service data
Army
- Matcat 1
- T
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9B
Freight
- ACTY CD
- KH
- NMFC
- 096640
- NMFC sub
- X
- Uniform freight class
- 50600
- Less than truckload
- Q
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- SCREWS, IRON OR STEEL
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 17-NOV-1988
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.