Catalog item
Request a quoteSCREW,MACHINE
5305FSC
01NCB code
384-4630Item number
NIIN 01-384-4630
- DEMIL code
- A
Identification
- Item name code
- 06657
- PINC
- 0006657
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 16-DEC-93
- Precious metals indicator
- A
- Hazardous material indicator
- N
Part numbers
- Part number
- NAS1102-3-16
- CAGE
- 80205NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE
- CAGE status
- A
- RNCC
- 3
- RNVC
- 1
- Document availability code
- 4
- RNAAC
- ZZ
Characteristics
| THREAD CLASS | 3A |
|---|---|
| THREAD LENGTH | INCHES NOMINAL 1.000 |
| NOMINAL THREAD DIAMETER | INCHES 0.190 |
| THREAD QUANTITY PER INCH | 32 |
| SPECIAL FEATURES | MACHINE-FLAT 100 DEG HEAD, FULL THREAD, TORQ-SET, ALLOY STEEL CADMIUM PLATED PER QQ-P-416, TYPE II, CLASS 2, 160,000 TO 180,000 PSI UTS, SHALL BE IN ACCORDANCE WITH ALL REQUIREMENTS AS SPECIFIED IN NATIONAL AEROSPACE STANDARD NAS1102 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | Acquisition advice code | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|---|---|---|
| YA01 | YA | 01-JUL-01 | YA | 81 | YA | |||
| YW01 | YW | 01-JUL-17 | YW | 81 | YW | |||
| ZF01 | ZF | 01-JUN-18 | ZF | 81 | ZF | |||
| ZG01 | ZG | 01-DEC-22 | ZG | 81 | ZG | |||
| ZH01 | ZH | 01-JUL-19 | ZH | 81 | ZH | |||
| G180 | T1 | 0 | 0 | 01-DEC-93 | C | 18 | 48 | 18 75 |
Freight
- ACTY CD
- 18
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 16-DEC-1993
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.