Catalog item
Request a quoteBOLT,SHEAR
5306FSC
00NCB code
003-6837Item number
NIIN 00-003-6837
- Unit price
- $8.93
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 15903
- PINC
- 0015903
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 27-MAY-72
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Last known source of supply
- SMS
Management
- Effective date
- 01-JUN-2024
- Major organizational entity
- DS
- Acquisition advice code
- Y
- Source of supply
- SMS
- Unit of issue
- EA
- Unit of measure quantity
- 0.0000
- Unit price
- $8.93
- Quantity per unit pack
- 1
- Controlled inventory item code
- U
- Shelf-life code
- 0
- Recoverability code
- N
- Management control
- -------
- Net price
- $0.00
- USC
- I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 51B464-6-60 | 27624 SPS TECHNOLOGIES LLC DBA PB FASTENERS DIV PB FASTENERS | A | 5 | 2 | 5 | ZZ | |||
| 51B464-6-60 | 56878 SPS TECHNOLOGIES, LLC DBA PB FASTENERS | A | 5 | 9 | 5 | TU | 3 | B | |
| 51B464-6-60 | 73197 HI-SHEAR CORPORATION | A | 5 | 2 | 5 | SE | 3 | D | |
| 51B464-6-60 | 76823 NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN IS DIV NORTHROP GRUMMAN AERONAUTICS SYSTEMS | A | 3 | 9 | 4 | SE | 3 | D | |
| 51B464-6-60 | 80539 SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA | A | 5 | 2 | 5 | TU | |||
| 51B464-6-60 | 92215 HOWMET GLOBAL FASTENING SYSTEMS INC DIV TORRANCE OPERATIONS | A | 5 | 2 | 5 | SE | 3 | D | |
| 51B464-6-60 | L4528 LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | A | 5 | 2 | 5 | ZZ | |||
| 51B464-6-60 | 06725 SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY | A | 5 | 2 | 5 | SE | 3 | D | |
| 51B464-6-60 | 06950 HOWMET GLOBAL FASTENING SYSTEMS INC | A | 5 | 2 | 5 | ZZ | |||
| 51B464-6-60 | 0JRC1 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. DBA DEFENSE SYSTEMS SECTOR | A | C | 1 | 5 | ZZ | 9X | ||
| 51B464-6-60 | 0JV78 J M PRECISION INC | A | 5 | 2 | 5 | ZZ | |||
| 51B464-6-60 | 17446 HUCK INTERNATIONAL, INC | A | 5 | 2 | 5 | ZZ |
Characteristics
| THREAD CLASS | 3A |
|---|---|
| GRIP DIAMETER | INCHES MINIMUM 0.3735 AND INCHES MAXIMUM 0.3745 |
| GRIP LENGTH | INCHES MINIMUM 3.740 AND INCHES MAXIMUM 3.760 |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.552 AND INCHES MAXIMUM 0.564 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| SPECIFICATION/STANDARD DATA | MANUFACTURERS STANDARD 76823-51B464 |
| HEAD HEIGHT | INCHES MINIMUM 0.183 AND INCHES MAXIMUM 0.203 |
| FASTENER LENGTH | INCHES MINIMUM 4.131 AND INCHES MAXIMUM 4.172 |
| THREAD QUANTITY PER INCH | 24 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 180000 |
| DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES MINIMUM 4.011 AND INCHES MAXIMUM 4.052 |
| MATERIAL | OVERALL STEEL COMP E4340 OR STEEL COMP 4140 OR STEEL COMP 8740 OR STEEL COMP 6150 |
| THREAD DIRECTION | RIGHT-HAND |
| SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES NOMINAL 0.106 |
| NOMINAL THREAD DIAMETER | INCHES 0.375 |
| SURFACE TREATMENT | OVERALL CADMIUM |
| HEAD STYLE | |
| THREAD LENGTH | INCHES MINIMUM 0.371 AND INCHES MAXIMUM 0.432 |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE TREATMENT RESPONSE NAS 672 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-AUG-00 | YA | 81 | YA |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| YW01 | YW | 01-APR-91 | YW | 81 | YW |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| VJ01 | VJ | 01-FEB-19 | VJ | 81 | VJ |
Management phrases
- Major organizational entity
- DS
- USC
- I
- Phrase code
- V
- Phrase
- DISCONTINUED WITHOUT REPLACEMENT
- Quantity per assembly
- 0
Freight
- ACTY CD
- KZ
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 01-DEC-1974
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.