Catalog item
Request a quoteBOLT,SHEAR
5306FSC
00NCB code
163-9963Item number
NIIN 00-163-9963
- DEMIL code
- A
Identification
- Item name code
- 15903
- PINC
- 0015903
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 07-FEB-73
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8109900000
- Last known source of supply
- S9I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 51B464T5A5 | 27624 SPS TECHNOLOGIES LLC DBA PB FASTENERS DIV PB FASTENERS | A | 5 | 2 | A | KZ | |||
| 51B464T5A5 | 50392 SPS TECHNOLOGIES INC | H | 5 | 9 | 5 | SB | 3 | B | |
| 51B464T5A5 | 56878 SPS TECHNOLOGIES, LLC DBA PB FASTENERS | A | 3 | 2 | 5 | SB | |||
| 51B464T5A5 | 73197 HI-SHEAR CORPORATION | A | 3 | 2 | 5 | SB | 3 | D | |
| 51B464T5A5 | 76823 NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN IS DIV NORTHROP GRUMMAN AERONAUTICS SYSTEMS | A | 5 | 9 | 2 | SB | 3 | B | |
| 51B464T5A5 | 92215 HOWMET GLOBAL FASTENING SYSTEMS INC DIV TORRANCE OPERATIONS | A | 3 | 2 | 5 | SB | 3 | D | |
| 51B464T5A5 | 97928 HUCK INTL INC | R | 5 | 9 | 5 | KZ | |||
| 51B464T5A5 | L4528 LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | A | 3 | 2 | 5 | ZZ | |||
| 51B464T5A5 | 06725 SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY | A | 3 | 2 | 5 | SB | 3 | D | |
| 51B464T5A5 | 06950 HOWMET GLOBAL FASTENING SYSTEMS INC | A | 5 | 2 | A | KZ | |||
| 51B464T5A5 | 0JRC1 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. DBA DEFENSE SYSTEMS SECTOR | A | C | 1 | 2 | ZZ | 9X | ||
| 51B464T5A5 | 17446 HUCK INTERNATIONAL, INC | A | 5 | 2 | 5 | ZZ |
Characteristics
| NOMINAL THREAD DIAMETER | INCHES 0.312 |
|---|---|
| GRIP DIAMETER | INCHES MINIMUM 0.3110 AND INCHES MAXIMUM 0.3120 |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.490 AND INCHES MAXIMUM 0.502 |
| HEAD HEIGHT | INCHES MINIMUM 0.151 AND INCHES MAXIMUM 0.171 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 180000 |
| MATERIAL | OVERALL TITANIUM ALLOY |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| THREAD QUANTITY PER INCH | 24 |
| FASTENER LENGTH | INCHES MINIMUM 0.667 AND INCHES MAXIMUM 0.728 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.375 |
| GRIP LENGTH | INCHES MINIMUM 0.302 AND INCHES MAXIMUM 0.322 |
| HEAD STYLE |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-AUG-00 | YA | 81 | YA |
| YW01 | YW | 01-APR-91 | YW | 81 | YW |
Freight
- ACTY CD
- KZ
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Less than carload
- U
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 96
- Dt stdzn dec
- 09-JUN-1997
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.