Catalog item
Request a quoteBOLT,EXTERNALLY RELIEVED BODY
5306FSC
00NCB code
741-3729Item number
NIIN 00-741-3729
- DEMIL code
- A
Identification
- Item name code
- 06675
- PINC
- 0006675
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Last known source of supply
- S9I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 7413729 | 19207 U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | A | 3 | 2 | X | XX | 3 | D | |
| 6B230924 | 23382 FWD SEAGRAVE HOLDINGS LP | A | 5 | 2 | X | XX | 3 | D | |
| SG1453 | 35311 AMERICAN STANDARD INC WESTINGHOUSE AIR BRAKE CO DIV | H | 5 | 9 | X | XX | 3 | B | |
| 57C187 | 45152 OSHKOSH CORP | A | 5 | 9 | X | XX | 3 | B | |
| 459256 | 65282 WHITE MOTOR CORP | H | 3 | 9 | X | XX | 3 | D | |
| 57C187 | 75Q65 OSHKOSH DEFENSE LLC | A | C | 1 | 5 | ZZ | 3 | D | 9F |
| 230924 | 06853 BENDIX COMMERCIAL VEHICLE SYSTEMS LLC DBA BENDIX COMMERCIAL VEHICLE SYSTEMS | A | 3 | 2 | X | XX | 3 | D |
Characteristics
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | INCHES NOMINAL 0.406 |
|---|---|
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | INCHES NOMINAL 0.344 |
| NOMINAL THREAD DIAMETER | INCHES 0.312 |
| THREAD LENGTH | INCHES MINIMUM 0.500 |
| FASTENER LENGTH | INCHES NOMINAL 1.500 |
| HEAD STYLE | |
| SECOND DIAMETER FROM HEAD | INCHES MINIMUM 0.285 AND INCHES MAXIMUM 0.290 |
| THIRD DIAMETER FROM HEAD | INCHES NOMINAL 0.312 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| DISTANCE FROM CENTERLINE TO FLAT | INCHES MINIMUM 0.182 AND INCHES MAXIMUM 0.187 |
| HEAD DIAMETER | INCHES NOMINAL 0.562 |
| THREAD QUANTITY PER INCH | 24 |
| DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES NOMINAL 1.413 |
| EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 3 |
| SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES NOMINAL 0.076 |
| FIRST DIAMETER FROM HEAD | INCHES NOMINAL 0.312 |
| HEAD HEIGHT | INCHES NOMINAL 0.188 |
| MATERIAL | OVERALL STEEL COMP 4140 |
| THREAD SERIES DESIGNATOR | UNF |
MOE rules
- MOE rule
- ZU01
- MOE CD
- ZU
- Date assigned
- 01-JUL-95
- PICA
- ZU
- PICA LOA
- 81
- Auth collab
- ZU
Freight
- ACTY CD
- XX
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Less than carload
- U
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 31-JAN-1980
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 2530
- Cancelled NIIN
- 2530-00-698-7587
- NIIN status code
- 7
- Effective date
- 01-JUL-2026
- DEMIL code
- A
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.