Catalog item
Request a quoteBOLT,MACHINE
5306FSC
01NCB code
144-2188Item number
NIIN 01-144-2188
- DEMIL code
- A
Identification
- Item name code
- 01847
- PINC
- 0001847
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 16-DEC-82
- Precious metals indicator
- A
- Hazardous material indicator
- N
- Last known source of supply
- SMS
Part numbers
- Part number
- 3176210-A-044
- CAGE
- 10001NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER
- CAGE status
- A
- RNCC
- 3
- RNVC
- 2
- Document availability code
- A
- RNAAC
- KZ
Characteristics
| THREAD CLASS | 2A |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.514 AND INCHES MAXIMUM 0.625 |
| FASTENER LENGTH | INCHES NOMINAL 0.625 |
| HEAD STYLE | |
| HEAD HEIGHT | INCHES MINIMUM 0.195 AND INCHES MAXIMUM 0.235 |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.484 AND INCHES MAXIMUM 0.500 |
| NOMINAL THREAD DIAMETER | INCHES 0.312 |
| FEATURES PROVIDED | FINISHED HEAD |
| THREAD QUANTITY PER INCH | 18 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 150000 |
| HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 32.0 AND ROCKWELL C MAXIMUM 38.0 |
| MATERIAL | OVERALL STEEL COMP 1013 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 OR STEEL COMP 1021 OR STEEL COMP 1022 OR STEEL COMP 1023 OR STEEL COMP 1025 OR STEEL COMP 1026 OR STEEL COMP 1029 OR STEEL COMP 1030 OR STEEL COMP 1033 OR STEEL COMP 1034 OR STEEL COMP 1035 OR STEEL COMP 1037 OR STEEL COMP 1038 OR STEEL COMP 1039 OR STEEL COMP 1040 OR STEEL COMP 1524 OR STEEL COMP 1527 OR STEEL COMP 1536 OR STEEL COMP 1541 |
| SURFACE TREATMENT | OVERALL ZINC |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ-Z-325 TY2 CL3 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZE01 | ZE | 01-OCT-93 | ZE | 81 | ZE |
| ZH01 | ZH | 01-DEC-10 | ZH | 81 | ZH |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
| ZU01 | ZU | 01-JUN-05 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- KZ
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 07-MAY-1989
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.