Catalog item
Request a quoteBOLT,EYE
5306FSC
01NCB code
451-4925Item number
NIIN 01-451-4925
- DEMIL code
- A
Identification
- Item name code
- 01853
- PINC
- 0001853
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 17-DEC-97
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
Part numbers
Characteristics
| THREAD CLASS | 3A |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.454 AND INCHES MAXIMUM 0.500 |
| EYE INSIDE DIAMETER | INCHES MINIMUM 0.190 AND INCHES MAXIMUM 0.192 |
| SHOULDER THICKNESS | INCHES NOMINAL 0.078 |
| SHANK LENGTH | INCHES MINIMUM 1.641 AND INCHES MAXIMUM 1.687 |
| EYE STOCK THICKNESS | INCHES MINIMUM 0.120 AND INCHES MAXIMUM 0.130 |
| SHOULDER DIAMETER | INCHES NOMINAL 0.500 |
| NOMINAL THREAD DIAMETER | INCHES 0.250 |
| THREAD QUANTITY PER INCH | 28 |
| DISTANCE FROM CENTER OF EYE TO SHANK END | INCHES NOMINAL 2.124 |
| EYE OUTSIDE WIDTH | INCHES NOMINAL 0.500 |
| MATERIAL | OVERALL STEEL |
| STYLE DESIGNATOR | |
| THREAD SERIES DESIGNATOR | UNF |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-JAN-02 | YB | 81 | YB |
| ZC01 | ZC | 01-MAR-13 | ZC | 81 | ZC |
| ZJ01 | ZJ | 01-APR-25 | ZJ | 81 | ZJ |
| ZK01 | ZK | 01-OCT-25 | ZK | 81 | ZK |
| ZN01 | ZN | 01-JUN-04 | ZN | 81 | ZN |
Freight
- ACTY CD
- PA
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 17-DEC-1997
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.