Catalog item
Request a quoteBOLT,MACHINE
5306FSC
01NCB code
499-6264Item number
NIIN 01-499-6264
- DEMIL code
- A
Identification
- Item name code
- 01847
- PINC
- 0001847
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 30-JUL-02
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
Part numbers
Characteristics
| THREAD LENGTH | MILLIMETERS MINIMUM 7.6 AND MILLIMETERS MAXIMUM 8.2 |
|---|---|
| FASTENER LENGTH | MILLIMETERS MINIMUM 9.7 AND MILLIMETERS MAXIMUM 10.3 |
| HEAD STYLE | |
| HEAD HEIGHT | MILLIMETERS MINIMUM 2.7 AND MILLIMETERS MAXIMUM 3.0 |
| WIDTH BETWEEN FLATS | MILLIMETERS MINIMUM 8.7 AND MILLIMETERS MAXIMUM 9.0 |
| LOCKING FEATURE | FASTENER PREVAILING TORQUE ALL METAL DESIGN |
| NOMINAL THREAD DIAMETER | MILLIMETERS 5.0 |
| THREAD PITCH IN MILLIMETERS | 0.8 |
| EXTERNAL THREAD TOLERANCE CLASS | MJ5X0.8-4H6H |
| MATERIAL | OVERALL IRON ALLOY 660 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5731 |
| THREAD SERIES DESIGNATOR | MJ |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-APR-03 | YB | 81 | YB |
| ZG01 | ZG | 01-JUN-04 | ZG | 81 | ZG |
| ZK01 | ZK | 01-SEP-04 | ZK | 81 | ZK |
| ZR01 | ZR | 01-JUL-02 | ZR | 81 | ZR |
| VE01 | VE | 01-NOV-24 | VE | 81 | VE |
Freight
- ACTY CD
- AM
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 30-JUL-2002
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.