Catalog item
Request a quoteBOLT,CLOSE TOLERANCE
5306FSC
01NCB code
520-8971Item number
NIIN 01-520-8971
- DEMIL code
- A
Identification
- Item name code
- 27851
- PINC
- 0027851
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JUN-04
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
- Schedule B export code
- 8109900000
Part numbers
- Part number
- BACB30NX12K13
- CAGE
- 81205THE BOEING COMPANY DIV DEFENSE
- CAGE status
- A
- RNCC
- 3
- RNVC
- 2
- Document availability code
- 4
- RNAAC
- 9Z
- RNFC
- 4
- RNSC
- A
Characteristics
| THREAD CLASS | 3A |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES NOMINAL 0.545 |
| FASTENER LENGTH | INCHES NOMINAL 1.3575 |
| HEAD STYLE | |
| HEAD DIAMETER | INCHES MINIMUM 0.565 AND INCHES MAXIMUM 0.600 |
| HEAD HEIGHT | INCHES MINIMUM 0.130 AND INCHES MAXIMUM 0.140 |
| GRIP DIAMETER | INCHES MINIMUM 0.3735 AND INCHES MAXIMUM 0.3745 |
| NOMINAL THREAD DIAMETER | INCHES 0.375 |
| GRIP LENGTH | INCHES NOMINAL 0.8125 |
| THREAD QUANTITY PER INCH | 24 |
| COLOR | THREADS BLACK |
| MATERIAL | OVERALL TITANIUM ALLOY |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ--416, TYE II, CLASS 2 |
| SURFACE TREATMENT | OVERALL ALUMINUM |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VP01 | VP | 01-JAN-26 | VP | 81 | VP |
| YA01 | YA | 01-NOV-08 | YA | 81 | YA |
| ZE01 | ZE | 01-JUN-04 | ZE | 81 | ZE |
| ZH01 | ZH | 01-FEB-17 | ZH | 81 | ZH |
| ZK01 | ZK | 01-APR-16 | ZK | 81 | ZK |
Freight
- ACTY CD
- ZE
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 01-JUN-2004
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.