Catalog item
Request a quoteNUT,PLAIN,HEXAGON
5310FSC
00NCB code
014-0635Item number
NIIN 00-014-0635
- DEMIL code
- A
Identification
- Item name code
- 01857
- PINC
- 0001857
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 140635 | 21450 ARMY WEAPONS COMMAND ATTN AMSWE-REE-S | A | 5 | 2 | 1 | BF | 3 | D | |
| 140635 | 24617 GENERAL MOTORS CORP | A | 5 | 9 | X | XX | 3 | B | |
| 11JCS222PC86 | 43491 GENERAL SIGNAL CORP | C | 5 | 9 | X | XX | 3 | B | |
| 11HCS225PC86 | 43491 GENERAL SIGNAL CORP | C | 5 | 9 | X | XX | 3 | B | |
| 11HCS223PC86 | 43491 GENERAL SIGNAL CORP | C | 5 | 9 | X | XX | 3 | B | |
| 11HCS221-86 | 43491 GENERAL SIGNAL CORP | C | 5 | 9 | X | XX | 3 | B | |
| 140635 | 7X677 GENERAL MOTORS LLC DBA GENERAL MOTORS LLC | A | C | 1 | 5 | ZZ | 9X | ||
| FFB571TYPEA | 81348 FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | A | 4 | 1 | X | XX | 3 | D | |
| 11HCS221-86 | 04579 AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | H | 3 | 9 | X | XX | 3 | D | |
| 11HCS223PC86 | 04579 AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | H | 5 | 9 | X | XX | 3 | B | |
| 11HCS225PC86 | 04579 AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | H | 5 | 9 | X | XX | 3 | B | |
| 11JCS222PC86 | 04579 AURORA PUMP A UNIT OF GENERAL SIGNAL CORP | H | 5 | 9 | X | XX | 3 | B |
Characteristics
| MATERIAL | OVERALL STEEL |
|---|---|
| DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY NUT HEIGHT |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | |
| NUT HEIGHT | INCHES NOMINAL 0.188 |
| WIDTH ACROSS FLATS | INCHES NOMINAL 0.500 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-633-CANC |
| THREAD QUANTITY PER INCH | 18 |
| NONDEFINITIVE SPEC/STD DATA | TYPE A |
| THREAD SERIES | UNIFIED NATIONAL COARSE (UNC) |
| NOMINAL THREAD SIZE | INCHES 0.312 |
| BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
| THREAD CLASS | 2B |
MOE rules
- MOE rule
- ZU01
- MOE CD
- ZU
- Date assigned
- 01-APR-91
- PICA
- ZU
- PICA LOA
- 81
- Auth collab
- ZU
Freight
- ACTY CD
- XX
- NMFC
- 093460
- NMFC sub
- X
- Uniform freight class
- 48930
- Less than truckload
- Q
- Less than carload
- Q
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS/NUTS NOI BBC/ZINC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 20-OCT-1965
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.